Official Volleyball Box Score
New Mexico Junior Co at Western Texas Colleg
9/24/2025 at 6:00 PM
@ Snyder, TX
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 15 | 7 | 26 | .308 |
| 3 | 14 | 7 | 30 | .233 |
| 4 | 17 | 1 | 33 | .485 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 10 | 5 | 30 | .167 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Rebolledo | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ava Kincaid * | 4 | 8 | 6 | 21 | .095 | 1 | 5 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Noemi Marinho * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leticia Neves * | 4 | 13 | 1 | 26 | .462 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Elif Akarsu * | 4 | 7 | 0 | 10 | .700 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 12.0 |
| 11 | Lauren Shiplet | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zuzanna Zalewska | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deniz Akgul * | 4 | 14 | 5 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 17.0 |
| 14 | Duda Tonella * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 17 | Andjela Sojic | 2 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 20 | Kawena Crowell | 4 | 1 | 0 | 1 | 1.000 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 60 | 18 | 116 | .362 | 57 | 12 | 9 | 4 | 42 | 2 | 12 | 3 | 0 | 80.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savhanna Thompson * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Sydney Roberts * | 4 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Samantha Loera | 4 | 0 | 0 | 3 | .000 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Asli Cam * | 4 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Teodora Shukuloska | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anayah Sinclair * | 4 | 7 | 5 | 22 | .091 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Addyson Whitson | 4 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Aubrie Frazier * | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Sofia Salcido | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Williams | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maja Ludyga * | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 43 | 15 | 110 | .255 | 41 | 7 | 6 | 9 | 33 | 2 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
