Lauren Shiplet
m
28
k/s
0.04
h %
.000
a/s
0.96
b/s
0.00
sa/s
0.22
d/s
3.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 14 |
| Sets | 105 | 51 |
| Kills | 4 | 1 |
| Kills per set | 0.04 | 0.02 |
| Errors | 4 | 2 |
| Total Attacks | 13 | 4 |
| Total Attacks per set | 0.12 | 0.08 |
| Hitting Percentage | .000 | -.250 |
| Assists | 101 | 64 |
| Assists per set | 0.96 | 1.25 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 10 |
| Service Errors | 25 | 11 |
| Service Aces per set | 0.22 | 0.20 |
| Receptions | 688 | 393 |
| Reception Errors | 45 | 20 |
| Digs | 394 | 221 |
| Digs per set | 3.75 | 4.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 11 | 2 |
| Points | 27.0 | 11.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lee College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Aug 29 | vs. Navarro College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3.0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 30 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 4 | 3.0 |
| Sep 5 | vs. Seward County | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 6 | vs. Navarro College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Sep 13 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 17 | Frank Phillips College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 8 | 2.0 |
| Sep 20 | Amarillo College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Western Texas College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 27 | Clarendon College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 7 | 2.0 |
| Oct 1 | at Midland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 4 | at Odessa College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 15 | at Amarillo College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 1.0 |
| Oct 18 | Western Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 9 | 1.0 |
| Oct 22 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 25 | Midland College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 29 | Odessa College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 1.0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lee College | W, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | vs. Navarro College | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at Blinn College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Seward County | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Navarro College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Casper College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Frank Phillips College | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Amarillo College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Western Texas College | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Clarendon College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Midland College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Odessa College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Amarillo College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Texas College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Clarendon College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Midland College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Odessa College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Lee College | W, 3-2 | - | 4 | 0 | 0 | 2 | 5 | 0 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Aug 29 | vs. Navarro College | W, 3-2 | - | 5 | 0 | 3 | 3 | 31 | 5 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 21 | 2 |
| Aug 30 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 1 | 24 | 2 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 0 | 2 | 2 | 30 | 5 |
| Sep 5 | vs. Seward County | W, 3-1 | - | 4 | 0 | 1 | 1 | 27 | 1 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | 4 | 0 | 1 | 1 | 33 | 2 |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 5 |
| Sep 6 | vs. Navarro College | W, 3-2 | - | 5 | 0 | 2 | 1 | 20 | 2 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 10 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 17 | 0 |
| Sep 13 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 1 |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 0 |
| Sep 17 | Frank Phillips College | L, 3-2 | - | 5 | 0 | 2 | 2 | 50 | 2 |
| Sep 20 | Amarillo College | W, 3-1 | - | 4 | 0 | 0 | 1 | 27 | 2 |
| Sep 24 | at Western Texas College | W, 3-1 | - | 3 | 0 | 0 | 1 | 24 | 1 |
| Sep 27 | Clarendon College | W, 3-1 | - | 4 | 0 | 1 | 0 | 36 | 0 |
| Oct 1 | at Midland College | L, 3-0 | - | 3 | 0 | 1 | 0 | 33 | 4 |
| Oct 4 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 2 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 1 |
| Oct 15 | at Amarillo College | L, 3-1 | - | 4 | 0 | 1 | 1 | 25 | 1 |
| Oct 18 | Western Texas College | W, 3-2 | - | 5 | 0 | 1 | 1 | 40 | 4 |
| Oct 22 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 2 | 30 | 0 |
| Oct 25 | Midland College | W, 3-1 | - | 4 | 0 | 1 | 0 | 28 | 2 |
| Oct 29 | Odessa College | L, 3-1 | - | 4 | 0 | 1 | 1 | 27 | 0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 1 | 25 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 105 | 4 | 0.04 | 4 | 13 | 0.12 | .000 | 101 | 0.96 | 27.0 | 0.3 |
| Conference | 14 | 51 | 1 | 0.02 | 2 | 4 | 0.08 | -.250 | 64 | 1.25 | 11.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 1 | 0.03 | 1 | 3 | 0.10 | .000 | 36 | 1.24 | 8.0 | 0.3 |
| Away | 8 | 25 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 30 | 1.20 | 3.0 | 0.1 |
| Neutral | 13 | 51 | 3 | 0.06 | 2 | 9 | 0.18 | .111 | 35 | 0.69 | 16.0 | 0.3 |
| Wins | 12 | 52 | 3 | 0.06 | 1 | 9 | 0.17 | .222 | 42 | 0.81 | 16.0 | 0.3 |
| Losses | 16 | 53 | 1 | 0.02 | 3 | 4 | 0.08 | -.500 | 59 | 1.11 | 11.0 | 0.2 |
| August | 6 | 23 | 1 | 0.04 | 2 | 3 | 0.13 | -.333 | 16 | 0.70 | 8.0 | 0.3 |
| September | 12 | 47 | 3 | 0.06 | 1 | 9 | 0.19 | .222 | 42 | 0.89 | 12.0 | 0.3 |
| October | 9 | 32 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 41 | 1.28 | 7.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 105 | 394 | 3.75 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 51 | 221 | 4.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 125 | 4.31 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 110 | 4.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 51 | 159 | 3.12 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 52 | 163 | 3.13 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 53 | 231 | 4.36 | 0 | 0 | 0 | 0.00 |
| August | 6 | 23 | 76 | 3.30 | 0 | 0 | 0 | 0.00 |
| September | 12 | 47 | 165 | 3.51 | 0 | 0 | 0 | 0.00 |
| October | 9 | 32 | 136 | 4.25 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 17 | 5.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 105 | 0 | 23 | 0.22 | 25 | 688 | 45 |
| Conference | 14 | 51 | 0 | 10 | 0.20 | 11 | 393 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 0 | 7 | 0.24 | 5 | 224 | 10 |
| Away | 8 | 25 | 0 | 3 | 0.12 | 7 | 193 | 12 |
| Neutral | 13 | 51 | 0 | 13 | 0.25 | 13 | 271 | 23 |
| Wins | 12 | 52 | 0 | 13 | 0.25 | 14 | 295 | 22 |
| Losses | 16 | 53 | 0 | 10 | 0.19 | 11 | 393 | 23 |
| August | 6 | 23 | 0 | 7 | 0.30 | 9 | 114 | 14 |
| September | 12 | 47 | 0 | 9 | 0.19 | 9 | 318 | 16 |
| October | 9 | 32 | 0 | 7 | 0.22 | 6 | 231 | 14 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 25 | 1 |
