Elif Akarsu
10

Elif Akarsu

m
26
k/s
0.55
h %
.167
a/s
0.08
b/s
1.03
sa/s
0.24
d/s
0.61
Player Stats
  Overall Conference
Matches 26 10
Sets 92 31
Kills 51 20
Kills per set 0.55 0.65
Errors 25 10
Total Attacks 156 62
Total Attacks per set 1.70 2.00
Hitting Percentage .167 .161
Assists 7 3
Assists per set 0.08 0.10
Service Total Attempts 0 0
Service Aces 22 16
Service Errors 26 15
Service Aces per set 0.24 0.52
Receptions 8 5
Reception Errors 1 1
Digs 56 29
Digs per set 0.61 0.94
Block Solo 7 2
Block Assist 88 30
Block Total 95 32
Blocks per set 1.03 1.03
Block Errors 36 16
Ball Handling Errors 7 3
Points 124.0 53.0
Points per set 1.3 1.7
Matches started 22 6
Recent Results
Date Opponent Result
Oct 15 at Amarillo College L, 3-1
Oct 18 Western Texas College W, 3-2
Oct 22 at Clarendon College L, 3-0
Oct 25 Midland College W, 3-1
Oct 29 Odessa College L, 3-1
Nov 1 at New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Wayland Baptist   - - - - - - - -
Aug 21 vs. North Idaho College W, 3-0 1 3 3 0 5 .600 0 5.5
Aug 22 vs. Lee College W, 3-2 1 5 2 1 6 .167 0 2.5
Aug 23 vs. North Central Texas College W, 3-0 1 3 1 2 7 -.143 0 2.5
Aug 23 vs. Colby Community College L, 3-0 1 3 0 0 1 .000 0 1.0
Aug 29 vs. Navarro College W, 3-2 1 5 4 0 9 .444 1 6.5
Aug 29 vs. Trinity Valley Community College L, 3-0 1 3 1 1 2 .000 0 3.5
Aug 30 at Blinn College L, 3-0 1 3 1 4 7 -.429 1 2.5
Aug 30 vs. Eastern Wyoming College W, 3-2 1 5 2 0 5 .400 1 6.0
Sep 5 vs. Seward County W, 3-1 1 4 2 2 6 .000 0 6.0
Sep 5 vs. Eastern Arizona College L, 3-1 1 4 0 1 5 -.200 0 2.5
Sep 6 vs. Barton Community College L, 3-0 1 3 0 0 6 .000 0 3.5
Sep 6 vs. Navarro College W, 3-2 1 5 4 2 10 .200 1 7.5
Sep 12 vs. Western Nebraska Community College W, 3-1 1 4 3 0 4 .750 0 5.5
Sep 12 vs. Laramie County Community College W, 3-2 1 5 5 0 8 .625 0 10.5
Sep 13 vs. Casper College L, 3-0 1 3 1 1 4 .000 0 2.0
Sep 13 vs. Barton Community College L, 3-0 1 3 2 1 9 .111 0 3.5
Sep 17 Frank Phillips College L, 3-2 - 5 3 0 8 .375 0 9.0
Sep 20 Amarillo College W, 3-1 1 4 2 1 7 .143 0 10.0
Sep 24 at Western Texas College W, 3-1 1 4 7 0 10 .700 1 12.0
Sep 27 Clarendon College W, 3-1 1 4 3 2 8 .125 2 5.5
Oct 1 at Midland College L, 3-0 1 3 3 0 8 .375 0 4.5
Oct 4 at Odessa College L, 3-0 - - - - - - - -
Oct 8 New Mexico Military Institute L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 11 at Frank Phillips College L, 3-0 - 1 0 1 1 -1.000 0 2.5
Oct 15 at Amarillo College L, 3-1 - 3 0 2 4 -.500 0 1.5
Oct 18 Western Texas College W, 3-2 1 3 1 3 7 -.286 0 5.5
Oct 22 at Clarendon College L, 3-0 1 3 1 1 8 .000 0 2.5
Oct 25 Midland College W, 3-1 - - - - - - - -
Oct 29 Odessa College L, 3-1 - - - - - - - -
Nov 1 at New Mexico Military Institute L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Wayland Baptist   - - - - - - - -
Aug 21 vs. North Idaho College W, 3-0 1 3 1 0 5 0 5 0
Aug 22 vs. Lee College W, 3-2 1 5 2 0 1 2 1 1
Aug 23 vs. North Central Texas College W, 3-0 1 3 2 0 3 2 3 0
Aug 23 vs. Colby Community College L, 3-0 1 3 1 0 2 2 2 0
Aug 29 vs. Navarro College W, 3-2 1 5 0 1 3 2 4 0
Aug 29 vs. Trinity Valley Community College L, 3-0 1 3 1 0 5 0 5 0
Aug 30 at Blinn College L, 3-0 1 3 0 0 3 1 3 1
Aug 30 vs. Eastern Wyoming College W, 3-2 1 5 2 0 8 2 8 0
Sep 5 vs. Seward County W, 3-1 1 4 1 0 8 0 8 1
Sep 5 vs. Eastern Arizona College L, 3-1 1 4 3 1 3 3 4 1
Sep 6 vs. Barton Community College L, 3-0 1 3 3 2 3 1 5 0
Sep 6 vs. Navarro College W, 3-2 1 5 1 0 3 0 3 0
Sep 12 vs. Western Nebraska Community College W, 3-1 1 4 2 1 3 1 4 0
Sep 12 vs. Laramie County Community College W, 3-2 1 5 3 0 3 3 3 0
Sep 13 vs. Casper College L, 3-0 1 3 3 0 2 0 2 0
Sep 13 vs. Barton Community College L, 3-0 1 3 2 0 3 1 3 0
Sep 17 Frank Phillips College L, 3-2 - 5 4 0 4 1 4 1
Sep 20 Amarillo College W, 3-1 1 4 3 0 6 1 6 0
Sep 24 at Western Texas College W, 3-1 1 4 1 1 4 1 5 0
Sep 27 Clarendon College W, 3-1 1 4 5 0 5 2 5 1
Oct 1 at Midland College L, 3-0 1 3 1 0 3 5 3 0
Oct 4 at Odessa College L, 3-0 - - - - - - - -
Oct 8 New Mexico Military Institute L, 3-0 - 1 0 0 0 1 0 0
Oct 11 at Frank Phillips College L, 3-0 - 1 3 1 1 0 2 0
Oct 15 at Amarillo College L, 3-1 - 3 6 0 3 2 3 0
Oct 18 Western Texas College W, 3-2 1 3 3 0 3 0 3 1
Oct 22 at Clarendon College L, 3-0 1 3 3 0 1 3 1 0
Oct 25 Midland College W, 3-1 - - - - - - - -
Oct 29 Odessa College L, 3-1 - - - - - - - -
Nov 1 at New Mexico Military Institute L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Wayland Baptist   - - - - - - -
Aug 21 vs. North Idaho College W, 3-0 1 3 0 0 1 0 0
Aug 22 vs. Lee College W, 3-2 1 5 0 0 0 0 0
Aug 23 vs. North Central Texas College W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Colby Community College L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Navarro College W, 3-2 1 5 0 0 0 0 0
Aug 29 vs. Trinity Valley Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 at Blinn College L, 3-0 1 3 0 0 0 1 0
Aug 30 vs. Eastern Wyoming College W, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Seward County W, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Eastern Arizona College L, 3-1 1 4 0 0 1 0 0
Sep 6 vs. Barton Community College L, 3-0 1 3 0 0 0 1 0
Sep 6 vs. Navarro College W, 3-2 1 5 0 2 1 0 0
Sep 12 vs. Western Nebraska Community College W, 3-1 1 4 0 0 2 0 0
Sep 12 vs. Laramie County Community College W, 3-2 1 5 0 4 2 0 0
Sep 13 vs. Casper College L, 3-0 1 3 0 0 2 1 0
Sep 13 vs. Barton Community College L, 3-0 1 3 0 0 2 0 0
Sep 17 Frank Phillips College L, 3-2 - 5 0 4 3 0 0
Sep 20 Amarillo College W, 3-1 1 4 0 5 3 1 1
Sep 24 at Western Texas College W, 3-1 1 4 0 2 2 1 0
Sep 27 Clarendon College W, 3-1 1 4 0 0 2 0 0
Oct 1 at Midland College L, 3-0 1 3 0 0 2 0 0
Oct 4 at Odessa College L, 3-0 - - - - - - -
Oct 8 New Mexico Military Institute L, 3-0 - 1 0 0 0 1 0
Oct 11 at Frank Phillips College L, 3-0 - 1 0 1 0 0 0
Oct 15 at Amarillo College L, 3-1 - 3 0 0 0 1 0
Oct 18 Western Texas College W, 3-2 1 3 0 3 1 1 0
Oct 22 at Clarendon College L, 3-0 1 3 0 1 2 0 0
Oct 25 Midland College W, 3-1 - - - - - - -
Oct 29 Odessa College L, 3-1 - - - - - - -
Nov 1 at New Mexico Military Institute L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 51 0.55 25 156 1.70 .167 7 0.08 124.0 1.3
Conference 10 31 20 0.65 10 62 2.00 .161 3 0.10 53.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 5 17 9 0.53 6 31 1.82 .097 2 0.12 30.0 1.8
Away 6 17 12 0.71 8 38 2.24 .105 2 0.12 25.5 1.5
Neutral 15 58 30 0.52 11 87 1.50 .218 3 0.05 68.5 1.2
                         
Wins 13 54 39 0.72 13 92 1.70 .283 6 0.11 85.5 1.6
Losses 13 38 12 0.32 12 64 1.68 .000 1 0.03 38.5 1.0
                         
August 8 30 14 0.47 8 42 1.40 .143 3 0.10 30.0 1.0
September 12 48 32 0.67 10 85 1.77 .259 4 0.08 77.5 1.6
October 6 14 5 0.36 7 29 2.07 -.069 0 0.00 16.5 1.2
  m s digs d/s bs ba tot b/s
Total 26 92 56 0.61 7 88 95 1.03
Conference 10 31 29 0.94 2 30 32 1.03
Exhibition - - - - - - - -
                 
Home 5 17 15 0.88 0 18 18 1.06
Away 6 17 14 0.82 2 15 17 1.00
Neutral 15 58 27 0.47 5 55 60 1.03
                 
Wins 13 54 26 0.48 3 55 58 1.07
Losses 13 38 30 0.79 4 33 37 0.97
                 
August 8 30 9 0.30 1 30 31 1.03
September 12 48 31 0.65 5 47 52 1.08
October 6 14 16 1.14 1 11 12 0.86
  m s ta sa sa/s se r re
Total 26 92 0 22 0.24 26 8 1
Conference 10 31 0 16 0.52 15 5 1
Exhibition - - - - - - - -
                 
Home 5 17 0 12 0.71 9 3 1
Away 6 17 0 4 0.24 6 3 0
Neutral 15 58 0 6 0.10 11 2 0
                 
Wins 13 54 0 16 0.30 14 3 1
Losses 13 38 0 6 0.16 12 5 0
                 
August 8 30 0 0 0.00 1 1 0
September 12 48 0 17 0.35 20 4 1
October 6 14 0 5 0.36 5 3 0