Leticia Neves
m
30
k/s
2.60
h %
.149
a/s
0.21
b/s
0.35
sa/s
0.27
d/s
2.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 14 |
| Sets | 113 | 52 |
| Kills | 294 | 138 |
| Kills per set | 2.60 | 2.65 |
| Errors | 151 | 64 |
| Total Attacks | 961 | 432 |
| Total Attacks per set | 8.50 | 8.31 |
| Hitting Percentage | .149 | .171 |
| Assists | 24 | 10 |
| Assists per set | 0.21 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 11 |
| Service Errors | 41 | 17 |
| Service Aces per set | 0.27 | 0.21 |
| Receptions | 721 | 339 |
| Reception Errors | 58 | 27 |
| Digs | 291 | 130 |
| Digs per set | 2.58 | 2.50 |
| Block Solo | 10 | 7 |
| Block Assist | 30 | 20 |
| Block Total | 40 | 27 |
| Blocks per set | 0.35 | 0.52 |
| Block Errors | 19 | 12 |
| Ball Handling Errors | 3 | 0 |
| Points | 349.0 | 166.0 |
| Points per set | 3.1 | 3.2 |
| Matches started | 30 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | 1 | 3 | 6 | 5 | 26 | .038 | 1 | 6.5 |
| Aug 22 | vs. Lee College | W, 3-2 | 1 | 5 | 16 | 4 | 41 | .293 | 1 | 18.5 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 7 | 2 | 26 | .192 | 0 | 8.5 |
| Aug 23 | vs. Colby Community College | L, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 4.0 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 10 | 2 | 35 | .229 | 0 | 12.0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 0 | 7.0 |
| Aug 30 | at Blinn College | L, 3-0 | 1 | 3 | 8 | 1 | 24 | .292 | 0 | 8.5 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 11 | 7 | 40 | .100 | 0 | 13.0 |
| Sep 5 | vs. Seward County | W, 3-1 | 1 | 4 | 7 | 5 | 30 | .067 | 0 | 9.0 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 13 | 7 | 37 | .162 | 3 | 16.0 |
| Sep 6 | vs. Barton Community College | L, 3-0 | 1 | 3 | 5 | 6 | 27 | -.037 | 2 | 7.5 |
| Sep 6 | vs. Navarro College | W, 3-2 | 1 | 5 | 15 | 13 | 52 | .038 | 0 | 16.0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 16 | 4 | 38 | .316 | 2 | 18.5 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | 1 | 5 | 17 | 5 | 53 | .226 | 2 | 21.5 |
| Sep 13 | vs. Casper College | L, 3-0 | 1 | 3 | 8 | 9 | 31 | -.032 | 1 | 9.5 |
| Sep 13 | vs. Barton Community College | L, 3-0 | 1 | 3 | 7 | 10 | 32 | -.094 | 2 | 7.0 |
| Sep 17 | Frank Phillips College | L, 3-2 | 1 | 5 | 13 | 5 | 45 | .178 | 1 | 16.5 |
| Sep 20 | Amarillo College | W, 3-1 | 1 | 4 | 11 | 4 | 37 | .189 | 1 | 13.5 |
| Sep 24 | at Western Texas College | W, 3-1 | 1 | 4 | 13 | 1 | 26 | .462 | 0 | 15.0 |
| Sep 27 | Clarendon College | W, 3-1 | 1 | 4 | 11 | 6 | 39 | .128 | 1 | 15.0 |
| Oct 1 | at Midland College | L, 3-0 | 1 | 3 | 12 | 4 | 32 | .250 | 0 | 12.0 |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 4 | 2 | 21 | .095 | 0 | 5.0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 3 | 11.0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 13 | 3 | 30 | .333 | 1 | 13.5 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 4 | 5 | 7 | 28 | -.071 | 0 | 8.0 |
| Oct 18 | Western Texas College | W, 3-2 | 1 | 5 | 9 | 4 | 22 | .227 | 0 | 12.5 |
| Oct 22 | at Clarendon College | L, 3-0 | 1 | 3 | 9 | 8 | 34 | .029 | 0 | 10.0 |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 13 | 6 | 35 | .200 | 2 | 14.0 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 4 | 9 | 8 | 34 | .029 | 0 | 10.5 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 8 | 3 | 29 | .172 | 1 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Lee College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 1 | 1 |
| Aug 23 | vs. Colby Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 1 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Blinn College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 1 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Seward County | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Barton Community College | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | vs. Navarro College | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | 1 | 5 | 20 | 3 | 1 | 1 | 4 | 0 |
| Sep 13 | vs. Casper College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Barton Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Frank Phillips College | L, 3-2 | 1 | 5 | 11 | 1 | 5 | 0 | 6 | 0 |
| Sep 20 | Amarillo College | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | at Western Texas College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Clarendon College | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 2 | 2 | 0 |
| Oct 1 | at Midland College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 6 | 2 | 2 | 3 | 4 | 0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 1 | 2 | 0 |
| Oct 18 | Western Texas College | W, 3-2 | 1 | 5 | 5 | 1 | 3 | 0 | 4 | 0 |
| Oct 22 | at Clarendon College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 2 | 2 | 0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Aug 22 | vs. Lee College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 40 | 1 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 1 |
| Aug 23 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 3 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 30 | 3 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 33 | 3 |
| Aug 30 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 25 | 2 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 14 | 1 |
| Sep 5 | vs. Seward County | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 16 | 3 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 18 | 0 |
| Sep 6 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 16 | 0 |
| Sep 6 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 28 | 5 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 26 | 2 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 30 | 3 |
| Sep 13 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 31 | 2 |
| Sep 13 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 1 |
| Sep 17 | Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 25 | 3 |
| Sep 20 | Amarillo College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 20 | 1 |
| Sep 24 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 22 | 2 |
| Sep 27 | Clarendon College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 15 | 1 |
| Oct 1 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 35 | 3 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 22 | 2 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 38 | 1 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 36 | 6 |
| Oct 18 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 12 | 1 |
| Oct 22 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 0 |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 19 | 2 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 32 | 1 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 34 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 113 | 294 | 2.60 | 151 | 961 | 8.50 | .149 | 24 | 0.21 | 349.0 | 3.1 |
| Conference | 14 | 52 | 138 | 2.65 | 64 | 432 | 8.31 | .171 | 10 | 0.19 | 166.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 74 | 2.55 | 36 | 232 | 8.00 | .164 | 8 | 0.28 | 93.0 | 3.2 |
| Away | 8 | 26 | 72 | 2.77 | 29 | 224 | 8.62 | .192 | 2 | 0.08 | 81.5 | 3.1 |
| Neutral | 15 | 58 | 148 | 2.55 | 86 | 505 | 8.71 | .123 | 14 | 0.24 | 174.5 | 3.0 |
| Wins | 14 | 60 | 162 | 2.70 | 68 | 500 | 8.33 | .188 | 10 | 0.17 | 193.5 | 3.2 |
| Losses | 16 | 53 | 132 | 2.49 | 83 | 461 | 8.70 | .106 | 14 | 0.26 | 155.5 | 2.9 |
| August | 8 | 30 | 68 | 2.27 | 28 | 229 | 7.63 | .175 | 2 | 0.07 | 78.0 | 2.6 |
| September | 12 | 48 | 136 | 2.83 | 75 | 447 | 9.31 | .136 | 15 | 0.31 | 165.0 | 3.4 |
| October | 9 | 32 | 82 | 2.56 | 45 | 256 | 8.00 | .145 | 6 | 0.19 | 96.5 | 3.0 |
| November | 1 | 3 | 8 | 2.67 | 3 | 29 | 9.67 | .172 | 1 | 0.33 | 9.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 113 | 291 | 2.58 | 10 | 30 | 40 | 0.35 |
| Conference | 14 | 52 | 130 | 2.50 | 7 | 20 | 27 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 69 | 2.38 | 5 | 16 | 21 | 0.72 |
| Away | 8 | 26 | 68 | 2.62 | 2 | 5 | 7 | 0.27 |
| Neutral | 15 | 58 | 154 | 2.66 | 3 | 9 | 12 | 0.21 |
| Wins | 14 | 60 | 158 | 2.63 | 4 | 13 | 17 | 0.28 |
| Losses | 16 | 53 | 133 | 2.51 | 6 | 17 | 23 | 0.43 |
| August | 8 | 30 | 73 | 2.43 | 0 | 4 | 4 | 0.13 |
| September | 12 | 48 | 130 | 2.71 | 4 | 16 | 20 | 0.42 |
| October | 9 | 32 | 80 | 2.50 | 5 | 9 | 14 | 0.44 |
| November | 1 | 3 | 8 | 2.67 | 1 | 1 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 113 | 0 | 30 | 0.27 | 41 | 721 | 58 |
| Conference | 14 | 52 | 0 | 11 | 0.21 | 17 | 339 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 0 | 6 | 0.21 | 9 | 145 | 11 |
| Away | 8 | 26 | 0 | 5 | 0.19 | 10 | 219 | 18 |
| Neutral | 15 | 58 | 0 | 19 | 0.33 | 22 | 357 | 29 |
| Wins | 14 | 60 | 0 | 21 | 0.35 | 19 | 306 | 27 |
| Losses | 16 | 53 | 0 | 9 | 0.17 | 22 | 415 | 31 |
| August | 8 | 30 | 0 | 8 | 0.27 | 11 | 195 | 15 |
| September | 12 | 48 | 0 | 17 | 0.35 | 22 | 269 | 23 |
| October | 9 | 32 | 0 | 5 | 0.16 | 6 | 223 | 16 |
| November | 1 | 3 | 0 | 0 | 0.00 | 2 | 34 | 4 |
