Ava Kincaid
m
15
k/s
1.43
h %
.092
a/s
0.12
b/s
0.35
sa/s
0.20
d/s
1.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 51 | 37 |
| Kills | 73 | 52 |
| Kills per set | 1.43 | 1.41 |
| Errors | 43 | 29 |
| Total Attacks | 325 | 241 |
| Total Attacks per set | 6.37 | 6.51 |
| Hitting Percentage | .092 | .095 |
| Assists | 6 | 5 |
| Assists per set | 0.12 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 9 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.20 | 0.24 |
| Receptions | 233 | 190 |
| Reception Errors | 13 | 11 |
| Digs | 96 | 78 |
| Digs per set | 1.88 | 2.11 |
| Block Solo | 4 | 3 |
| Block Assist | 14 | 6 |
| Block Total | 18 | 9 |
| Blocks per set | 0.35 | 0.24 |
| Block Errors | 5 | 4 |
| Ball Handling Errors | 3 | 0 |
| Points | 94.0 | 67.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 11 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lee College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | 3 | 6 | 3 | 22 | .136 | 1 | 8.0 |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 3 | 11 | -.273 | 0 | 0.0 |
| Aug 29 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | 3 | 2 | 3 | 16 | -.063 | 0 | 3.0 |
| Sep 6 | vs. Navarro College | W, 3-2 | 1 | 5 | 13 | 5 | 35 | .229 | 0 | 16.0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Frank Phillips College | L, 3-2 | 1 | 5 | 11 | 0 | 29 | .379 | 0 | 13.5 |
| Sep 20 | Amarillo College | W, 3-1 | 1 | 4 | 4 | 6 | 29 | -.069 | 1 | 6.5 |
| Sep 24 | at Western Texas College | W, 3-1 | 1 | 4 | 8 | 6 | 21 | .095 | 1 | 13.5 |
| Sep 27 | Clarendon College | W, 3-1 | 1 | 4 | 4 | 2 | 31 | .065 | 0 | 5.5 |
| Oct 1 | at Midland College | L, 3-0 | 1 | 3 | 7 | 3 | 34 | .118 | 2 | 7.0 |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 2.0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 7.0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 5.0 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 3 | 3 | 2 | 19 | .053 | 1 | 3.0 |
| Oct 18 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Odessa College | L, 3-1 | - | 3 | 2 | 2 | 16 | .000 | 0 | 3.0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 2 | 1 | 3 | 12 | -.167 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lee College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 29 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | 3 | 5 | 0 | 2 | 1 | 2 | 1 |
| Sep 6 | vs. Navarro College | W, 3-2 | 1 | 5 | 7 | 1 | 4 | 0 | 5 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Frank Phillips College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Amarillo College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 24 | at Western Texas College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Clarendon College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | at Midland College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Odessa College | L, 3-1 | - | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Lee College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Aug 29 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 6 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 8 | 0 |
| Sep 20 | Amarillo College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 22 | 1 |
| Sep 24 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 16 | 1 |
| Sep 27 | Clarendon College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 29 | 2 |
| Oct 1 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 25 | 2 |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 15 | 0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 28 | 3 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 16 | 1 |
| Oct 18 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Midland College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Odessa College | L, 3-1 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 73 | 1.43 | 43 | 325 | 6.37 | .092 | 6 | 0.12 | 94.0 | 1.8 |
| Conference | 11 | 37 | 52 | 1.41 | 29 | 241 | 6.51 | .095 | 5 | 0.14 | 67.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 28 | 1.47 | 11 | 127 | 6.68 | .134 | 1 | 0.05 | 35.5 | 1.9 |
| Away | 6 | 18 | 24 | 1.33 | 18 | 114 | 6.33 | .053 | 4 | 0.22 | 31.5 | 1.8 |
| Neutral | 4 | 14 | 21 | 1.50 | 14 | 84 | 6.00 | .083 | 1 | 0.07 | 27.0 | 1.9 |
| Wins | 5 | 20 | 35 | 1.75 | 22 | 138 | 6.90 | .094 | 3 | 0.15 | 49.5 | 2.5 |
| Losses | 10 | 31 | 38 | 1.23 | 21 | 187 | 6.03 | .091 | 3 | 0.10 | 44.5 | 1.4 |
| August | 2 | 6 | 6 | 1.00 | 6 | 33 | 5.50 | .000 | 1 | 0.17 | 8.0 | 1.3 |
| September | 6 | 25 | 42 | 1.68 | 22 | 161 | 6.44 | .124 | 2 | 0.08 | 58.0 | 2.3 |
| October | 6 | 18 | 24 | 1.33 | 12 | 119 | 6.61 | .101 | 3 | 0.17 | 27.0 | 1.5 |
| November | 1 | 2 | 1 | 0.50 | 3 | 12 | 6.00 | -.167 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 96 | 1.88 | 4 | 14 | 18 | 0.35 |
| Conference | 11 | 37 | 78 | 2.11 | 3 | 6 | 9 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 33 | 1.74 | 2 | 3 | 5 | 0.26 |
| Away | 6 | 18 | 45 | 2.50 | 1 | 3 | 4 | 0.22 |
| Neutral | 4 | 14 | 18 | 1.29 | 1 | 8 | 9 | 0.64 |
| Wins | 5 | 20 | 27 | 1.35 | 2 | 9 | 11 | 0.55 |
| Losses | 10 | 31 | 69 | 2.23 | 2 | 5 | 7 | 0.23 |
| August | 2 | 6 | 6 | 1.00 | 0 | 2 | 2 | 0.33 |
| September | 6 | 25 | 32 | 1.28 | 2 | 10 | 12 | 0.48 |
| October | 6 | 18 | 51 | 2.83 | 2 | 2 | 4 | 0.22 |
| November | 1 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 0 | 10 | 0.20 | 8 | 233 | 13 |
| Conference | 11 | 37 | 0 | 9 | 0.24 | 8 | 190 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 0 | 4 | 0.21 | 1 | 99 | 6 |
| Away | 6 | 18 | 0 | 5 | 0.28 | 7 | 91 | 5 |
| Neutral | 4 | 14 | 0 | 1 | 0.07 | 0 | 43 | 2 |
| Wins | 5 | 20 | 0 | 8 | 0.40 | 1 | 83 | 4 |
| Losses | 10 | 31 | 0 | 2 | 0.06 | 7 | 150 | 9 |
| August | 2 | 6 | 0 | 1 | 0.17 | 0 | 22 | 1 |
| September | 6 | 25 | 0 | 9 | 0.36 | 1 | 96 | 5 |
| October | 6 | 18 | 0 | 0 | 0.00 | 7 | 109 | 7 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 6 | 0 |
