Duda Tonella
m
30
k/s
1.03
h %
.185
a/s
0.11
b/s
1.17
sa/s
0.08
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 14 |
| Sets | 110 | 49 |
| Kills | 113 | 53 |
| Kills per set | 1.03 | 1.08 |
| Errors | 50 | 23 |
| Total Attacks | 341 | 153 |
| Total Attacks per set | 3.10 | 3.12 |
| Hitting Percentage | .185 | .196 |
| Assists | 12 | 7 |
| Assists per set | 0.11 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 5 |
| Service Errors | 10 | 2 |
| Service Aces per set | 0.08 | 0.10 |
| Receptions | 13 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 59 | 26 |
| Digs per set | 0.54 | 0.53 |
| Block Solo | 14 | 6 |
| Block Assist | 115 | 55 |
| Block Total | 129 | 61 |
| Blocks per set | 1.17 | 1.24 |
| Block Errors | 57 | 27 |
| Ball Handling Errors | 2 | 1 |
| Points | 193.5 | 91.5 |
| Points per set | 1.8 | 1.9 |
| Matches started | 29 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 7.0 |
| Aug 22 | vs. Lee College | W, 3-2 | 1 | 5 | 8 | 1 | 19 | .368 | 0 | 14.0 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 5.5 |
| Aug 23 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 2.0 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 5 | 0 | 12 | .417 | 1 | 9.0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Aug 30 | at Blinn College | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 3 | 2 | 8 | .125 | 0 | 5.5 |
| Sep 5 | vs. Seward County | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 1 | 3.5 |
| Sep 6 | vs. Barton Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Sep 6 | vs. Navarro College | W, 3-2 | 1 | 5 | 5 | 4 | 17 | .059 | 0 | 9.5 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 9.0 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | 1 | 5 | 4 | 3 | 23 | .043 | 1 | 7.5 |
| Sep 13 | vs. Casper College | L, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 1 | 7.0 |
| Sep 13 | vs. Barton Community College | L, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 1 | 9.0 |
| Sep 17 | Frank Phillips College | L, 3-2 | 1 | 5 | 6 | 1 | 11 | .455 | 0 | 10.0 |
| Sep 20 | Amarillo College | W, 3-1 | 1 | 4 | 8 | 1 | 18 | .389 | 0 | 12.0 |
| Sep 24 | at Western Texas College | W, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 7.0 |
| Sep 27 | Clarendon College | W, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 2 | 6.5 |
| Oct 1 | at Midland College | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 4.0 |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 1 | 3.0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.5 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 1 | 9.5 |
| Oct 18 | Western Texas College | W, 3-2 | - | 2 | 2 | 0 | 4 | .500 | 0 | 5.0 |
| Oct 22 | at Clarendon College | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 6.0 |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 3 | 8.0 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 4 | 6 | 0 | 10 | .600 | 0 | 8.5 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| Aug 22 | vs. Lee College | W, 3-2 | 1 | 5 | 5 | 0 | 12 | 2 | 12 | 0 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 0 |
| Aug 23 | vs. Colby Community College | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 1 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 3 | 1 | 4 | 3 | 5 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | at Blinn College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 3 | 0 | 5 | 0 | 5 | 0 |
| Sep 5 | vs. Seward County | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 5 | 4 | 0 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 0 |
| Sep 6 | vs. Barton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 2 | 3 | 0 |
| Sep 6 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 2 | 5 | 1 | 7 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 3 | 4 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | 4 | 6 | 0 |
| Sep 13 | vs. Casper College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 0 |
| Sep 13 | vs. Barton Community College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | 0 | 7 | 0 |
| Sep 17 | Frank Phillips College | L, 3-2 | 1 | 5 | 1 | 1 | 6 | 0 | 7 | 0 |
| Sep 20 | Amarillo College | W, 3-1 | 1 | 4 | 1 | 1 | 6 | 2 | 7 | 0 |
| Sep 24 | at Western Texas College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | Clarendon College | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 0 |
| Oct 1 | at Midland College | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 7 | 3 | 0 |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 2 | 4 | 0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 4 | 4 | 2 | 5 | 3 | 7 | 0 |
| Oct 18 | Western Texas College | W, 3-2 | - | 2 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 22 | at Clarendon College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 3 | 4 | 0 |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | 4 | 6 | 0 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | 1 | 5 | 0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 2 | 4 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lee College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 0 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 23 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 2 | 0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Aug 30 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Seward County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Clarendon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | Western Texas College | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 110 | 113 | 1.03 | 50 | 341 | 3.10 | .185 | 12 | 0.11 | 193.5 | 1.8 |
| Conference | 14 | 49 | 53 | 1.08 | 23 | 153 | 3.12 | .196 | 7 | 0.14 | 91.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 30 | 1.15 | 10 | 80 | 3.08 | .250 | 6 | 0.23 | 53.0 | 2.0 |
| Away | 8 | 26 | 26 | 1.00 | 13 | 80 | 3.08 | .163 | 1 | 0.04 | 42.0 | 1.6 |
| Neutral | 15 | 58 | 57 | 0.98 | 27 | 181 | 3.12 | .166 | 5 | 0.09 | 98.5 | 1.7 |
| Wins | 14 | 57 | 62 | 1.09 | 25 | 181 | 3.18 | .204 | 7 | 0.12 | 107.5 | 1.9 |
| Losses | 16 | 53 | 51 | 0.96 | 25 | 160 | 3.02 | .163 | 5 | 0.09 | 86.0 | 1.6 |
| August | 8 | 30 | 28 | 0.93 | 10 | 82 | 2.73 | .220 | 1 | 0.03 | 50.0 | 1.7 |
| September | 12 | 48 | 57 | 1.19 | 24 | 164 | 3.42 | .201 | 6 | 0.13 | 87.5 | 1.8 |
| October | 9 | 29 | 27 | 0.93 | 13 | 88 | 3.03 | .159 | 5 | 0.17 | 51.0 | 1.8 |
| November | 1 | 3 | 1 | 0.33 | 3 | 7 | 2.33 | -.286 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 110 | 59 | 0.54 | 14 | 115 | 129 | 1.17 |
| Conference | 14 | 49 | 26 | 0.53 | 6 | 55 | 61 | 1.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 14 | 0.54 | 3 | 34 | 37 | 1.42 |
| Away | 8 | 26 | 14 | 0.54 | 3 | 22 | 25 | 0.96 |
| Neutral | 15 | 58 | 31 | 0.53 | 8 | 59 | 67 | 1.16 |
| Wins | 14 | 57 | 32 | 0.56 | 7 | 65 | 72 | 1.26 |
| Losses | 16 | 53 | 27 | 0.51 | 7 | 50 | 57 | 1.08 |
| August | 8 | 30 | 22 | 0.73 | 3 | 30 | 33 | 1.10 |
| September | 12 | 48 | 18 | 0.38 | 7 | 47 | 54 | 1.13 |
| October | 9 | 29 | 18 | 0.62 | 4 | 34 | 38 | 1.31 |
| November | 1 | 3 | 1 | 0.33 | 0 | 4 | 4 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 110 | 0 | 9 | 0.08 | 10 | 13 | 1 |
| Conference | 14 | 49 | 0 | 5 | 0.10 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 3 | 0.12 | 2 | 0 | 0 |
| Away | 8 | 26 | 0 | 2 | 0.08 | 0 | 4 | 0 |
| Neutral | 15 | 58 | 0 | 4 | 0.07 | 8 | 9 | 1 |
| Wins | 14 | 57 | 0 | 6 | 0.11 | 8 | 4 | 0 |
| Losses | 16 | 53 | 0 | 3 | 0.06 | 2 | 9 | 1 |
| August | 8 | 30 | 0 | 4 | 0.13 | 8 | 10 | 0 |
| September | 12 | 48 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 9 | 29 | 0 | 3 | 0.10 | 2 | 1 | 0 |
| November | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
