Official Volleyball Box Score
Navarro College vs. New Mexico Junior Co
9/6/2025 at 3:00 PM
@ Odessa , Texas
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 12 | 9 | 41 | .073 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 10 | 5 | 38 | .132 |
| 5 | 7 | 3 | 0 | .000 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 37 | .027 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 15 | 4 | 30 | .367 |
| 4 | 12 | 11 | 43 | .023 |
| 5 | 8 | 2 | 25 | .240 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mya Black | 2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Laura Savassa Rampazo * | 5 | 2 | 2 | 6 | .000 | 38 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 1 | 5.5 |
| 8 | Aleksandra Bazga * | 5 | 17 | 4 | 47 | .277 | 1 | 3 | 2 | 5 | 13 | 1 | 1 | 0 | 0 | 21.5 |
| 9 | Yuka Urano | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 32 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Tainara Bacellar Dutra * | 5 | 3 | 1 | 14 | .143 | 0 | 3 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 10.5 |
| 15 | Karina Barzanova * | 5 | 11 | 8 | 35 | .086 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 16 | Shannon Skinner * | 5 | 11 | 6 | 44 | .114 | 0 | 0 | 5 | 5 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Rachel Kilchenmann | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katarzyna Lukasik * | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 52 | 24 | 175 | .160 | 51 | 9 | 13 | 15 | 77 | 6 | 10 | 0 | 2 | 72.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Rebolledo * | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Ava Kincaid * | 5 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 16.0 |
| 5 | Noemi Marinho * | 5 | 1 | 0 | 4 | .250 | 23 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Leticia Neves * | 5 | 15 | 13 | 52 | .038 | 0 | 1 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Elif Akarsu * | 5 | 4 | 2 | 10 | .200 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Lauren Shiplet | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Zuzanna Zalewska | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Deniz Akgul | 5 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| 14 | Duda Tonella * | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 9.5 |
| 20 | Kawena Crowell | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 171 | .140 | 49 | 8 | 7 | 9 | 78 | 3 | 16 | 2 | 2 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
