Official Volleyball Box Score
Odessa College at New Mexico Junior Co
10/29/2025 at 6:00 PM
@ Hobbs NM
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 53 | .113 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 11 | 3 | 42 | .190 |
| 4 | 15 | 3 | 42 | .286 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 12 | 9 | 49 | .061 |
| 4 | 7 | 7 | 31 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Helen Woods * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Natronai Anana | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mana Kaneko | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fabiana Rivero | 4 | 14 | 4 | 49 | .204 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 6 | Ashley Wright | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylah Thomas | 4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 8 | Kaija O'Neill * | 4 | 17 | 3 | 49 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Izzy Ordaz | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Corina Serrano * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Destini Doss * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Anna Mahler * | 4 | 0 | 0 | 0 | .000 | 31 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Faith Williams * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 17 | Memorie Wilson | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 54 | 17 | 172 | .215 | 54 | 5 | 5 | 3 | 72 | 2 | 16 | 1 | 0 | 69.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Rebolledo | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Ava Kincaid | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Noemi Marinho * | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leticia Neves * | 4 | 9 | 8 | 34 | .029 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 2 | 0 | 10.5 |
| 8 | Zaira Romero * | 3 | 3 | 6 | 21 | -.143 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Lauren Shiplet | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Deniz Akgul | 4 | 4 | 9 | 25 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 5.5 |
| 14 | Duda Tonella * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8.5 |
| 16 | Sixtine Deprecq * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 3.0 |
| 17 | Andjela Sojic * | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 20 | Kawena Crowell | 4 | 1 | 0 | 3 | .333 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 40 | 31 | 155 | .058 | 38 | 3 | 1 | 3 | 82 | 3 | 14 | 7 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
