Official Volleyball Box Score
Western Nebraska Com vs. New Mexico Junior Co
9/12/2025 at 12:00 PM
@ Sterling, Colorado
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 10 | 2 | 32 | .250 |
| 3 | 18 | 6 | 37 | .324 |
| 4 | 14 | 2 | 36 | .333 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anika Davison | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Dani Cruz * | 3 | 6 | 4 | 31 | .065 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 9.0 |
| 3 | Emma Hergenreder | 4 | 4 | 4 | 27 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 5.0 |
| 6 | Reese Fleck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keira Zelada * | 4 | 7 | 6 | 29 | .034 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 10 | Natalia Nowak * | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Gonzalez-Orozco | 4 | 0 | 2 | 6 | -.333 | 6 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maria Niedzwiecka * | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 13 | Allie Twamley | 4 | 0 | 0 | 1 | .000 | 17 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jaylen Nachtigall | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nadiyyah Northern * | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Kyana Gabriel * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| Totals | 42 | 26 | 167 | .096 | 42 | 10 | 4 | 6 | 75 | 5 | 2 | 7 | 0 | 58.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Rebolledo * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 11.0 |
| 5 | Noemi Marinho * | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Leticia Neves * | 4 | 16 | 4 | 38 | .316 | 2 | 2 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 18.5 |
| 10 | Elif Akarsu * | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 5.5 |
| 11 | Lauren Shiplet * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zuzanna Zalewska | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Deniz Akgul | 4 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 2 | 13.5 |
| 14 | Duda Tonella * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 9.0 |
| 16 | Sixtine Deprecq | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.5 |
| 20 | Kawena Crowell | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 16 | 135 | .259 | 49 | 5 | 7 | 7 | 71 | 1 | 14 | 10 | 4 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
