Official Volleyball Box Score
New Mexico Junior Co vs. North Central Texas
8/23/2025 at 8:00 AM
@ Midland
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 |
| 2 | 11 | 6 | 39 | .128 |
| 3 | 10 | 6 | 44 | .091 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 10 | 6 | 44 | .091 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ava Kincaid | 3 | 6 | 3 | 22 | .136 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Noemi Marinho * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leticia Neves * | 3 | 7 | 2 | 26 | .192 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 1 | 1 | 8.5 |
| 8 | Zaira Romero | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7.0 |
| 9 | Rebecca Rosculet * | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elif Akarsu * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2.5 |
| 12 | Zuzanna Zalewska | 3 | 0 | 0 | 0 | .000 | 3 | 6 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Duda Tonella * | 3 | 2 | 4 | 12 | -.167 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 5.5 |
| 17 | Andjela Sojic * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 20 | Kawena Crowell | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 31 | 21 | 122 | .082 | 28 | 10 | 4 | 4 | 52 | 1 | 12 | 5 | 3 | 48.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marlee Howard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Metzler * | 3 | 5 | 7 | 31 | -.065 | 2 | 1 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Alexis de Vries | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alayna Francis * | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Austin Henderson * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joy-Lece Bateman * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Emarei Brandon | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Kassidy Paul * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Isabel Gabbert | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Alyxa King-Greenwalt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyla Williams | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Kate Walraven * | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 32 | 21 | 115 | .096 | 27 | 2 | 7 | 10 | 60 | 1 | 14 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
