Lacie Schooley
14 Lacie Schooley
-
- Height:
- 6'0
-
- Hometown:
- Roswell
-
- Position:
- Setter
-
- Country:
- United States
-
- High School:
- Goddard High School
-
- m
- 29
-
- k/s
- 0.70
-
- h %
- .308
-
- a/s
- 9.88
-
- b/s
- 0.49
-
- sa/s
- 0.19
-
- d/s
- 3.01
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 102 | 44 |
| Kills | 71 | 42 |
| Kills per set | 0.70 | 0.95 |
| Errors | 7 | 5 |
| Total Attacks | 208 | 118 |
| Total Attacks per set | 2.04 | 2.68 |
| Hitting Percentage | .308 | .314 |
| Assists | 1008 | 472 |
| Assists per set | 9.88 | 10.73 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 10 |
| Service Errors | 43 | 18 |
| Service Aces per set | 0.19 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 2 | 2 |
| Digs | 307 | 140 |
| Digs per set | 3.01 | 3.18 |
| Block Solo | 12 | 2 |
| Block Assist | 38 | 18 |
| Block Total | 50 | 20 |
| Blocks per set | 0.49 | 0.45 |
| Block Errors | 23 | 7 |
| Ball Handling Errors | 72 | 28 |
| Points | 121.0 | 63.0 |
| Points per set | 1.2 | 1.4 |
| Matches started | 28 | 12 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 20 | 4.5 |
| Aug 20 | vs. Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 7 | .000 | 42 | 0.5 |
| Aug 21 | vs. North Central Texas College | W, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 39 | 3.0 |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 20 | 3.0 |
| Aug 27 | vs. Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 27 | 0.0 |
| Aug 27 | vs. Navarro College | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 22 | 6.5 |
| Aug 28 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 39 | 5.0 |
| Sep 3 | at Blinn College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 20 | 3.0 |
| Sep 3 | vs. Lee College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 32 | 4.5 |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 41 | 1.0 |
| Sep 4 | vs. Victoria College | W, 3-2 | 1 | 5 | 6 | 0 | 11 | .545 | 56 | 11.5 |
| Sep 10 | vs. Colby Community College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 28 | 3.5 |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 24 | 1.5 |
| Sep 11 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Trinidad State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 28 | 5.0 |
| Sep 18 | at Midland College | L, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 34 | 5.0 |
| Sep 22 | Odessa College | W, 3-1 | 1 | 4 | 1 | 1 | 14 | .000 | 45 | 2.5 |
| Sep 25 | at Western Texas College | W, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 54 | 5.0 |
| Sep 29 | at Clarendon College | W, 3-2 | 1 | 5 | 5 | 0 | 15 | .333 | 52 | 5.5 |
| Oct 1 | vs. Otero College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 26 | 3.0 |
| Oct 1 | at North Central Texas College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 34 | 3.5 |
| Oct 4 | Frank Phillips College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 37 | 4.5 |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 25 | 2.5 |
| Oct 13 | Midland College | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 26 | 3.5 |
| Oct 16 | at Odessa College | W, 3-2 | 1 | 5 | 7 | 1 | 13 | .462 | 47 | 10.5 |
| Oct 20 | Western Texas College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 50 | 6.5 |
| Oct 23 | Clarendon College | W, 3-1 | 1 | 4 | 6 | 1 | 9 | .556 | 39 | 10.0 |
| Oct 27 | at Frank Phillips College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 35 | 2.5 |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 34 | 2.0 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 32 | 2.0 |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 3 | 1 | 4 |
| Aug 20 | vs. Temple College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 4 |
| Aug 21 | vs. North Central Texas College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 5 |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 4 |
| Aug 27 | vs. Hill College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Navarro College | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 4 |
| Aug 28 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 12 | 1 | 4 | 2 | 5 | 2 |
| Sep 3 | at Blinn College | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 3 | 2 | 1 |
| Sep 3 | vs. Lee College | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 3 |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 2 |
| Sep 4 | vs. Victoria College | W, 3-2 | 1 | 5 | 15 | 2 | 3 | 2 | 5 | 3 |
| Sep 10 | vs. Colby Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 2 |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Trinidad State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 1 |
| Sep 18 | at Midland College | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 3 |
| Sep 22 | Odessa College | W, 3-1 | 1 | 4 | 15 | 0 | 3 | 2 | 3 | 2 |
| Sep 25 | at Western Texas College | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 2 | 2 | 3 |
| Sep 29 | at Clarendon College | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 1 | 1 | 4 |
| Oct 1 | vs. Otero College | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 1 | 3 | 2 |
| Oct 1 | at North Central Texas College | L, 3-1 | 1 | 4 | 10 | 1 | 3 | 4 | 4 | 2 |
| Oct 4 | Frank Phillips College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 13 | Midland College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 3 |
| Oct 16 | at Odessa College | W, 3-2 | 1 | 5 | 14 | 0 | 3 | 0 | 3 | 3 |
| Oct 20 | Western Texas College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 2 |
| Oct 23 | Clarendon College | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 1 | 2 | 2 |
| Oct 27 | at Frank Phillips College | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 1 |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3 |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Aug 20 | vs. Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 21 | vs. North Central Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 3 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 4 | vs. Victoria College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 10 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Trinidad State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 18 | at Midland College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 22 | Odessa College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 25 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | at Clarendon College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at North Central Texas College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 4 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Odessa College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 1 |
| Oct 20 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Clarendon College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 27 | at Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at TBA | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 102 | 71 | 0.70 | 7 | 208 | 2.04 | .308 | 1008 | 9.88 | 121.0 | 1.2 |
| Conference | 12 | 44 | 42 | 0.95 | 5 | 118 | 2.68 | .314 | 472 | 10.73 | 63.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 20 | 20 | 1.00 | 3 | 58 | 2.90 | .293 | 225 | 11.25 | 32.0 | 1.6 |
| Away | 8 | 31 | 24 | 0.77 | 2 | 69 | 2.23 | .319 | 301 | 9.71 | 37.5 | 1.2 |
| Neutral | 15 | 51 | 27 | 0.53 | 2 | 81 | 1.59 | .309 | 482 | 9.45 | 51.5 | 1.0 |
| Result | ||||||||||||
| Wins | 18 | 67 | 47 | 0.70 | 5 | 134 | 2.00 | .313 | 719 | 10.73 | 79.0 | 1.2 |
| Losses | 11 | 35 | 24 | 0.69 | 2 | 74 | 2.11 | .297 | 289 | 8.26 | 42.0 | 1.2 |
| Month | ||||||||||||
| August | 7 | 25 | 12 | 0.48 | 1 | 42 | 1.68 | .262 | 209 | 8.36 | 22.5 | 0.9 |
| September | 11 | 40 | 27 | 0.68 | 3 | 90 | 2.25 | .267 | 414 | 10.35 | 48.0 | 1.2 |
| October | 9 | 31 | 30 | 0.97 | 3 | 65 | 2.10 | .415 | 319 | 10.29 | 46.5 | 1.5 |
| November | 2 | 6 | 2 | 0.33 | 0 | 11 | 1.83 | .182 | 66 | 11.00 | 4.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 102 | 307 | 3.01 | 12 | 38 | 50 | 0.49 |
| Conference | 12 | 44 | 140 | 3.18 | 2 | 18 | 20 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 20 | 58 | 2.90 | 1 | 10 | 11 | 0.55 |
| Away | 8 | 31 | 101 | 3.26 | 4 | 11 | 15 | 0.48 |
| Neutral | 15 | 51 | 148 | 2.90 | 7 | 17 | 24 | 0.47 |
| Result | ||||||||
| Wins | 18 | 67 | 209 | 3.12 | 6 | 26 | 32 | 0.48 |
| Losses | 11 | 35 | 98 | 2.80 | 6 | 12 | 18 | 0.51 |
| Month | ||||||||
| August | 7 | 25 | 67 | 2.68 | 3 | 9 | 12 | 0.48 |
| September | 11 | 40 | 139 | 3.48 | 6 | 14 | 20 | 0.50 |
| October | 9 | 31 | 86 | 2.77 | 3 | 15 | 18 | 0.58 |
| November | 2 | 6 | 15 | 2.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 102 | 0 | 19 | 0.19 | 43 | 0 | 2 |
| Conference | 12 | 44 | 0 | 10 | 0.23 | 18 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 20 | 0 | 6 | 0.30 | 7 | 0 | 1 |
| Away | 8 | 31 | 0 | 4 | 0.13 | 16 | 0 | 1 |
| Neutral | 15 | 51 | 0 | 9 | 0.18 | 20 | 0 | 0 |
| Result | ||||||||
| Wins | 18 | 67 | 0 | 13 | 0.19 | 25 | 0 | 2 |
| Losses | 11 | 35 | 0 | 6 | 0.17 | 18 | 0 | 0 |
| Month | ||||||||
| August | 7 | 25 | 0 | 3 | 0.12 | 11 | 0 | 0 |
| September | 11 | 40 | 0 | 8 | 0.20 | 18 | 0 | 0 |
| October | 9 | 31 | 0 | 6 | 0.19 | 12 | 0 | 2 |
| November | 2 | 6 | 0 | 2 | 0.33 | 2 | 0 | 0 |
