Stefany Crozier
Stefany Crozier
-
- Height:
- 5-4
-
- Hometown:
- Southampton, England
-
- Year:
- So.
Bio
Phonetic Pronunciation: Stefany Crozier
NMJC
Sophomore (2025-26)
- Seahawk Shootout @ PGA National Resort: Sept. 15-16 | (T-61) 86-77-88 = 251 (+35) | Team Finish: 9th
- High Country Shootout @ Alto Lakes CC: Sept. 22-23 | (T-28) 82-81 = 161 (+21) | Team Finish: Indy
- Battling in the Desert @ Rockwind Community Links: Sept. 29-30 | (T-15) 76-76-80 = 232 (+16) | Team Finish: 6th
- Chicken Express Classic @ Plainview CC: Oct. 13-14 | (18th) 77-77-78 = 232 (+19) | Team Finish: Indy
- Islander Classic @ Corpus Christi CC: Feb. 16-17 | (T-37) 82-79-83 = 244 (+28) | Team Finish: 7th
- Thunderbird Invitational @ Rockwind Community Links: Feb. 23-24 | (T-24) 83-83= 166 (+22) | Team Finish: Indy
- Top of Texas Invitational @ Tascosa GC: March 9-10 | (16th) 81-84-89= 254 (+41) | Team Finish: 1st
Freshman (2024-25)
- USW Fall Invitational @ Rockwind Community Links: Sept. 4 | (T-11) 78-77 = 155 (+11) | Team Finish: Indy
- Waco River Classic @ Cottonwood Creek: Sept. 16-17 | (T-32) 81-86 = 167 (+23) | Team Finish: Indy
- High Country Shootout @ The Links at Sierra Blanca: Sept. 23-24 | (T-8) 80-72 = 152 (+8) | Team Finish: Indy
- Nick Turner Invitational @ Hillcrest GC: Oct. 14-15 | (T-13) 78-84 = 162 (+18) | Team Finish: Indy
- Paul Chavez Invitational @ Odessa CC Old Course: Oct. 31-Nov. 1 | (T-15) 80-83 = 163 (+19) | Team Finish: Indy
- Islander Classic @ Corpus Christi CC: Feb. 17-18 | (T-28) 81-80-79 = 240 (+24) | Team Finish: Indy
- Thunderbird Invitational @ Rockwind Community Links: Feb. 24-25 | (5th) 77-81 = 158 (+14) | Team Finish: Indy
- Conquistador Classic @ Mariah Hills GC: March 13 | (T-23) 85 (+14) | Team Finish: 1st
- Southern Colorado Open @ Walking Stick GC: March 23-24 | (T-32) 79-78 = 157 (+13) | Team Finish: Indy
- USW Spring Invitational @ Rockwind Community Links: April 7-8 | (5th) 75-78 = 153 (+9) | Team Finish: Indy
- WTC Womens Invite: @ Sammy Baugh GC: April 21-22 | (T-8) 79-85 = 165 (+24) | Team Finish: 1st
