Official Volleyball Box Score
Otero College at New Mexico Junior Co
9/10/2022 at 11:00 AM
@ Hobbs NM
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 35 | .486 |
| 2 | 12 | 2 | 36 | .278 |
| 3 | 14 | 5 | 30 | .300 |
| 4 | 13 | 3 | 30 | .333 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Davis * | 4 | 7 | 10 | 33 | -.091 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 13.5 |
| 5 | Teagan Mendoza-Werner * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valarie Allen | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Logan Conlin * | 3 | 12 | 2 | 40 | .250 | 1 | 2 | 0 | 2 | 15 | 0 | 3 | 3 | 0 | 15.5 |
| 10 | Lindsey Whipple * | 4 | 6 | 3 | 27 | .111 | 1 | 1 | 1 | 3 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Luisa Slompo | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3.0 |
| 12 | Kendyl Kirkwood * | 4 | 1 | 0 | 10 | .100 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 1 | 1.0 |
| 14 | Faith Ann Sopko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Macy Rowan | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicole Gartner * | 4 | 1 | 0 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 7.0 |
| Totals | 28 | 18 | 136 | .074 | 23 | 6 | 5 | 8 | 64 | 5 | 18 | 19 | 1 | 48.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Cernjanski | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lacie Schooley * | 4 | 1 | 0 | 7 | .143 | 47 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katrin Hardardottir * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Luiza Arsufi | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Giovana Costarelli | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gaby Arias * | 4 | 13 | 0 | 21 | .619 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Maggie Machado * | 4 | 18 | 4 | 48 | .292 | 2 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Iva Popovic * | 4 | 19 | 4 | 37 | .405 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 17 | Olivia Swipiarski * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 5.5 |
| 20 | Marcela Chiareli | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 10 | 131 | .351 | 53 | 6 | 7 | 8 | 98 | 3 | 6 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
