Maggie Machado
9

Maggie Machado

m
32
k/s
2.97
h %
.176
a/s
0.19
b/s
0.24
sa/s
0.38
d/s
4.01
Player Stats
  Overall Conference
Matches 32 14
Sets 118 52
Kills 351 146
Kills per set 2.97 2.81
Errors 140 62
Total Attacks 1199 522
Total Attacks per set 10.16 10.04
Hitting Percentage .176 .161
Assists 23 10
Assists per set 0.19 0.19
Service Total Attempts 0 0
Service Aces 45 15
Service Errors 30 9
Service Aces per set 0.38 0.29
Receptions 615 281
Reception Errors 54 20
Digs 473 203
Digs per set 4.01 3.90
Block Solo 3 3
Block Assist 25 17
Block Total 28 20
Blocks per set 0.24 0.38
Block Errors 20 13
Ball Handling Errors 4 0
Points 411.5 172.5
Points per set 3.5 3.3
Matches started 32 14
Recent Results
Date Opponent Result
Oct 19 at Western Texas College W, 3-0
Oct 22 at Clarendon College W, 3-0
Oct 26 Frank Phillips College W, 3-1
Oct 29 Amarillo College W, 3-1
Nov 5 vs. Midland College W, 3-2
Nov 5 at New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at USW (Scrimmages)   - - - - - - - -
Aug 19 vs. Navarro College L, 3-1 1 4 17 3 50 .280 2 18.0
Aug 19 vs. Lee College W, 3-1 1 4 12 3 46 .196 1 14.0
Aug 20 vs. North Central Texas College W, 3-0 1 3 10 2 35 .229 0 10.0
Aug 20 vs. Otero College W, 3-0 1 3 14 6 37 .216 0 16.0
Aug 26 vs. Eastern Florida State College W, 3-0 1 3 13 2 33 .333 0 15.0
Aug 26 vs. Temple College W, 3-0 1 3 7 4 24 .125 2 11.5
Aug 27 vs. Indian Hills Community College L, 3-0 1 3 10 4 34 .176 0 13.0
Aug 27 vs. Hill College W, 3-1 1 4 9 5 35 .114 0 10.0
Sep 2 vs. Tyler Junior College W, 3-1 1 4 17 7 43 .233 0 18.0
Sep 2 vs. Trinity Valley Community College L, 3-2 1 5 21 12 63 .143 2 23.0
Sep 3 vs. Navarro College L, 3-1 1 4 11 4 37 .189 2 12.5
Sep 3 vs. Victoria College W, 3-0 1 3 5 3 13 .154 0 9.0
Sep 9 Trinidad State College W, 3-0 1 3 3 2 23 .043 1 3.0
Sep 9 Tyler Junior College W, 3-1 1 4 9 4 38 .132 1 13.0
Sep 10 Otero College W, 3-1 1 4 18 4 48 .292 2 19.0
Sep 10 vs. Blinn College W, 3-1 1 4 14 5 34 .265 0 16.0
Sep 14 at New Mexico Military Institute W, 3-0 1 3 13 4 42 .214 0 16.0
Sep 17 Midland College L, 3-1 1 4 7 8 44 -.023 0 9.0
Sep 21 at Odessa College L, 3-1 1 4 10 5 41 .122 1 12.5
Sep 24 Western Texas College W, 3-0 1 3 6 3 26 .115 1 6.5
Sep 28 Clarendon College W, 3-0 1 3 11 0 27 .407 0 15.5
Oct 1 at Frank Phillips College W, 3-1 1 4 11 8 41 .073 2 12.0
Oct 5 at Amarillo College W, 3-0 1 3 7 2 27 .185 1 8.5
Oct 8 New Mexico Military Institute W, 3-2 1 5 14 5 54 .167 1 16.0
Oct 12 at Midland College W, 3-2 1 5 12 3 49 .184 0 13.5
Oct 15 Odessa College W, 3-1 1 4 11 2 27 .333 0 13.5
Oct 19 at Western Texas College W, 3-0 1 3 9 5 35 .114 0 10.0
Oct 22 at Clarendon College W, 3-0 1 3 8 2 23 .261 0 8.0
Oct 26 Frank Phillips College W, 3-1 1 4 13 5 45 .178 2 15.0
Oct 29 Amarillo College W, 3-1 1 4 14 10 41 .098 2 16.5
Nov 5 vs. Midland College W, 3-2 1 5 11 6 58 .086 0 13.0
Nov 5 at New Mexico Military Institute L, 3-0 1 3 4 2 26 .077 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at USW (Scrimmages)   - - - - - - - -
Aug 19 vs. Navarro College L, 3-1 1 4 16 0 0 0 0 2
Aug 19 vs. Lee College W, 3-1 1 4 7 0 0 0 0 1
Aug 20 vs. North Central Texas College W, 3-0 1 3 18 0 0 0 0 0
Aug 20 vs. Otero College W, 3-0 1 3 18 0 0 0 0 0
Aug 26 vs. Eastern Florida State College W, 3-0 1 3 10 0 2 1 2 0
Aug 26 vs. Temple College W, 3-0 1 3 7 0 1 0 1 0
Aug 27 vs. Indian Hills Community College L, 3-0 1 3 7 0 0 0 0 0
Aug 27 vs. Hill College W, 3-1 1 4 8 0 2 0 2 0
Sep 2 vs. Tyler Junior College W, 3-1 1 4 8 0 2 1 2 0
Sep 2 vs. Trinity Valley Community College L, 3-2 1 5 29 0 0 1 0 1
Sep 3 vs. Navarro College L, 3-1 1 4 11 0 1 0 1 0
Sep 3 vs. Victoria College W, 3-0 1 3 12 0 0 0 0 0
Sep 9 Trinidad State College W, 3-0 1 3 21 0 0 0 0 0
Sep 9 Tyler Junior College W, 3-1 1 4 18 0 0 0 0 0
Sep 10 Otero College W, 3-1 1 4 23 0 0 0 0 0
Sep 10 vs. Blinn College W, 3-1 1 4 26 0 0 0 0 0
Sep 14 at New Mexico Military Institute W, 3-0 1 3 10 1 2 0 3 0
Sep 17 Midland College L, 3-1 1 4 10 0 0 5 0 0
Sep 21 at Odessa College L, 3-1 1 4 10 0 1 1 1 0
Sep 24 Western Texas College W, 3-0 1 3 13 0 1 0 1 0
Sep 28 Clarendon College W, 3-0 1 3 13 0 3 0 3 0
Oct 1 at Frank Phillips College W, 3-1 1 4 19 0 2 2 2 0
Oct 5 at Amarillo College W, 3-0 1 3 15 0 1 0 1 0
Oct 8 New Mexico Military Institute W, 3-2 1 5 17 1 0 0 1 0
Oct 12 at Midland College W, 3-2 1 5 27 0 1 1 1 0
Oct 15 Odessa College W, 3-1 1 4 12 0 1 1 1 0
Oct 19 at Western Texas College W, 3-0 1 3 12 0 0 0 0 0
Oct 22 at Clarendon College W, 3-0 1 3 12 0 0 1 0 0
Oct 26 Frank Phillips College W, 3-1 1 4 21 0 2 2 2 0
Oct 29 Amarillo College W, 3-1 1 4 12 1 3 0 4 0
Nov 5 vs. Midland College W, 3-2 1 5 18 0 0 3 0 0
Nov 5 at New Mexico Military Institute L, 3-0 1 3 13 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at USW (Scrimmages)   - - - - - - -
Aug 19 vs. Navarro College L, 3-1 1 4 0 1 2 17 1
Aug 19 vs. Lee College W, 3-1 1 4 0 2 1 21 2
Aug 20 vs. North Central Texas College W, 3-0 1 3 0 0 3 24 2
Aug 20 vs. Otero College W, 3-0 1 3 0 2 0 21 1
Aug 26 vs. Eastern Florida State College W, 3-0 1 3 0 1 4 21 1
Aug 26 vs. Temple College W, 3-0 1 3 0 4 1 13 2
Aug 27 vs. Indian Hills Community College L, 3-0 1 3 0 3 0 13 0
Aug 27 vs. Hill College W, 3-1 1 4 0 0 0 12 2
Sep 2 vs. Tyler Junior College W, 3-1 1 4 0 0 0 20 3
Sep 2 vs. Trinity Valley Community College L, 3-2 1 5 0 2 1 30 3
Sep 3 vs. Navarro College L, 3-1 1 4 0 1 1 14 0
Sep 3 vs. Victoria College W, 3-0 1 3 0 4 1 4 0
Sep 9 Trinidad State College W, 3-0 1 3 0 0 1 9 2
Sep 9 Tyler Junior College W, 3-1 1 4 0 4 2 21 3
Sep 10 Otero College W, 3-1 1 4 0 1 1 16 3
Sep 10 vs. Blinn College W, 3-1 1 4 0 2 2 18 3
Sep 14 at New Mexico Military Institute W, 3-0 1 3 0 1 0 7 1
Sep 17 Midland College L, 3-1 1 4 0 2 0 19 2
Sep 21 at Odessa College L, 3-1 1 4 0 2 0 22 1
Sep 24 Western Texas College W, 3-0 1 3 0 0 0 18 0
Sep 28 Clarendon College W, 3-0 1 3 0 3 0 15 2
Oct 1 at Frank Phillips College W, 3-1 1 4 0 0 2 17 1
Oct 5 at Amarillo College W, 3-0 1 3 0 1 0 18 1
Oct 8 New Mexico Military Institute W, 3-2 1 5 0 1 2 37 2
Oct 12 at Midland College W, 3-2 1 5 0 1 2 28 2
Oct 15 Odessa College W, 3-1 1 4 0 2 1 12 0
Oct 19 at Western Texas College W, 3-0 1 3 0 1 0 18 1
Oct 22 at Clarendon College W, 3-0 1 3 0 0 0 15 3
Oct 26 Frank Phillips College W, 3-1 1 4 0 1 1 21 2
Oct 29 Amarillo College W, 3-1 1 4 0 0 1 34 2
Nov 5 vs. Midland College W, 3-2 1 5 0 2 1 36 2
Nov 5 at New Mexico Military Institute L, 3-0 1 3 0 1 0 24 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 118 351 2.97 140 1199 10.16 .176 23 0.19 411.5 3.5
Conference 14 52 146 2.81 62 522 10.04 .161 10 0.19 172.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 10 38 106 2.79 43 373 9.82 .169 10 0.26 127.0 3.3
Away 8 28 74 2.64 31 284 10.14 .151 4 0.14 85.5 3.1
Neutral 14 52 171 3.29 66 542 10.42 .194 9 0.17 199.0 3.8
                         
Wins 25 91 271 2.98 102 904 9.93 .187 16 0.18 318.5 3.5
Losses 7 27 80 2.96 38 295 10.93 .142 7 0.26 93.0 3.4
                         
August 8 27 92 3.41 29 294 10.89 .214 5 0.19 107.5 4.0
September 13 48 145 3.02 61 479 9.98 .175 10 0.21 173.0 3.6
October 9 35 99 2.83 42 342 9.77 .167 8 0.23 113.0 3.2
November 2 8 15 1.88 8 84 10.50 .083 0 0.00 18.0 2.3
  m s digs d/s bs ba tot b/s
Total 32 118 473 4.01 3 25 28 0.24
Conference 14 52 203 3.90 3 17 20 0.38
Exhibition - - - - - - - -
                 
Home 10 38 160 4.21 2 10 12 0.32
Away 8 28 118 4.21 1 7 8 0.29
Neutral 14 52 195 3.75 0 8 8 0.15
                 
Wins 25 91 377 4.14 3 23 26 0.29
Losses 7 27 96 3.56 0 2 2 0.07
                 
August 8 27 91 3.37 0 5 5 0.19
September 13 48 204 4.25 1 10 11 0.23
October 9 35 147 4.20 2 10 12 0.34
November 2 8 31 3.88 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 118 0 45 0.38 30 615 54
Conference 14 52 0 15 0.29 9 281 20
Exhibition - - - - - - - -
                 
Home 10 38 0 14 0.37 9 202 18
Away 8 28 0 7 0.25 4 149 14
Neutral 14 52 0 24 0.46 17 264 22
                 
Wins 25 91 0 33 0.36 26 476 43
Losses 7 27 0 12 0.44 4 139 11
                 
August 8 27 0 13 0.48 11 142 11
September 13 48 0 22 0.46 9 213 23
October 9 35 0 7 0.20 9 200 14
November 2 8 0 3 0.38 1 60 6