Iva Popovic
10

Iva Popovic

m
32
k/s
4.53
h %
.290
a/s
0.08
b/s
0.31
sa/s
0.31
d/s
3.27
Player Stats
  Overall Conference
Matches 32 14
Sets 118 52
Kills 535 253
Kills per set 4.53 4.87
Errors 167 86
Total Attacks 1267 621
Total Attacks per set 10.74 11.94
Hitting Percentage .290 .269
Assists 10 4
Assists per set 0.08 0.08
Service Total Attempts 0 0
Service Aces 36 19
Service Errors 56 21
Service Aces per set 0.31 0.37
Receptions 529 255
Reception Errors 36 18
Digs 386 191
Digs per set 3.27 3.67
Block Solo 10 6
Block Assist 26 15
Block Total 36 21
Blocks per set 0.31 0.40
Block Errors 29 18
Ball Handling Errors 7 0
Points 594.0 285.5
Points per set 5.0 5.5
Matches started 32 14
Recent Results
Date Opponent Result
Oct 19 at Western Texas College W, 3-0
Oct 22 at Clarendon College W, 3-0
Oct 26 Frank Phillips College W, 3-1
Oct 29 Amarillo College W, 3-1
Nov 5 vs. Midland College W, 3-2
Nov 5 at New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at USW (Scrimmages)   - - - - - - - -
Aug 19 vs. Navarro College L, 3-1 1 4 18 1 46 .370 2 20.0
Aug 19 vs. Lee College W, 3-1 1 4 20 2 39 .462 0 23.0
Aug 20 vs. North Central Texas College W, 3-0 1 3 9 4 29 .172 0 9.0
Aug 20 vs. Otero College W, 3-0 1 3 8 4 27 .148 0 11.0
Aug 26 vs. Eastern Florida State College W, 3-0 1 3 13 3 28 .357 1 17.0
Aug 26 vs. Temple College W, 3-0 1 3 12 7 27 .185 1 14.0
Aug 27 vs. Indian Hills Community College L, 3-0 1 3 8 6 31 .065 0 10.0
Aug 27 vs. Hill College W, 3-1 1 4 15 4 31 .355 0 17.0
Sep 2 vs. Tyler Junior College W, 3-1 1 4 21 5 44 .364 0 22.5
Sep 2 vs. Trinity Valley Community College L, 3-2 1 5 23 7 66 .242 1 23.0
Sep 3 vs. Navarro College L, 3-1 1 4 16 4 30 .400 0 16.5
Sep 3 vs. Victoria College W, 3-0 1 3 13 0 21 .619 0 14.0
Sep 9 Trinidad State College W, 3-0 1 3 11 2 18 .500 0 11.5
Sep 9 Tyler Junior College W, 3-1 1 4 14 5 30 .300 0 15.5
Sep 10 Otero College W, 3-1 1 4 19 4 37 .405 0 19.5
Sep 10 vs. Blinn College W, 3-1 1 4 24 5 44 .432 0 25.0
Sep 14 at New Mexico Military Institute W, 3-0 1 3 17 4 31 .419 0 17.0
Sep 17 Midland College L, 3-1 1 4 12 5 31 .226 0 15.0
Sep 21 at Odessa College L, 3-1 1 4 20 7 46 .283 0 22.5
Sep 24 Western Texas College W, 3-0 1 3 21 6 38 .395 0 22.0
Sep 28 Clarendon College W, 3-0 1 3 13 6 25 .280 1 16.5
Oct 1 at Frank Phillips College W, 3-1 1 4 23 5 61 .295 0 26.0
Oct 5 at Amarillo College W, 3-0 1 3 15 3 36 .333 0 16.5
Oct 8 New Mexico Military Institute W, 3-2 1 5 19 6 55 .236 1 21.0
Oct 12 at Midland College W, 3-2 1 5 25 8 82 .207 0 27.5
Oct 15 Odessa College W, 3-1 1 4 16 9 46 .152 2 20.5
Oct 19 at Western Texas College W, 3-0 1 3 14 8 34 .176 0 15.5
Oct 22 at Clarendon College W, 3-0 1 3 13 2 21 .524 0 16.5
Oct 26 Frank Phillips College W, 3-1 1 4 21 8 59 .220 0 21.0
Oct 29 Amarillo College W, 3-1 1 4 24 9 56 .268 0 28.0
Nov 5 vs. Midland College W, 3-2 1 5 28 11 60 .283 1 30.0
Nov 5 at New Mexico Military Institute L, 3-0 1 3 10 7 38 .079 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at USW (Scrimmages)   - - - - - - - -
Aug 19 vs. Navarro College L, 3-1 1 4 18 2 0 0 2 3
Aug 19 vs. Lee College W, 3-1 1 4 13 1 0 1 1 2
Aug 20 vs. North Central Texas College W, 3-0 1 3 7 0 0 0 0 0
Aug 20 vs. Otero College W, 3-0 1 3 16 0 0 0 0 0
Aug 26 vs. Eastern Florida State College W, 3-0 1 3 15 0 0 0 0 0
Aug 26 vs. Temple College W, 3-0 1 3 8 0 0 3 0 0
Aug 27 vs. Indian Hills Community College L, 3-0 1 3 11 0 2 3 2 0
Aug 27 vs. Hill College W, 3-1 1 4 10 0 0 2 0 0
Sep 2 vs. Tyler Junior College W, 3-1 1 4 16 0 1 0 1 0
Sep 2 vs. Trinity Valley Community College L, 3-2 1 5 21 0 0 0 0 2
Sep 3 vs. Navarro College L, 3-1 1 4 7 0 1 0 1 0
Sep 3 vs. Victoria College W, 3-0 1 3 11 0 0 0 0 0
Sep 9 Trinidad State College W, 3-0 1 3 6 0 1 0 1 0
Sep 9 Tyler Junior College W, 3-1 1 4 1 0 3 0 3 0
Sep 10 Otero College W, 3-1 1 4 3 0 1 0 1 0
Sep 10 vs. Blinn College W, 3-1 1 4 1 0 2 0 2 0
Sep 14 at New Mexico Military Institute W, 3-0 1 3 1 0 0 0 0 0
Sep 17 Midland College L, 3-1 1 4 10 1 2 3 3 0
Sep 21 at Odessa College L, 3-1 1 4 9 1 1 3 2 0
Sep 24 Western Texas College W, 3-0 1 3 9 0 2 1 2 0
Sep 28 Clarendon College W, 3-0 1 3 10 0 1 1 1 0
Oct 1 at Frank Phillips College W, 3-1 1 4 20 0 2 1 2 0
Oct 5 at Amarillo College W, 3-0 1 3 10 0 1 1 1 0
Oct 8 New Mexico Military Institute W, 3-2 1 5 19 0 2 0 2 0
Oct 12 at Midland College W, 3-2 1 5 17 1 1 1 2 0
Oct 15 Odessa College W, 3-1 1 4 20 0 1 2 1 0
Oct 19 at Western Texas College W, 3-0 1 3 7 0 1 0 1 0
Oct 22 at Clarendon College W, 3-0 1 3 12 1 1 0 2 0
Oct 26 Frank Phillips College W, 3-1 1 4 25 0 0 4 0 0
Oct 29 Amarillo College W, 3-1 1 4 22 2 0 1 2 0
Nov 5 vs. Midland College W, 3-2 1 5 17 1 0 1 1 0
Nov 5 at New Mexico Military Institute L, 3-0 1 3 14 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at USW (Scrimmages)   - - - - - - -
Aug 19 vs. Navarro College L, 3-1 1 4 0 0 1 32 2
Aug 19 vs. Lee College W, 3-1 1 4 0 2 0 23 3
Aug 20 vs. North Central Texas College W, 3-0 1 3 0 0 1 11 0
Aug 20 vs. Otero College W, 3-0 1 3 0 3 1 5 0
Aug 26 vs. Eastern Florida State College W, 3-0 1 3 0 4 4 12 0
Aug 26 vs. Temple College W, 3-0 1 3 0 2 2 13 2
Aug 27 vs. Indian Hills Community College L, 3-0 1 3 0 1 2 19 2
Aug 27 vs. Hill College W, 3-1 1 4 0 2 7 16 3
Sep 2 vs. Tyler Junior College W, 3-1 1 4 0 1 4 25 0
Sep 2 vs. Trinity Valley Community College L, 3-2 1 5 0 0 5 18 0
Sep 3 vs. Navarro College L, 3-1 1 4 0 0 1 18 3
Sep 3 vs. Victoria College W, 3-0 1 3 0 1 2 11 0
Sep 9 Trinidad State College W, 3-0 1 3 0 0 0 5 0
Sep 9 Tyler Junior College W, 3-1 1 4 0 0 0 5 0
Sep 10 Otero College W, 3-1 1 4 0 0 0 2 0
Sep 10 vs. Blinn College W, 3-1 1 4 0 0 0 9 0
Sep 14 at New Mexico Military Institute W, 3-0 1 3 0 0 0 5 0
Sep 17 Midland College L, 3-1 1 4 0 1 0 10 1
Sep 21 at Odessa College L, 3-1 1 4 0 1 1 22 0
Sep 24 Western Texas College W, 3-0 1 3 0 0 2 13 0
Sep 28 Clarendon College W, 3-0 1 3 0 3 1 8 0
Oct 1 at Frank Phillips College W, 3-1 1 4 0 2 0 30 2
Oct 5 at Amarillo College W, 3-0 1 3 0 1 2 14 2
Oct 8 New Mexico Military Institute W, 3-2 1 5 0 1 1 26 0
Oct 12 at Midland College W, 3-2 1 5 0 1 1 25 2
Oct 15 Odessa College W, 3-1 1 4 0 4 4 27 2
Oct 19 at Western Texas College W, 3-0 1 3 0 1 2 15 0
Oct 22 at Clarendon College W, 3-0 1 3 0 2 1 16 6
Oct 26 Frank Phillips College W, 3-1 1 4 0 0 3 21 2
Oct 29 Amarillo College W, 3-1 1 4 0 2 3 23 1
Nov 5 vs. Midland College W, 3-2 1 5 0 1 2 25 3
Nov 5 at New Mexico Military Institute L, 3-0 1 3 0 0 3 25 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 118 535 4.53 167 1267 10.74 .290 10 0.08 594.0 5.0
Conference 14 52 253 4.87 86 621 11.94 .269 4 0.08 285.5 5.5
Exhibition - - - - - - - - - - - -
                         
Home 10 38 170 4.47 60 395 10.39 .278 4 0.11 190.5 5.0
Away 8 28 137 4.89 44 349 12.46 .266 0 0.00 151.5 5.4
Neutral 14 52 228 4.38 63 523 10.06 .315 6 0.12 252.0 4.8
                         
Wins 25 91 428 4.70 130 979 10.76 .304 7 0.08 477.0 5.2
Losses 7 27 107 3.96 37 288 10.67 .243 3 0.11 117.0 4.3
                         
August 8 27 103 3.81 31 258 9.56 .279 4 0.15 121.0 4.5
September 13 48 224 4.67 60 461 9.60 .356 2 0.04 240.5 5.0
October 9 35 170 4.86 58 450 12.86 .249 3 0.09 192.5 5.5
November 2 8 38 4.75 18 98 12.25 .204 1 0.13 40.0 5.0
  m s digs d/s bs ba tot b/s
Total 32 118 386 3.27 10 26 36 0.31
Conference 14 52 191 3.67 6 15 21 0.40
Exhibition - - - - - - - -
                 
Home 10 38 125 3.29 3 13 16 0.42
Away 8 28 90 3.21 3 7 10 0.36
Neutral 14 52 171 3.29 4 6 10 0.19
                 
Wins 25 91 296 3.25 6 20 26 0.29
Losses 7 27 90 3.33 4 6 10 0.37
                 
August 8 27 98 3.63 3 2 5 0.19
September 13 48 105 2.19 2 15 17 0.35
October 9 35 152 4.34 4 9 13 0.37
November 2 8 31 3.88 1 0 1 0.13
  m s ta sa sa/s se r re
Total 32 118 0 36 0.31 56 529 36
Conference 14 52 0 19 0.37 21 255 18
Exhibition - - - - - - - -
                 
Home 10 38 0 11 0.29 14 140 6
Away 8 28 0 8 0.29 10 152 12
Neutral 14 52 0 17 0.33 32 237 18
                 
Wins 25 91 0 33 0.36 43 385 28
Losses 7 27 0 3 0.11 13 144 8
                 
August 8 27 0 14 0.52 18 131 12
September 13 48 0 7 0.15 16 151 4
October 9 35 0 14 0.40 17 197 17
November 2 8 0 1 0.13 5 50 3