Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 19.0 | |
| 29 | 15.0 | |
| 30 | 11.8 | |
| 29 | 6.5 | |
| 30 | 6.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 5.3 | |
| 29 | 5.2 | |
| 30 | 4.8 | |
| 30 | 4.6 | |
| 29 | 4.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 46.6 | |
| 29 | 45.0 | |
| 30 | 41.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 29 | 43.8 | |
| 27 | 37.5 | |
| 30 | 34.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 87.3 | |
| 30 | 74.3 | |
| 27 | 72.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 62 | |
| 27 | 48 | |
| 30 | 27 | |
| 29 | 26 | |
| 29 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 149 | |
| 29 | 60 | |
| 27 | 47 | |
| 30 | 27 | |
| 29 | 20 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 96 | |
| 29 | 11 | |
| 30 | 9 | |
| 30 | 9 | |
| 27 | 8 | |
| View All | ||
