Randy Haynes
12

Randy Haynes

gp
27
pts/g
19.0
fg %
46.6
3pt %
37.5
ft %
72.8
reb/g
5.3
a/g
1.7
Player Stats
  Overall Conference
Games 27 16
Games started 26 16
Minutes 629 457
Minutes per game 23.3 28.6
FG 179-384 119-250
FG Pct 46.6 47.6
3PT 63-168 42-113
3PT Pct 37.5 37.2
FT 91-125 64-85
FT Pct 72.8 75.3
Off rebounds 30 15
Def rebounds 112 75
Total rebounds 142 90
Rebounds per game 5.3 5.6
Personal fouls 67 48
Disqualifications 1 1
Assists 47 28
Turnovers 72 49
Assist to turnover ratio 0.7 0.6
Steals 48 31
Blocks 8 8
Points 512 344
Points per game 19.0 21.5
Points per 40 min 32.6 30.1
Recent Results
Date Opponent Result
Feb 8 South Plains College L, 84-80
Feb 11 at Clarendon College W, 80-72
Feb 18 at Midland College W, 68-64
Feb 22 at Frank Phillips College L, 87-74
Feb 25 Howard College W, 83-76
Mar 2 vs. McLennan Community College L, 85-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Trinidad State Junior College W, 61-58 1 16 7-17 41.2 3-7 42.9 1-3 33.3 18
Oct 31 Western Oklahoma State College W, 72-70 1 36 4-14 28.6 3-6 50.0 7-8 87.5 18
Nov 1 New Mexico Military Institute W, 76-63 1 22 3-7 42.9 0-3 0.0 2-2 100.0 8
Nov 5 Adams State JV W, 114-46 - - - - - - - - -
Nov 6 McCook Community College L, 92-89 - - - - - - - - -
Nov 7 Southwest JV W, 104-66 - - - - - - - - -
Nov 12 vs. Central Arizona College L, 75-69 - 0 0-0 - 0-0 - 0-0 - 0
Nov 13 at Southwest JV W, 91-49 1 18 8-11 72.7 5-6 83.3 4-5 80.0 25
Nov 14 at Sunrise Christian Academy L, 70-62 1 28 7-17 41.2 1-6 16.7 4-6 66.7 19
Nov 20 Southwest JV W, 114-62 1 14 6-13 46.2 3-7 42.9 2-2 100.0 17
Nov 21 Planet Athlete W, 113-73 1 8 3-6 50.0 0-2 0.0 0-0 - 6
Nov 24 at Weatherford College W, 77-57 1 1 10-15 66.7 3-5 60.0 2-5 40.0 25
Dec 2 at Odessa College L, 93-67 1 21 4-9 44.4 0-3 0.0 5-9 55.6 13
Dec 5 Western Texas College W, 77-60 1 27 7-18 38.9 1-7 14.3 3-4 75.0 18
Dec 12 at Collin County Community College L, 79-64 1 1 4-16 25.0 1-9 11.1 2-2 100.0 11
Jan 3 vs. Weatherford College W, 87-67 1 28 8-18 44.4 2-4 50.0 3-7 42.9 21
Jan 7 New Mexico Military Institute W, 103-90 1 32 7-12 58.3 2-7 28.6 3-3 100.0 19
Jan 9 at South Plains College W, 73-70 1 33 8-20 40.0 2-5 40.0 5-8 62.5 23
Jan 11 Clarendon College W, 97-87 1 29 11-17 64.7 4-9 44.4 3-4 75.0 29
Jan 18 Midland College W, 82-72 1 34 4-9 44.4 1-3 33.3 6-9 66.7 15
Jan 21 Frank Phillips College W, 74-71 1 40 14-22 63.6 1-3 33.3 8-10 80.0 37
Jan 25 at Howard College W, 88-79 1 28 5-10 50.0 3-5 60.0 4-6 66.7 17
Jan 28 Odessa College L, 76-66 1 22 5-13 38.5 0-3 0.0 6-7 85.7 16
Feb 1 at Western Texas College L, 84-72 1 27 5-15 33.3 2-7 28.6 3-4 75.0 15
Feb 4 at New Mexico Military Institute W, 80-70 1 1 10-17 58.8 4-8 50.0 2-3 66.7 26
Feb 8 South Plains College L, 84-80 1 33 9-17 52.9 8-11 72.7 5-5 100.0 31
Feb 11 at Clarendon College W, 80-72 1 27 10-20 50.0 6-13 46.2 3-3 100.0 29
Feb 18 at Midland College W, 68-64 1 33 3-15 20.0 2-8 25.0 2-2 100.0 10
Feb 22 at Frank Phillips College L, 87-74 1 37 9-19 47.4 3-10 30.0 5-6 83.3 26
Feb 25 Howard College W, 83-76 1 33 8-17 47.1 3-11 27.3 1-2 50.0 20
Mar 2 vs. McLennan Community College L, 85-53 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Trinidad State Junior College W, 61-58 1 16 2 5 7 2 2 3 0
Oct 31 Western Oklahoma State College W, 72-70 1 36 3 6 9 3 6 3 0
Nov 1 New Mexico Military Institute W, 76-63 1 22 1 6 7 5 4 0 0
Nov 5 Adams State JV W, 114-46 - - - - - - - - -
Nov 6 McCook Community College L, 92-89 - - - - - - - - -
Nov 7 Southwest JV W, 104-66 - - - - - - - - -
Nov 12 vs. Central Arizona College L, 75-69 - 0 0 0 0 0 0 0 0
Nov 13 at Southwest JV W, 91-49 1 18 0 2 2 1 0 1 0
Nov 14 at Sunrise Christian Academy L, 70-62 1 28 1 5 6 0 1 0 0
Nov 20 Southwest JV W, 114-62 1 14 0 0 0 1 0 3 0
Nov 21 Planet Athlete W, 113-73 1 8 1 0 1 1 3 1 0
Nov 24 at Weatherford College W, 77-57 1 1 2 3 5 2 1 4 0
Dec 2 at Odessa College L, 93-67 1 21 1 2 3 1 0 2 0
Dec 5 Western Texas College W, 77-60 1 27 2 6 8 0 6 3 1
Dec 12 at Collin County Community College L, 79-64 1 1 2 6 8 2 3 2 0
Jan 3 vs. Weatherford College W, 87-67 1 28 3 4 7 2 3 0 0
Jan 7 New Mexico Military Institute W, 103-90 1 32 0 3 3 2 5 3 1
Jan 9 at South Plains College W, 73-70 1 33 3 7 10 1 4 5 1
Jan 11 Clarendon College W, 97-87 1 29 0 5 5 4 3 2 1
Jan 18 Midland College W, 82-72 1 34 0 5 5 0 5 1 0
Jan 21 Frank Phillips College W, 74-71 1 40 1 3 4 0 2 3 0
Jan 25 at Howard College W, 88-79 1 28 0 1 1 2 5 1 0
Jan 28 Odessa College L, 76-66 1 22 1 5 6 1 2 1 0
Feb 1 at Western Texas College L, 84-72 1 27 0 13 13 0 4 2 0
Feb 4 at New Mexico Military Institute W, 80-70 1 1 0 3 3 2 2 1 1
Feb 8 South Plains College L, 84-80 1 33 2 7 9 2 2 0 1
Feb 11 at Clarendon College W, 80-72 1 27 2 5 7 1 2 2 0
Feb 18 at Midland College W, 68-64 1 33 0 4 4 2 4 3 0
Feb 22 at Frank Phillips College L, 87-74 1 37 2 4 6 4 3 0 2
Feb 25 Howard College W, 83-76 1 33 1 2 3 6 0 2 0
Mar 2 vs. McLennan Community College L, 85-53 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Oct 30 Trinidad State Junior College W, 61-58 1 2 - 1.0
Oct 31 Western Oklahoma State College W, 72-70 1 2 - 0.5
Nov 1 New Mexico Military Institute W, 76-63 1 0 - 1.3
Nov 5 Adams State JV W, 114-46 - - - -
Nov 6 McCook Community College L, 92-89 - - - -
Nov 7 Southwest JV W, 104-66 - - - -
Nov 12 vs. Central Arizona College L, 75-69 - 0 - -
Nov 13 at Southwest JV W, 91-49 1 0 - -
Nov 14 at Sunrise Christian Academy L, 70-62 1 4 - 0.0
Nov 20 Southwest JV W, 114-62 1 0 - -
Nov 21 Planet Athlete W, 113-73 1 4 - 0.3
Nov 24 at Weatherford College W, 77-57 1 3 - 2.0
Dec 2 at Odessa College L, 93-67 1 4 - -
Dec 5 Western Texas College W, 77-60 1 2 - 0.0
Dec 12 at Collin County Community College L, 79-64 1 3 - 0.7
Jan 3 vs. Weatherford College W, 87-67 1 1 - 0.7
Jan 7 New Mexico Military Institute W, 103-90 1 4 - 0.4
Jan 9 at South Plains College W, 73-70 1 4 - 0.3
Jan 11 Clarendon College W, 97-87 1 2 - 1.3
Jan 18 Midland College W, 82-72 1 3 - 0.0
Jan 21 Frank Phillips College W, 74-71 1 4 - 0.0
Jan 25 at Howard College W, 88-79 1 2 - 0.4
Jan 28 Odessa College L, 76-66 1 4 - 0.5
Feb 1 at Western Texas College L, 84-72 1 4 - 0.0
Feb 4 at New Mexico Military Institute W, 80-70 1 2 - 1.0
Feb 8 South Plains College L, 84-80 1 5 1 1.0
Feb 11 at Clarendon College W, 80-72 1 4 - 0.5
Feb 18 at Midland College W, 68-64 1 0 - 0.5
Feb 22 at Frank Phillips College L, 87-74 1 2 - 1.3
Feb 25 Howard College W, 83-76 1 2 - -
Mar 2 vs. McLennan Community College L, 85-53 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 23.3 6.6-14.2 2.3-6.2 3.4-4.6 19.0
Conference 16 28.6 7.4-15.6 2.6-7.1 4.0-5.3 21.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.6 6.8-14.0 2.2-6.1 3.6-4.5 19.4
Away 12 21.3 6.9-15.3 2.7-7.1 3.4-4.9 19.9
Neutral 2 14.0 4.0-9.0 1.0-2.0 1.5-3.5 10.5
             
Wins 19 24.2 7.2-14.6 2.5-6.3 3.2-4.5 20.1
Losses 8 21.1 5.4-13.2 1.9-6.1 3.8-4.9 16.4
             
October 2 26.0 5.5-15.5 3.0-6.5 4.0-5.5 18.0
November 7 13.0 5.3-9.9 1.7-4.1 2.0-2.9 14.3
December 3 16.3 5.0-14.3 0.7-6.3 3.3-5.0 14.0
January 8 30.8 7.8-15.1 1.9-4.9 4.8-6.8 22.1
February 7 27.3 7.7-17.1 4.0-9.7 3.0-3.6 22.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 629 179-384 46.6 63-168 37.5 91-125 72.8 512
Conference 16 16 457 119-250 47.6 42-113 37.2 64-85 75.3 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 346 88-182 48.4 29-79 36.7 47-59 79.7 252
Away 12 12 255 83-184 45.1 32-85 37.6 41-59 69.5 239
Neutral 2 1 28 8-18 44.4 2-4 50.0 3-7 42.9 21
                     
Wins 19 19 460 136-278 48.9 48-119 40.3 61-86 70.9 381
Losses 8 7 169 43-106 40.6 15-49 30.6 30-39 76.9 131
                     
October 2 2 52 11-31 35.5 6-13 46.2 8-11 72.7 36
November 7 6 91 37-69 53.6 12-29 41.4 14-20 70.0 100
December 3 3 49 15-43 34.9 2-19 10.5 10-15 66.7 42
January 8 8 246 62-121 51.2 15-39 38.5 38-54 70.4 177
February 7 7 191 54-120 45.0 28-68 41.2 21-25 84.0 157
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 629 23.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Conference 16 457 28.6 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 346 26.6 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Away 12 255 21.3 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Neutral 2 28 14.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 19 460 24.2 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Losses 8 169 21.1 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
                 
October 2 52 26.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
November 7 91 13.0 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
December 3 49 16.3 0.0-0.0 0.0-0.0 10.5 0.0-0.0 0.0
January 8 246 30.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 7 191 27.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.1 4.1 5.3 1.7 2.7 1.8 0.3
Conference 16 0.9 4.7 5.6 1.8 3.1 1.9 0.5
Exhibition - - - - - - - -
                 
Home 13 1.1 4.1 5.2 2.1 3.1 1.9 0.3
Away 12 1.1 4.6 5.7 1.5 2.4 1.9 0.3
Neutral 2 1.5 2.0 3.5 1.0 1.5 0.0 0.0
                 
Wins 19 1.1 3.7 4.8 1.9 3.0 2.2 0.3
Losses 8 1.1 5.3 6.4 1.3 1.9 0.9 0.4
                 
October 2 2.5 5.5 8.0 2.5 4.0 3.0 0.0
November 7 0.7 2.3 3.0 1.4 1.3 1.3 0.0
December 3 1.7 4.7 6.3 1.0 3.0 2.3 0.3
January 8 1.0 4.1 5.1 1.5 3.6 2.0 0.4
February 7 1.0 5.4 6.4 2.4 2.4 1.4 0.6
  gp gs off def reb ast to stl blk
Total 27 26 30 112 142 47 72 48 8
Conference 16 16 15 75 90 28 49 31 8
Exhibition - - - - - - - - -
                   
Home 13 13 14 53 67 27 40 25 4
Away 12 12 13 55 68 18 29 23 4
Neutral 2 1 3 4 7 2 3 0 0
                   
Wins 19 19 21 70 91 37 57 41 5
Losses 8 7 9 42 51 10 15 7 3
                   
October 2 2 5 11 16 5 8 6 0
November 7 6 5 16 21 10 9 9 0
December 3 3 5 14 19 3 9 7 1
January 8 8 8 33 41 12 29 16 3
February 7 7 7 38 45 17 17 10 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0