Jalin Hart
5
gp
30
pts/g
11.8
fg %
41.0
3pt %
27.1
ft %
74.3
reb/g
2.9
a/g
5.0
Player Stats
  Overall Conference
Games 30 16
Games started 27 14
Minutes 843 516
Minutes per game 28.1 32.3
FG 111-271 53-141
FG Pct 41.0 37.6
3PT 26-96 11-48
3PT Pct 27.1 22.9
FT 107-144 66-92
FT Pct 74.3 71.7
Off rebounds 19 10
Def rebounds 68 36
Total rebounds 87 46
Rebounds per game 2.9 2.9
Personal fouls 59 32
Disqualifications - -
Assists 149 91
Turnovers 70 37
Assist to turnover ratio 2.1 2.5
Steals 62 37
Blocks 9 1
Points 355 183
Points per game 11.8 11.4
Points per 40 min 16.8 14.2
Recent Results
Date Opponent Result
Feb 8 South Plains College L, 84-80
Feb 11 at Clarendon College W, 80-72
Feb 18 at Midland College W, 68-64
Feb 22 at Frank Phillips College L, 87-74
Feb 25 Howard College W, 83-76
Mar 2 vs. McLennan Community College L, 85-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Trinidad State Junior College W, 61-58 1 29 4-6 66.7 3-3 100.0 2-2 100.0 13
Oct 31 Western Oklahoma State College W, 72-70 1 32 6-10 60.0 0-3 0.0 5-5 100.0 17
Nov 1 New Mexico Military Institute W, 76-63 1 32 3-8 37.5 1-4 25.0 2-4 50.0 9
Nov 5 Adams State JV W, 114-46 1 21 3-7 42.9 1-4 25.0 2-2 100.0 9
Nov 6 McCook Community College L, 92-89 1 22 5-13 38.5 0-2 0.0 9-10 90.0 19
Nov 7 Southwest JV W, 104-66 1 34 6-10 60.0 1-4 25.0 6-8 75.0 19
Nov 12 vs. Central Arizona College L, 75-69 - 37 5-18 27.8 1-6 16.7 3-5 60.0 14
Nov 13 at Southwest JV W, 91-49 1 21 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 14 at Sunrise Christian Academy L, 70-62 1 28 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 20 Southwest JV W, 114-62 1 13 3-5 60.0 3-4 75.0 0-0 - 9
Nov 21 Planet Athlete W, 113-73 1 30 5-12 41.7 1-6 16.7 4-5 80.0 15
Nov 24 at Weatherford College W, 77-57 1 1 8-15 53.3 0-3 0.0 1-2 50.0 17
Dec 2 at Odessa College L, 93-67 1 36 6-11 54.5 1-3 33.3 8-10 80.0 21
Dec 5 Western Texas College W, 77-60 1 27 2-8 25.0 0-2 0.0 1-2 50.0 5
Dec 12 at Collin County Community College L, 79-64 1 1 5-12 41.7 2-4 50.0 1-3 33.3 13
Jan 3 vs. Weatherford College W, 87-67 1 26 5-10 50.0 2-3 66.7 2-2 100.0 14
Jan 7 New Mexico Military Institute W, 103-90 - 22 3-6 50.0 1-4 25.0 5-7 71.4 12
Jan 9 at South Plains College W, 73-70 1 33 4-9 44.4 3-5 60.0 2-3 66.7 13
Jan 11 Clarendon College W, 97-87 1 38 4-11 36.4 1-5 20.0 4-6 66.7 13
Jan 18 Midland College W, 82-72 - 31 4-6 66.7 1-2 50.0 4-4 100.0 13
Jan 21 Frank Phillips College W, 74-71 1 43 0-7 0.0 0-4 0.0 2-2 100.0 2
Jan 25 at Howard College W, 88-79 1 36 4-7 57.1 1-3 33.3 10-13 76.9 19
Jan 28 Odessa College L, 76-66 1 36 3-12 25.0 0-4 0.0 2-4 50.0 8
Feb 1 at Western Texas College L, 84-72 1 36 3-14 21.4 0-2 0.0 7-12 58.3 13
Feb 4 at New Mexico Military Institute W, 80-70 1 1 4-8 50.0 1-2 50.0 2-3 66.7 11
Feb 8 South Plains College L, 84-80 1 30 3-6 50.0 0-1 0.0 7-10 70.0 13
Feb 11 at Clarendon College W, 80-72 1 35 3-6 50.0 1-3 33.3 4-4 100.0 11
Feb 18 at Midland College W, 68-64 1 34 4-12 33.3 0-2 0.0 3-5 60.0 11
Feb 22 at Frank Phillips College L, 87-74 1 38 4-10 40.0 1-3 33.3 3-4 75.0 12
Feb 25 Howard College W, 83-76 1 40 2-8 25.0 0-3 0.0 2-3 66.7 6
Mar 2 vs. McLennan Community College L, 85-53 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Trinidad State Junior College W, 61-58 1 29 0 0 0 3 2 2 0
Oct 31 Western Oklahoma State College W, 72-70 1 32 2 3 5 5 6 2 0
Nov 1 New Mexico Military Institute W, 76-63 1 32 0 3 3 5 2 3 0
Nov 5 Adams State JV W, 114-46 1 21 0 1 1 8 1 2 1
Nov 6 McCook Community College L, 92-89 1 22 0 0 0 2 0 1 0
Nov 7 Southwest JV W, 104-66 1 34 1 5 6 10 1 1 0
Nov 12 vs. Central Arizona College L, 75-69 - 37 2 7 9 2 1 1 2
Nov 13 at Southwest JV W, 91-49 1 21 0 2 2 4 3 1 1
Nov 14 at Sunrise Christian Academy L, 70-62 1 28 1 1 2 1 2 1 0
Nov 20 Southwest JV W, 114-62 1 13 0 0 0 0 1 1 0
Nov 21 Planet Athlete W, 113-73 1 30 1 5 6 5 3 2 2
Nov 24 at Weatherford College W, 77-57 1 1 0 2 2 4 6 2 1
Dec 2 at Odessa College L, 93-67 1 36 0 2 2 1 2 2 0
Dec 5 Western Texas College W, 77-60 1 27 1 0 1 8 1 2 0
Dec 12 at Collin County Community College L, 79-64 1 1 1 2 3 5 3 2 1
Jan 3 vs. Weatherford College W, 87-67 1 26 1 1 2 4 2 4 0
Jan 7 New Mexico Military Institute W, 103-90 - 22 0 3 3 2 2 4 0
Jan 9 at South Plains College W, 73-70 1 33 0 1 1 3 4 2 0
Jan 11 Clarendon College W, 97-87 1 38 0 4 4 11 2 1 0
Jan 18 Midland College W, 82-72 - 31 1 6 7 5 2 2 0
Jan 21 Frank Phillips College W, 74-71 1 43 1 1 2 8 4 5 0
Jan 25 at Howard College W, 88-79 1 36 0 2 2 3 3 4 0
Jan 28 Odessa College L, 76-66 1 36 0 1 1 8 4 2 0
Feb 1 at Western Texas College L, 84-72 1 36 2 2 4 5 2 4 0
Feb 4 at New Mexico Military Institute W, 80-70 1 1 0 2 2 6 1 1 0
Feb 8 South Plains College L, 84-80 1 30 1 0 1 5 3 2 0
Feb 11 at Clarendon College W, 80-72 1 35 0 4 4 9 2 2 1
Feb 18 at Midland College W, 68-64 1 34 2 3 5 4 0 1 0
Feb 22 at Frank Phillips College L, 87-74 1 38 1 2 3 4 2 2 0
Feb 25 Howard College W, 83-76 1 40 1 3 4 9 3 1 0
Mar 2 vs. McLennan Community College L, 85-53 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Oct 30 Trinidad State Junior College W, 61-58 1 3 - 1.5
Oct 31 Western Oklahoma State College W, 72-70 1 2 - 0.8
Nov 1 New Mexico Military Institute W, 76-63 1 3 - 2.5
Nov 5 Adams State JV W, 114-46 1 0 - 8.0
Nov 6 McCook Community College L, 92-89 1 4 - -
Nov 7 Southwest JV W, 104-66 1 0 - 10.0
Nov 12 vs. Central Arizona College L, 75-69 - 3 - 2.0
Nov 13 at Southwest JV W, 91-49 1 2 - 1.3
Nov 14 at Sunrise Christian Academy L, 70-62 1 4 - 0.5
Nov 20 Southwest JV W, 114-62 1 4 - 0.0
Nov 21 Planet Athlete W, 113-73 1 0 - 1.7
Nov 24 at Weatherford College W, 77-57 1 1 - 0.7
Dec 2 at Odessa College L, 93-67 1 4 - 0.5
Dec 5 Western Texas College W, 77-60 1 2 - 8.0
Dec 12 at Collin County Community College L, 79-64 1 1 - 1.7
Jan 3 vs. Weatherford College W, 87-67 1 0 - 2.0
Jan 7 New Mexico Military Institute W, 103-90 - 2 - 1.0
Jan 9 at South Plains College W, 73-70 1 3 - 0.8
Jan 11 Clarendon College W, 97-87 1 1 - 5.5
Jan 18 Midland College W, 82-72 - 3 - 2.5
Jan 21 Frank Phillips College W, 74-71 1 1 - 2.0
Jan 25 at Howard College W, 88-79 1 1 - 1.0
Jan 28 Odessa College L, 76-66 1 3 - 2.0
Feb 1 at Western Texas College L, 84-72 1 2 - 2.5
Feb 4 at New Mexico Military Institute W, 80-70 1 1 - 6.0
Feb 8 South Plains College L, 84-80 1 3 - 1.7
Feb 11 at Clarendon College W, 80-72 1 1 - 4.5
Feb 18 at Midland College W, 68-64 1 1 - -
Feb 22 at Frank Phillips College L, 87-74 1 3 - 2.0
Feb 25 Howard College W, 83-76 1 1 - 3.0
Mar 2 vs. McLennan Community College L, 85-53 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 28.1 3.7-9.0 0.9-3.2 3.6-4.8 11.8
Conference 16 32.3 3.3-8.8 0.7-3.0 4.1-5.8 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 30.0 3.5-8.4 0.8-3.4 3.6-4.6 11.4
Away 12 25.0 3.8-9.0 0.8-2.7 3.8-5.2 12.1
Neutral 2 31.5 5.0-14.0 1.5-4.5 2.5-3.5 14.0
             
Wins 21 27.6 3.7-8.2 1.0-3.3 3.1-4.0 11.4
Losses 9 29.3 3.8-10.9 0.6-2.9 4.7-6.7 12.8
             
October 2 30.5 5.0-8.0 1.5-3.0 3.5-3.5 15.0
November 10 23.9 3.8-9.2 0.8-3.5 3.1-4.0 11.5
December 3 21.3 4.3-10.3 1.0-3.0 3.3-5.0 13.0
January 8 33.1 3.4-8.5 1.1-3.8 3.9-5.1 11.8
February 7 30.6 3.3-9.1 0.4-2.3 4.0-5.9 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 843 111-271 41.0 26-96 27.1 107-144 74.3 355
Conference 16 14 516 53-141 37.6 11-48 22.9 66-92 71.7 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 14 480 56-135 41.5 13-55 23.6 57-74 77.0 182
Away 12 12 300 45-108 41.7 10-32 31.3 45-63 71.4 145
Neutral 2 1 63 10-28 35.7 3-9 33.3 5-7 71.4 28
                     
Wins 21 19 579 77-173 44.5 21-70 30.0 65-84 77.4 240
Losses 9 8 264 34-98 34.7 5-26 19.2 42-60 70.0 115
                     
October 2 2 61 10-16 62.5 3-6 50.0 7-7 100.0 30
November 10 9 239 38-92 41.3 8-35 22.9 31-40 77.5 115
December 3 3 64 13-31 41.9 3-9 33.3 10-15 66.7 39
January 8 6 265 27-68 39.7 9-30 30.0 31-41 75.6 94
February 7 7 214 23-64 35.9 3-16 18.8 28-41 68.3 77
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 843 28.1 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Conference 16 516 32.3 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 480 30.0 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Away 12 300 25.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Neutral 2 63 31.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 21 579 27.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 9 264 29.3 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
                 
October 2 61 30.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 10 239 23.9 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
December 3 64 21.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 265 33.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 7 214 30.6 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.6 2.3 2.9 5.0 2.3 2.1 0.3
Conference 16 0.6 2.3 2.9 5.7 2.3 2.3 0.1
Exhibition - - - - - - - -
                 
Home 16 0.6 2.2 2.8 5.9 2.3 2.1 0.2
Away 12 0.6 2.1 2.7 4.1 2.5 2.0 0.3
Neutral 2 1.5 4.0 5.5 3.0 1.5 2.5 1.0
                 
Wins 21 0.5 2.4 3.0 5.5 2.4 2.1 0.3
Losses 9 0.9 1.9 2.8 3.7 2.1 1.9 0.3
                 
October 2 1.0 1.5 2.5 4.0 4.0 2.0 0.0
November 10 0.5 2.6 3.1 4.1 2.0 1.5 0.7
December 3 0.7 1.3 2.0 4.7 2.0 2.0 0.3
January 8 0.4 2.4 2.8 5.5 2.9 3.0 0.0
February 7 1.0 2.3 3.3 6.0 1.9 1.9 0.1
  gp gs off def reb ast to stl blk
Total 30 27 19 68 87 149 70 62 9
Conference 16 14 10 36 46 91 37 37 1
Exhibition - - - - - - - - -
                   
Home 16 14 9 35 44 94 37 33 3
Away 12 12 7 25 32 49 30 24 4
Neutral 2 1 3 8 11 6 3 5 2
                   
Wins 21 19 11 51 62 116 51 45 6
Losses 9 8 8 17 25 33 19 17 3
                   
October 2 2 2 3 5 8 8 4 0
November 10 9 5 26 31 41 20 15 7
December 3 3 2 4 6 14 6 6 1
January 8 6 3 19 22 44 23 24 0
February 7 7 7 16 23 42 13 13 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0