Roman Trinidad
7 Roman Trinidad
-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Emerald Hills, California
-
- Position:
- Outfield
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- San Jacinto
-
- gp
- 54
-
- avg
- .404
-
- hr
- 13
-
- rbi
- 54
-
- r
- 71
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 36 |
| Plate appearances | 214 | 143 |
| At Bats | 171 | 112 |
| Runs | 71 | 51 |
| Hits | 69 | 47 |
| Doubles | 15 | 10 |
| Triples | 3 | 2 |
| Home Runs | 13 | 10 |
| Runs Batted In | 54 | 37 |
| Total bases | 129 | 91 |
| Walks | 31 | 24 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 49 | 31 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 15 | 8 |
| Caught Stealing | 3 | 2 |
| Batting Average | .404 | .420 |
| On Base Percentage | .509 | .531 |
| Slugging Percentage | .754 | .813 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | USW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Feb 6 | at McLennan Community College | W, 6-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Butler Community College - KS | W, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Butler Community College - KS | W, 9-5 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Butler Community College - KS | W, 12-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 27 | Dodge City Community College | W, 10-9 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Dodge City Community College | W, 15-5 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 28 | Dodge City Community College | W, 10-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Dodge City Community College | W, 16-13 | 1 | 5 | 3 | 5 | - | - | - | 2 | 2 | 1 | .600 | .667 | 1.800 | 1 | - | - | - | - | - | - | 6 |
| Mar 6 | at Howard College | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Howard College | L, 16-15 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 7 | Howard College | L, 9-4 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Howard College | W, 14-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 13 | Western Texas College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Western Texas College | W, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Western Texas College | L, 18-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | at Western Texas College | W, 23-14 | 1 | 5 | 3 | 3 | 2 | - | - | 1 | 1 | - | .600 | .714 | 1.200 | - | - | - | - | - | - | - | 7 |
| Mar 20 | Amarillo College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Amarillo College | L, 12-10 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .400 | 1.250 | - | 1 | - | - | - | - | - | 5 |
| Mar 21 | Amarillo College | W, 12-7 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Amarillo College | L, 18-14 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Odessa College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Odessa College | W, 6-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Mar 28 | at Odessa College | W, 5-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Odessa College | W, 11-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Midland College | L, 13-12 | 1 | 5 | 3 | 5 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Midland College | L, 14-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Midland College | L, 7-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Midland College | L, 8-3 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | vs. Weatherford College | W, 8-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at El Paso Community College | W, 12-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | at El Paso Community College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at El Paso Community College | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| Apr 11 | at El Paso Community College | W, 14-13 | 1 | 4 | 2 | 0 | 2 | - | 1 | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 17 | Clarendon College | W, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Clarendon College | W, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Clarendon College | W, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Clarendon College | W, 15-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Frank Phillips College | W, 18-17 | 1 | 4 | 3 | 3 | 1 | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Frank Phillips College | W, 8-6 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Frank Phillips College | W, 10-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Frank Phillips College | W, 17-0 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 2 | at New Mexico Military Institute | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | at New Mexico Military Institute | L, 13-5 | 1 | 0 | 0 | 0 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| May 3 | at New Mexico Military Institute | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 3 | at New Mexico Military Institute | W, 22-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | USW | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 1 | 1 | 0 | - | - |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Arizona Western College | L, 11-5 | - | - | - | - | - |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 1 | 0 | 2 | - | - |
| Feb 6 | at McLennan Community College | W, 6-4 | 1 | 2 | 2 | 2 | - |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 1 | 3 | 3 | 1 | - |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 1 | 0 | 5 | - | - |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 1 | 1 | 3 | - | - |
| Feb 21 | Butler Community College - KS | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Butler Community College - KS | W, 9-5 | 1 | 2 | 3 | - | - |
| Feb 22 | Butler Community College - KS | W, 12-4 | 1 | 1 | 0 | 1 | - |
| Feb 27 | Dodge City Community College | W, 10-9 | 1 | 1 | 2 | 1 | - |
| Feb 27 | Dodge City Community College | W, 15-5 | 1 | 2 | 4 | - | - |
| Feb 28 | Dodge City Community College | W, 10-9 | 1 | 2 | 2 | 1 | - |
| Feb 28 | Dodge City Community College | W, 16-13 | 1 | 3 | 9 | - | 1 |
| Mar 6 | at Howard College | L, 7-4 | 1 | 1 | 4 | - | - |
| Mar 6 | at Howard College | L, 16-15 | 1 | 2 | 5 | - | - |
| Mar 7 | Howard College | L, 9-4 | 1 | 1 | 5 | - | - |
| Mar 7 | Howard College | W, 14-9 | 1 | 1 | 1 | - | - |
| Mar 13 | Western Texas College | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 13 | Western Texas College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 15 | at Western Texas College | L, 18-8 | 1 | 3 | 1 | - | - |
| Mar 15 | at Western Texas College | W, 23-14 | 1 | 4 | 6 | 1 | - |
| Mar 20 | Amarillo College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Amarillo College | L, 12-10 | 1 | 2 | 5 | - | - |
| Mar 21 | Amarillo College | W, 12-7 | 1 | 2 | 4 | - | - |
| Mar 21 | Amarillo College | L, 18-14 | 1 | 2 | 4 | - | - |
| Mar 27 | Odessa College | W, 1-0 | 1 | 1 | 1 | 1 | - |
| Mar 27 | Odessa College | W, 6-0 | 1 | 0 | 1 | 1 | - |
| Mar 28 | at Odessa College | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 28 | at Odessa College | W, 11-1 | 1 | 3 | 4 | 1 | - |
| Apr 2 | Midland College | L, 13-12 | 1 | 2 | 9 | - | - |
| Apr 2 | Midland College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Midland College | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 3 | at Midland College | L, 8-3 | 1 | 2 | 4 | - | - |
| Apr 6 | vs. Weatherford College | W, 8-5 | 1 | 2 | 3 | 1 | - |
| Apr 10 | at El Paso Community College | W, 12-7 | 1 | 2 | 0 | - | 1 |
| Apr 10 | at El Paso Community College | W, 10-8 | 1 | 0 | 0 | - | - |
| Apr 11 | at El Paso Community College | L, 8-5 | 1 | 2 | 1 | - | - |
| Apr 11 | at El Paso Community College | W, 14-13 | 1 | 2 | 4 | - | - |
| Apr 17 | Clarendon College | W, 11-6 | 1 | 1 | 0 | 1 | - |
| Apr 17 | Clarendon College | W, 11-0 | 1 | 2 | 2 | 1 | - |
| Apr 18 | Clarendon College | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Apr 18 | Clarendon College | W, 15-0 | 1 | 2 | 3 | - | - |
| Apr 24 | Frank Phillips College | W, 18-17 | 1 | 2 | 5 | - | - |
| Apr 24 | Frank Phillips College | W, 8-6 | 1 | 1 | 4 | 1 | - |
| Apr 25 | Frank Phillips College | W, 10-5 | 1 | 2 | 5 | - | - |
| Apr 25 | Frank Phillips College | W, 17-0 | 1 | 2 | 5 | - | - |
| May 2 | at New Mexico Military Institute | L, 6-5 | 1 | 1 | 3 | - | - |
| May 2 | at New Mexico Military Institute | L, 13-5 | 1 | 1 | 0 | - | 1 |
| May 3 | at New Mexico Military Institute | W, 7-3 | 1 | 1 | 0 | - | - |
| May 3 | at New Mexico Military Institute | W, 22-7 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | USW | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at McLennan Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Butler Community College - KS | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Butler Community College - KS | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Butler Community College - KS | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Dodge City Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Dodge City Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Dodge City Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Dodge City Community College | W, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Howard College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Howard College | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Howard College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Howard College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Western Texas College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Western Texas College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Western Texas College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Western Texas College | W, 23-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Amarillo College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Amarillo College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Amarillo College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Amarillo College | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Odessa College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Odessa College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Odessa College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Odessa College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Midland College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Midland College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Midland College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Midland College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | vs. Weatherford College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at El Paso Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at El Paso Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at El Paso Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at El Paso Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Clarendon College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Clarendon College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Clarendon College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Clarendon College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Frank Phillips College | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Frank Phillips College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Frank Phillips College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Frank Phillips College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at New Mexico Military Institute | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at New Mexico Military Institute | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at New Mexico Military Institute | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at New Mexico Military Institute | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | USW | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at McLennan Community College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Butler Community College - KS | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Dodge City Community College | W, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Dodge City Community College | W, 16-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Howard College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Howard College | L, 16-15 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 7 | Howard College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Howard College | W, 14-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Western Texas College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Western Texas College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
