April 15, 2017
NMJC Results from Ross Black Open
| NMJC Results | |||
| 100M | Shian Hyde | 11.55 | Improved National Qualifier |
| Marcya Spivey | 12.37 | ||
| 200M | D'Jai Baker | 23.88 | Improved National Qualifier |
| Shaneika Bowra | 25.16 | ||
| Taneika Elliston | 27.12 | ||
| 800M | Sharon Jerono | 2:27.91 | |
| Taylyer Jordan | 2:32.05 | ||
| 1500M | Esther Gitahi | 4:34.91 | Improved National Qualifier |
| Teresha Jacobs | 4:52.13 | Improved National Qualifier | |
| Sharon Jerono | 5:12.32 | ||
| 10000M | Cynthia Kipserem | 42:21.77 | |
| Cassidy Reddell | 43:33.57 | ||
| 100M Hurdles | Latavia Coombs | 14.02 | |
| 4 x 100M Relay | Crawford, Moss, Hew, Hyde | 44.77 | Improved National Qualifier |
| 4 x 400M Relay | Hew, Baker, Jordan, Moss | 3:43.56 | Improved National Qualifier |
| Bowra, Gitahi, Jacobs, Jerono | 4:12.26 | ||
| High Jump | Hanifah Abdulqadir | 5'7" | |
| Long Jump | Latavia Coombs | 20'6 1/2" | Improved Qualifier/ School Record |
| Hanifah Abdulqadir | 19'4 1/4" | National Qualifier | |
| Cathilee Mullings | 17'10 1/4" | ||
| Taneika Elliston | 17'9 1/2" | ||
| Triple Jump | Latavia Coombs | 44'6" | Improved Qualifier/ School Record |
| Hanifah Abdulqadir | 41'5" | ||
| Cathilee Mullings | 40'4 1/4" | Improved National Qualifier | |
| Shot Put | Rochelle Frazer | 45'5" | |
| Bristol O'connor | 39'10 1/2" | ||
| Taneika Elliston | 38'8 1/4" | ||
| Discus | Rochelle Frazer | 152'11" | |
| Shira Reece | 116'3" | ||
| Hammer | Bristol O'connor | 141'11" | National Qualifier |
| Rochelle Frazer | 130'4" | ||
| Shira Reece | 123' | ||
| Javelin | Taneika Elliston | 123'11" | |
| Bristol O'connor | 83'1" |
