April 8, 2017
NMJC Results at West Texas A&M Classic and Multi
| NMJC Results: | |||
| 100M | Trishawna Crawford | 11.82 | |
| Marcya Spivey | 12.77 | ||
| 200M | Christine Moss | 23.45 | Improved National Qualifier |
| Shian Hyde | 23.61 | Improved National Qualifier | |
| Shaneika Bowra | 25.56 | ||
| Marcya Spivey | 26.02 | ||
| 400M | D'Jai Baker | 55.00 | |
| Christine Moss | 55.56 | ||
| Britney Hew | 58.58 | ||
| Shian Hyde | 59.78 | ||
| Shaneika Bowra | 60.30 | ||
| Taylyr Jordan | 60.76 | ||
| 800M | Esther Gitahi | 2:15.56 | Improved National Qualifier |
| Teresha Jacobs | 2:21.56 | ||
| Sharon Jerono | 2:30.79 | ||
| Andrea Grant | 2:37.89 | ||
| Cassidy Reddell | 2:41.71 | ||
| Cynthia Kipserem | 2:46.39 | ||
| 1500M | Esther Gitahi | 4:40.02 | |
| 3000M Steeple Chase | Teresha Jacobs | 12:05.75 | National Qualifier |
| Cassidy Reddell | 12:56.29 | ||
| Cynthia Kipserem | 13:23.55 | ||
| Andrea Grant | 13:31.37 | ||
| Long Jump | Hanifah Abdulqadir | 18' | |
| Cathilee Mullings | 16'7 1/4" | ||
| Triple Jump | Hanifah Abdulqadir | 40'8 1/4" | |
| Cathilee Mullings | 40' | ||
| Shot Put | Rochelle Frazer | 47'7 3/4" | Improved National Qualifier |
| Discus | Rochelle Frazer | 148'7" | |
| Bristol O'connor | 128'8" | ||
| Hammer | Bristol O'connor | 136' | |
| Rochelle Frazer | 125'11" | ||
| Shira Reece | 115'3" | ||
| Javelin | Bristol O'connor | 83'1" | |
| Shira Reece | 80'4 3/4" | ||
| Heptathlon | Latavia Coombs | 4692 pts. | School Record |
| Taneika Elliston | 4314 pts. |
