Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 35 | 13.4 | |
| 33 | 12.5 | |
| 31 | 11.8 | |
| 35 | 9.8 | |
| 35 | 9.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 31 | 9.0 | |
| 33 | 7.4 | |
| 35 | 5.7 | |
| 35 | 5.4 | |
| 35 | 3.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 33 | 59.4 | |
| 31 | 59.1 | |
| 35 | 50.9 | |
| 35 | 48.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 35 | 42.5 | |
| 35 | 34.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 35 | 71.3 | |
| 33 | 58.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 35 | 75 | |
| 35 | 66 | |
| 35 | 43 | |
| 35 | 43 | |
| 31 | 34 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 35 | 108 | |
| 35 | 77 | |
| 35 | 75 | |
| 35 | 56 | |
| 31 | 50 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 33 | 74 | |
| 31 | 25 | |
| 35 | 18 | |
| 35 | 12 | |
| 35 | 6 | |
| View All | ||
