2018-19 Basketball Statistics New Mexico Junior College

  • Games
    35
  • Pts
    75.1
  • FG %
    46.9
  • 3PT %
    30.0
  • FT %
    63.5
  • Reb
    39.2
  • Ast
    14.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/21/2019 Frank Phillips College W, 105-47
2/25/2019 at Odessa College W, 67-62
2/28/2019 at Midland College W, 64-63
3/6/2019 vs. Weatherford College W, 81-59
3/8/2019 vs. Midland College W, 58-54
3/9/2019 vs. Odessa College L, 69-65
3/19/2019 vs. Jones College W, 78-67
3/21/2019 vs. Wabash Valley College W, 63-59
3/22/2019 vs. Hutchinson Community College W, 60-54
3/23/2019 vs. Gulf Coast State College L, 68-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 University of Southwest   - - - - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 36-80 45.0 8-23 34.8 7-11 63.6 87.0
Nov 2 vs. Central Arizona College L, 61-58 19-61 31.1 5-22 22.7 15-23 65.2 58.0
Nov 3 vs. Phoenix College W, 100-37 43-76 56.6 1-6 16.7 13-27 48.1 100.0
Nov 10 at Grayson College W, 86-65 27-47 57.4 6-19 31.6 26-37 70.3 86.0
Nov 10 vs. Labette Community College W, 77-36 26-49 53.1 7-14 50.0 18-26 69.2 77.0
Nov 16 vs. Western Oklahoma State College W, 94-50 36-54 66.7 1-7 14.3 21-31 67.7 94.0
Nov 23 Hill College W, 75-65 28-53 52.8 2-4 50.0 17-28 60.7 75.0
Nov 24 Panola College W, 69-47 24-53 45.3 4-12 33.3 18-25 72.0 69.0
Nov 28 Howard College W, 70-33 31-55 56.4 1-8 12.5 7-12 58.3 70.0
Dec 1 at Northern Oklahoma College-Enid L, 72-62 25-59 42.4 6-25 24.0 7-13 53.8 62.0
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 40-65 61.5 4-11 36.4 11-17 64.7 95.0
Dec 7 at Iowa Western Community College W, 68-53 25-52 48.1 6-16 37.5 12-16 75.0 68.0
Dec 8 Northeast Community College W, 83-46 34-66 51.5 2-9 22.2 13-17 76.5 83.0
Jan 1 at Bossier Parish Community College W, 83-75 26-71 36.6 5-18 27.8 26-36 72.2 83.0
Jan 2 vs. Kilgore College W, 71-47 26-52 50.0 0-3 0.0 17-22 77.3 71.0
Jan 10 at Western Texas College W, 64-41 25-69 36.2 5-24 20.8 9-11 81.8 64.0
Jan 14 at South Plains College L, 66-51 20-57 35.1 2-12 16.7 9-17 52.9 51.0
Jan 17 Clarendon College W, 86-46 32-69 46.4 6-20 30.0 16-26 61.5 86.0
Jan 21 at Frank Phillips College W, 83-52 31-57 54.4 6-12 50.0 15-24 62.5 83.0
Jan 24 Odessa College L, 72-50 19-55 34.5 4-13 30.8 8-15 53.3 50.0
Jan 28 Midland College W, 99-59 38-72 52.8 19-38 50.0 4-9 44.4 99.0
Jan 31 at Howard College W, 84-48 34-61 55.7 7-15 46.7 9-12 75.0 84.0
Feb 11 Western Texas College W, 85-44 33-71 46.5 3-22 13.6 16-23 69.6 85.0
Feb 14 South Plains College W, 68-65 27-60 45.0 4-15 26.7 10-15 66.7 68.0
Feb 18 at Clarendon College W, 76-55 28-68 41.2 5-21 23.8 15-25 60.0 76.0
Feb 21 Frank Phillips College W, 105-47 40-71 56.3 5-16 31.3 20-28 71.4 105.0
Feb 25 at Odessa College W, 67-62 23-56 41.1 2-11 18.2 19-28 67.9 67.0
Feb 28 at Midland College W, 64-63 24-55 43.6 10-28 35.7 6-11 54.5 64.0
Mar 6 vs. Weatherford College W, 81-59 32-58 55.2 3-9 33.3 14-28 50.0 81.0
Mar 8 vs. Midland College W, 58-54 22-59 37.3 3-19 15.8 11-26 42.3 58.0
Mar 9 vs. Odessa College L, 69-65 27-54 50.0 3-9 33.3 8-14 57.1 65.0
Mar 19 vs. Jones College W, 78-67 30-66 45.5 2-13 15.4 16-23 69.6 78.0
Mar 21 vs. Wabash Valley College W, 63-59 22-58 37.9 5-17 29.4 14-24 58.3 63.0
Mar 22 vs. Hutchinson Community College W, 60-54 21-54 38.9 4-14 28.6 14-21 66.7 60.0
Mar 23 vs. Gulf Coast State College L, 68-62 23-62 37.1 5-12 41.7 11-22 50.0 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 University of Southwest   - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 24 33 57 33.0
Nov 2 vs. Central Arizona College L, 61-58 14 21 35 -4.0
Nov 3 vs. Phoenix College W, 100-37 18 27 45 21.0
Nov 10 at Grayson College W, 86-65 19 30 49 17.0
Nov 10 vs. Labette Community College W, 77-36 16 21 37 -8.0
Nov 16 vs. Western Oklahoma State College W, 94-50 4 21 25 7.0
Nov 23 Hill College W, 75-65 10 21 31 -6.0
Nov 24 Panola College W, 69-47 11 24 35 4.0
Nov 28 Howard College W, 70-33 11 23 34 14.0
Dec 1 at Northern Oklahoma College-Enid L, 72-62 8 22 30 -6.0
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 15 23 38 17.0
Dec 7 at Iowa Western Community College W, 68-53 8 27 35 4.0
Dec 8 Northeast Community College W, 83-46 18 26 44 27.0
Jan 1 at Bossier Parish Community College W, 83-75 15 25 40 -5.0
Jan 2 vs. Kilgore College W, 71-47 6 36 42 16.0
Jan 10 at Western Texas College W, 64-41 15 38 53 16.0
Jan 14 at South Plains College L, 66-51 9 19 28 -7.0
Jan 17 Clarendon College W, 86-46 15 28 43 14.0
Jan 21 at Frank Phillips College W, 83-52 12 32 44 23.0
Jan 24 Odessa College L, 72-50 7 20 27 -24.0
Jan 28 Midland College W, 99-59 9 34 43 5.0
Jan 31 at Howard College W, 84-48 10 18 28 11.0
Feb 11 Western Texas College W, 85-44 12 33 45 5.0
Feb 14 South Plains College W, 68-65 14 25 39 1.0
Feb 18 at Clarendon College W, 76-55 13 32 45 13.0
Feb 21 Frank Phillips College W, 105-47 19 31 50 18.0
Feb 25 at Odessa College W, 67-62 12 31 43 11.0
Feb 28 at Midland College W, 64-63 6 23 29 -2.0
Mar 6 vs. Weatherford College W, 81-59 15 19 34 6.0
Mar 8 vs. Midland College W, 58-54 19 32 51 11.0
Mar 9 vs. Odessa College L, 69-65 12 22 34 -1.0
Mar 19 vs. Jones College W, 78-67 14 26 40 6.0
Mar 21 vs. Wabash Valley College W, 63-59 9 33 42 6.0
Mar 22 vs. Hutchinson Community College W, 60-54 12 28 40 6.0
Mar 23 vs. Gulf Coast State College L, 68-62 12 26 38 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 University of Southwest   - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 17 12 5 19
Nov 2 vs. Central Arizona College L, 61-58 14 10 1 10
Nov 3 vs. Phoenix College W, 100-37 13 19 4 20
Nov 10 at Grayson College W, 86-65 10 10 6 17
Nov 10 vs. Labette Community College W, 77-36 11 11 3 14
Nov 16 vs. Western Oklahoma State College W, 94-50 13 11 3 19
Nov 23 Hill College W, 75-65 11 8 7 17
Nov 24 Panola College W, 69-47 15 8 4 13
Nov 28 Howard College W, 70-33 17 9 9 9
Dec 1 at Northern Oklahoma College-Enid L, 72-62 15 0 0 4
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 15 16 8 12
Dec 7 at Iowa Western Community College W, 68-53 6 1 6 11
Dec 8 Northeast Community College W, 83-46 13 14 6 23
Jan 1 at Bossier Parish Community College W, 83-75 17 10 5 13
Jan 2 vs. Kilgore College W, 71-47 21 4 6 12
Jan 10 at Western Texas College W, 64-41 19 11 5 17
Jan 14 at South Plains College L, 66-51 11 5 0 7
Jan 17 Clarendon College W, 86-46 9 14 4 19
Jan 21 at Frank Phillips College W, 83-52 13 6 0 26
Jan 24 Odessa College L, 72-50 11 9 3 6
Jan 28 Midland College W, 99-59 13 15 10 29
Jan 31 at Howard College W, 84-48 13 16 4 24
Feb 11 Western Texas College W, 85-44 9 21 4 17
Feb 14 South Plains College W, 68-65 20 11 7 14
Feb 18 at Clarendon College W, 76-55 11 18 2 11
Feb 21 Frank Phillips College W, 105-47 13 17 7 21
Feb 25 at Odessa College W, 67-62 13 5 4 6
Feb 28 at Midland College W, 64-63 14 6 3 13
Mar 6 vs. Weatherford College W, 81-59 20 15 6 19
Mar 8 vs. Midland College W, 58-54 18 9 5 9
Mar 9 vs. Odessa College L, 69-65 20 3 5 6
Mar 19 vs. Jones College W, 78-67 20 8 5 14
Mar 21 vs. Wabash Valley College W, 63-59 19 9 2 14
Mar 22 vs. Hutchinson Community College W, 60-54 16 6 3 12
Mar 23 vs. Gulf Coast State College L, 68-62 17 9 5 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 University of Southwest   - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 22 1.108 0.493
Nov 2 vs. Central Arizona College L, 61-58 20 0.800 -0.065
Nov 3 vs. Phoenix College W, 100-37 14 1.183 0.732
Nov 10 at Grayson College W, 86-65 14 1.522 0.775
Nov 10 vs. Labette Community College W, 77-36 23 1.351 0.847
Nov 16 vs. Western Oklahoma State College W, 94-50 15 1.197 0.572
Nov 23 Hill College W, 75-65 25 1.103 0.242
Nov 24 Panola College W, 69-47 20 0.993 0.409
Nov 28 Howard College W, 70-33 15 1.045 0.552
Dec 1 at Northern Oklahoma College-Enid L, 72-62 24 0.855 -0.219
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 14 1.293 0.775
Dec 7 at Iowa Western Community College W, 68-53 16 1.172 0.318
Dec 8 Northeast Community College W, 83-46 9 1.194 0.537
Jan 1 at Bossier Parish Community College W, 83-75 22 0.912 0.065
Jan 2 vs. Kilgore College W, 71-47 12 0.910 0.257
Jan 10 at Western Texas College W, 64-41 15 0.815 0.261
Jan 14 at South Plains College L, 66-51 14 0.756 -0.276
Jan 17 Clarendon College W, 86-46 18 1.132 0.538
Jan 21 at Frank Phillips College W, 83-52 15 1.186 0.438
Jan 24 Odessa College L, 72-50 14 0.752 -0.331
Jan 28 Midland College W, 99-59 15 1.230 0.515
Jan 31 at Howard College W, 84-48 12 1.200 0.556
Feb 11 Western Texas College W, 85-44 9 1.069 0.498
Feb 14 South Plains College W, 68-65 13 0.925 0.047
Feb 18 at Clarendon College W, 76-55 18 0.968 0.293
Feb 21 Frank Phillips College W, 105-47 12 1.329 0.702
Feb 25 at Odessa College W, 67-62 14 0.944 0.058
Feb 28 at Midland College W, 64-63 17 0.934 0.059
Mar 6 vs. Weatherford College W, 81-59 0 1.052 0.319
Mar 8 vs. Midland College W, 58-54 20 0.817 0.056
Mar 9 vs. Odessa College L, 69-65 19 0.942 -0.111
Mar 19 vs. Jones College W, 78-67 16 0.934 0.070
Mar 21 vs. Wabash Valley College W, 63-59 17 0.787 0.016
Mar 22 vs. Hutchinson Community College W, 60-54 15 0.876 0.082
Mar 23 vs. Gulf Coast State College L, 68-62 17 0.795 -0.100
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 University of Southwest   - - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 12-56 21.4 8-29 27.6 48.0
Nov 2 vs. Central Arizona College L, 61-58 23-53 43.4 5-17 29.4 61.0
Nov 3 vs. Phoenix College W, 100-37 14-52 26.9 5-14 35.7 37.0
Nov 10 at Grayson College W, 86-65 23-74 31.1 6-26 23.1 65.0
Nov 10 vs. Labette Community College W, 77-36 10-57 17.5 4-23 17.4 36.0
Nov 16 vs. Western Oklahoma State College W, 94-50 21-63 33.3 1-18 5.6 50.0
Nov 23 Hill College W, 75-65 22-65 33.8 10-29 34.5 65.0
Nov 24 Panola College W, 69-47 17-57 29.8 1-11 9.1 47.0
Nov 28 Howard College W, 70-33 10-45 22.2 2-16 12.5 33.0
Dec 1 at Northern Oklahoma College-Enid L, 72-62 24-53 45.3 8-22 36.4 72.0
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 17-64 26.6 5-22 22.7 44.0
Dec 7 at Iowa Western Community College W, 68-53 20-63 31.7 5-25 20.0 53.0
Dec 8 Northeast Community College W, 83-46 19-53 35.8 4-18 22.2 46.0
Jan 1 at Bossier Parish Community College W, 83-75 26-67 38.8 3-16 18.8 75.0
Jan 2 vs. Kilgore College W, 71-47 18-73 24.7 6-31 19.4 47.0
Jan 10 at Western Texas College W, 64-41 15-58 25.9 4-18 22.2 41.0
Jan 14 at South Plains College L, 66-51 23-51 45.1 12-26 46.2 66.0
Jan 17 Clarendon College W, 86-46 18-53 34.0 6-20 30.0 46.0
Jan 21 at Frank Phillips College W, 83-52 15-55 27.3 11-38 28.9 52.0
Jan 24 Odessa College L, 72-50 27-67 40.3 11-29 37.9 72.0
Jan 28 Midland College W, 99-59 18-64 28.1 10-33 30.3 59.0
Jan 31 at Howard College W, 84-48 15-53 28.3 9-23 39.1 48.0
Feb 11 Western Texas College W, 85-44 15-58 25.9 7-24 29.2 44.0
Feb 14 South Plains College W, 68-65 22-64 34.4 8-23 34.8 65.0
Feb 18 at Clarendon College W, 76-55 18-56 32.1 9-30 30.0 55.0
Feb 21 Frank Phillips College W, 105-47 17-65 26.2 12-38 31.6 47.0
Feb 25 at Odessa College W, 67-62 23-60 38.3 7-23 30.4 62.0
Feb 28 at Midland College W, 64-63 20-60 33.3 11-28 39.3 63.0
Mar 6 vs. Weatherford College W, 81-59 22-53 41.5 6-16 37.5 59.0
Mar 8 vs. Midland College W, 58-54 19-62 30.6 8-33 24.2 54.0
Mar 9 vs. Odessa College L, 69-65 22-60 36.7 7-22 31.8 69.0
Mar 19 vs. Jones College W, 78-67 24-70 34.3 6-19 31.6 67.0
Mar 21 vs. Wabash Valley College W, 63-59 21-69 30.4 6-18 33.3 59.0
Mar 22 vs. Hutchinson Community College W, 60-54 22-64 34.4 4-25 16.0 54.0
Mar 23 vs. Gulf Coast State College L, 68-62 22-64 34.4 8-25 32.0 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 University of Southwest   - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 7.0 17.0 24.0 33.0
Nov 2 vs. Central Arizona College L, 61-58 11.0 28.0 39.0 -4.0
Nov 3 vs. Phoenix College W, 100-37 8.0 16.0 24.0 21.0
Nov 10 at Grayson College W, 86-65 12.0 20.0 32.0 17.0
Nov 10 vs. Labette Community College W, 77-36 15.0 30.0 45.0 -8.0
Nov 16 vs. Western Oklahoma State College W, 94-50 6.0 12.0 18.0 7.0
Nov 23 Hill College W, 75-65 11.0 26.0 37.0 -6.0
Nov 24 Panola College W, 69-47 4.0 27.0 31.0 4.0
Nov 28 Howard College W, 70-33 5.0 15.0 20.0 14.0
Dec 1 at Northern Oklahoma College-Enid L, 72-62 9.0 27.0 36.0 -6.0
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 8.0 13.0 21.0 17.0
Dec 7 at Iowa Western Community College W, 68-53 16.0 15.0 31.0 4.0
Dec 8 Northeast Community College W, 83-46 6.0 11.0 17.0 27.0
Jan 1 at Bossier Parish Community College W, 83-75 14.0 31.0 45.0 -5.0
Jan 2 vs. Kilgore College W, 71-47 13.0 13.0 26.0 16.0
Jan 10 at Western Texas College W, 64-41 7.0 30.0 37.0 16.0
Jan 14 at South Plains College L, 66-51 8.0 27.0 35.0 -7.0
Jan 17 Clarendon College W, 86-46 7.0 22.0 29.0 14.0
Jan 21 at Frank Phillips College W, 83-52 8.0 13.0 21.0 23.0
Jan 24 Odessa College L, 72-50 21.0 30.0 51.0 -24.0
Jan 28 Midland College W, 99-59 13.0 25.0 38.0 5.0
Jan 31 at Howard College W, 84-48 5.0 12.0 17.0 11.0
Feb 11 Western Texas College W, 85-44 11.0 29.0 40.0 5.0
Feb 14 South Plains College W, 68-65 17.0 21.0 38.0 1.0
Feb 18 at Clarendon College W, 76-55 5.0 27.0 32.0 13.0
Feb 21 Frank Phillips College W, 105-47 17.0 15.0 32.0 18.0
Feb 25 at Odessa College W, 67-62 8.0 24.0 32.0 11.0
Feb 28 at Midland College W, 64-63 11.0 20.0 31.0 -2.0
Mar 6 vs. Weatherford College W, 81-59 8.0 20.0 28.0 6.0
Mar 8 vs. Midland College W, 58-54 14.0 26.0 40.0 11.0
Mar 9 vs. Odessa College L, 69-65 16.0 19.0 35.0 -1.0
Mar 19 vs. Jones College W, 78-67 17.0 17.0 34.0 6.0
Mar 21 vs. Wabash Valley College W, 63-59 12.0 24.0 36.0 6.0
Mar 22 vs. Hutchinson Community College W, 60-54 12.0 22.0 34.0 6.0
Mar 23 vs. Gulf Coast State College L, 68-62 14.0 30.0 44.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 University of Southwest   - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 19.0 7.0 2.0 8.0
Nov 2 vs. Central Arizona College L, 61-58 20.0 6.0 3.0 10.0
Nov 3 vs. Phoenix College W, 100-37 35.0 8.0 3.0 8.0
Nov 10 at Grayson College W, 86-65 17.0 4.0 4.0 5.0
Nov 10 vs. Labette Community College W, 77-36 19.0 2.0 2.0 7.0
Nov 16 vs. Western Oklahoma State College W, 94-50 19.0 8.0 1.0 2.0
Nov 23 Hill College W, 75-65 13.0 4.0 1.0 14.0
Nov 24 Panola College W, 69-47 19.0 3.0 1.0 6.0
Nov 28 Howard College W, 70-33 20.0 9.0 1.0 1.0
Dec 1 at Northern Oklahoma College-Enid L, 72-62 11.0 9.0 0.0 15.0
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 24.0 2.0 1.0 7.0
Dec 7 at Iowa Western Community College W, 68-53 7.0 2.0 1.0 6.0
Dec 8 Northeast Community College W, 83-46 21.0 4.0 0.0 10.0
Jan 1 at Bossier Parish Community College W, 83-75 22.0 8.0 2.0 9.0
Jan 2 vs. Kilgore College W, 71-47 9.0 5.0 2.0 11.0
Jan 10 at Western Texas College W, 64-41 16.0 5.0 5.0 9.0
Jan 14 at South Plains College L, 66-51 15.0 3.0 3.0 14.0
Jan 17 Clarendon College W, 86-46 26.0 4.0 1.0 11.0
Jan 21 at Frank Phillips College W, 83-52 14.0 9.0 0.0 14.0
Jan 24 Odessa College L, 72-50 15.0 4.0 3.0 12.0
Jan 28 Midland College W, 99-59 22.0 4.0 1.0 8.0
Jan 31 at Howard College W, 84-48 20.0 5.0 2.0 12.0
Feb 11 Western Texas College W, 85-44 25.0 1.0 2.0 7.0
Feb 14 South Plains College W, 68-65 19.0 8.0 3.0 9.0
Feb 18 at Clarendon College W, 76-55 23.0 3.0 2.0 8.0
Feb 21 Frank Phillips College W, 105-47 25.0 5.0 0.0 6.0
Feb 25 at Odessa College W, 67-62 11.0 6.0 1.0 12.0
Feb 28 at Midland College W, 64-63 14.0 11.0 4.0 12.0
Mar 6 vs. Weatherford College W, 81-59 28.0 5.0 4.0 11.0
Mar 8 vs. Midland College W, 58-54 15.0 11.0 3.0 10.0
Mar 9 vs. Odessa College L, 69-65 9.0 11.0 1.0 14.0
Mar 19 vs. Jones College W, 78-67 14.0 13.0 3.0 13.0
Mar 21 vs. Wabash Valley College W, 63-59 13.0 14.0 2.0 7.0
Mar 22 vs. Hutchinson Community College W, 60-54 12.0 4.0 3.0 11.0
Mar 23 vs. Gulf Coast State College L, 68-62 15.0 10.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 University of Southwest   - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 14.0 0.615 0.493
Nov 2 vs. Central Arizona College L, 61-58 19.0 0.865 -0.065
Nov 3 vs. Phoenix College W, 100-37 21.0 0.451 0.732
Nov 10 at Grayson College W, 86-65 25.0 0.747 0.775
Nov 10 vs. Labette Community College W, 77-36 24.0 0.503 0.847
Nov 16 vs. Western Oklahoma State College W, 94-50 24.0 0.625 0.572
Nov 23 Hill College W, 75-65 18.0 0.861 0.242
Nov 24 Panola College W, 69-47 16.0 0.584 0.409
Nov 28 Howard College W, 70-33 11.0 0.493 0.552
Dec 1 at Northern Oklahoma College-Enid L, 72-62 12.0 1.075 -0.219
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 8.0 0.518 0.775
Dec 7 at Iowa Western Community College W, 68-53 12.0 0.855 0.318
Dec 8 Northeast Community College W, 83-46 12.0 0.657 0.537
Jan 1 at Bossier Parish Community College W, 83-75 22.0 0.847 0.065
Jan 2 vs. Kilgore College W, 71-47 18.0 0.653 0.257
Jan 10 at Western Texas College W, 64-41 17.0 0.554 0.261
Jan 14 at South Plains College L, 66-51 17.0 1.031 -0.276
Jan 17 Clarendon College W, 86-46 17.0 0.594 0.538
Jan 21 at Frank Phillips College W, 83-52 20.0 0.748 0.438
Jan 24 Odessa College L, 72-50 13.0 1.083 -0.331
Jan 28 Midland College W, 99-59 10.0 0.715 0.515
Jan 31 at Howard College W, 84-48 13.0 0.644 0.556
Feb 11 Western Texas College W, 85-44 16.0 0.571 0.498
Feb 14 South Plains College W, 68-65 11.0 0.878 0.047
Feb 18 at Clarendon College W, 76-55 19.0 0.675 0.293
Feb 21 Frank Phillips College W, 105-47 23.0 0.627 0.702
Feb 25 at Odessa College W, 67-62 20.0 0.886 0.058
Feb 28 at Midland College W, 64-63 11.0 0.875 0.059
Mar 6 vs. Weatherford College W, 81-59 19.0 0.733 0.319
Mar 8 vs. Midland College W, 58-54 21.0 0.761 0.056
Mar 9 vs. Odessa College L, 69-65 12.0 1.053 -0.111
Mar 19 vs. Jones College W, 78-67 22.0 0.865 0.070
Mar 21 vs. Wabash Valley College W, 63-59 22.0 0.771 0.016
Mar 22 vs. Hutchinson Community College W, 60-54 14.0 0.794 0.082
Mar 23 vs. Gulf Coast State College L, 68-62 18.0 0.895 -0.100
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 997-2125 46.9 161-537 30.0 472-743 63.5 75.1
Conference 14 405-876 46.2 79-255 31.0 163-256 63.7 75.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 342-705 48.5 58-180 32.2 136-209 65.1 79.8
Away 12 328-717 45.7 64-212 30.2 164-247 66.4 73.7
Neutral 12 327-703 46.5 39-145 26.9 172-287 59.9 72.1
 
Wins 29 864-1777 48.6 136-444 30.6 414-639 64.8 78.6
Losses 6 133-348 38.2 25-93 26.9 58-104 55.8 58.2
 
November 9 270-528 51.1 35-115 30.4 142-220 64.5 79.7
December 4 124-242 51.2 18-61 29.5 43-63 68.3 77.3
January 9 251-563 44.6 54-155 34.8 113-172 65.7 74.3
February 6 175-381 45.9 29-113 25.7 86-130 66.2 77.5
March 7 177-411 43.1 25-93 26.9 88-158 55.7 66.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 12.7 26.6 39.2 6.9
Conference 14 11.7 27.6 39.4 7.0
Exhibition - - - - -
 
Home 11 13.6 27.1 40.7 8.3
Away 12 11.8 26.7 38.5 7.7
Neutral 12 12.6 26.0 38.6 5.0
 
Wins 29 13.1 27.6 40.7 10.0
Losses 6 10.3 21.7 32.0 -8.0
 
November 9 14.1 24.6 38.7 8.7
December 4 12.3 24.5 36.8 10.5
January 9 10.9 27.8 38.7 5.4
February 6 12.7 29.2 41.8 7.7
March 7 13.3 26.6 39.9 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 14.5 6.2 2.0 14.5
Conference 14 13.3 5.5 2.0 15.6
Exhibition - - - - -
 
Home 11 13.5 4.8 1.4 17.0
Away 12 13.1 5.6 2.1 13.4
Neutral 12 16.8 8.1 2.4 13.3
 
Wins 29 14.4 6.0 2.0 16.0
Losses 6 14.7 7.2 2.0 7.3
 
November 9 13.4 5.7 2.0 15.3
December 4 12.3 4.3 0.5 12.5
January 9 14.1 5.2 2.1 17.0
February 6 13.3 5.7 2.0 13.7
March 7 18.6 9.7 2.6 12.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 15.9 1.026 0.288
Conference 14 14.4 1.025 0.291
Exhibition - - - -
 
Home 11 15.6 1.087 0.393
Away 12 16.3 1.033 0.256
Neutral 12 15.7 0.964 0.225
 
Wins 29 15.4 1.067 0.377
Losses 6 18.0 0.819 -0.177
 
November 9 18.7 1.134 0.496
December 4 15.8 1.130 0.373
January 9 15.2 0.987 0.235
February 6 13.8 1.033 0.286
March 7 14.9 0.886 0.051
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 674-2101 32.1 235-828 28.4 55.0
Conference 14 256-809 31.6 119-369 32.2 53.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 197-647 30.4 79-270 29.3 52.0
Away 12 239-714 33.5 90-297 30.3 58.0
Neutral 12 238-740 32.2 66-261 25.3 54.8
 
Wins 29 533-1753 30.4 184-687 26.8 52.3
Losses 6 141-348 40.5 51-141 36.2 68.0
 
November 9 152-522 29.1 42-183 23.0 49.1
December 4 80-233 34.3 22-87 25.3 53.8
January 9 175-541 32.3 72-234 30.8 55.9
February 6 115-363 31.7 54-166 32.5 56.0
March 7 152-442 34.4 45-158 28.5 61.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 10.7 21.5 32.3 6.9
Conference 14 10.2 22.1 32.4 7.0
Exhibition - - - - -
 
Home 11 10.8 21.6 32.5 8.3
Away 12 9.3 21.6 30.8 7.7
Neutral 12 12.2 21.4 33.6 5.0
 
Wins 29 10.2 20.4 30.7 10.0
Losses 6 13.2 26.8 40.0 -8.0
 
November 9 8.8 21.2 30.0 8.7
December 4 9.8 16.5 26.3 10.5
January 9 10.7 22.6 33.2 5.4
February 6 11.5 22.7 34.2 7.7
March 7 13.3 22.6 35.9 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 35 17.9 10.2 4.5 9.4
Conference 14 18.9 11.6 4.4 9.6
Exhibition - - - - -
 
Home 11 20.4 12.5 6.0 8.4
Away 12 16.2 8.7 3.6 10.3
Neutral 12 17.3 9.5 4.0 9.5
 
Wins 29 18.7 11.0 4.9 8.8
Losses 6 14.2 6.0 2.3 12.5
 
November 9 20.1 10.9 4.7 6.8
December 4 15.8 7.8 5.0 9.5
January 9 17.7 10.0 4.1 11.1
February 6 19.5 13.0 4.5 9.0
March 7 15.1 8.4 4.4 10.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 35 16.9 0.738 0.288
Conference 14 15.6 0.735 0.291
Exhibition - - - -
 
Home 11 14.6 0.695 0.393
Away 12 16.3 0.778 0.256
Neutral 12 19.5 0.738 0.225
 
Wins 29 17.2 0.690 0.377
Losses 6 15.2 0.996 -0.177
 
November 9 19.1 0.639 0.496
December 4 11.0 0.757 0.373
January 9 16.3 0.752 0.235
February 6 16.7 0.747 0.286
March 7 18.3 0.835 0.051
Attendance Statistics
Date Opponent Score Attend
Oct 17 University of Southwest   -
Nov 1 Northern Oklahoma College-Enid W, 87-48 0
Nov 2 vs. Central Arizona College L, 61-58 0
Nov 3 vs. Phoenix College W, 100-37 0
Nov 10 at Grayson College W, 86-65 0
Nov 10 vs. Labette Community College W, 77-36 0
Nov 16 vs. Western Oklahoma State College W, 94-50 0
Nov 23 Hill College W, 75-65 0
Nov 24 Panola College W, 69-47 0
