Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 12.9 | |
| 27 | 11.9 | |
| 27 | 11.3 | |
| 27 | 10.9 | |
| 27 | 8.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 5.4 | |
| 27 | 5.0 | |
| 25 | 4.7 | |
| 27 | 4.4 | |
| 27 | 4.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 54.1 | |
| 27 | 50.3 | |
| 27 | 46.6 | |
| 27 | 41.1 | |
| 27 | 40.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 40.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 71.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 55 | |
| 27 | 30 | |
| 27 | 27 | |
| 27 | 27 | |
| 27 | 26 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 92 | |
| 27 | 71 | |
| 27 | 64 | |
| 27 | 41 | |
| 27 | 28 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 20 | 19 | |
| 21 | 9 | |
| 25 | 8 | |
| 27 | 8 | |
| 27 | 7 | |
| View All | ||
