2016-17 Basketball Statistics New Mexico Junior College

  • Games
    28
  • Pts
    77.6
  • FG %
    44.4
  • 3PT %
    32.1
  • FT %
    66.6
  • Reb
    37.4
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2017 at Midland College W, 76-57
1/26/2017 at Frank Phillips College W, 94-63
1/30/2017 Howard College W, 72-56
2/2/2017 at Odessa College L, 2-0
2/6/2017 at Western Texas College L, 2-0
2/13/2017 at South Plains College L, 66-55
2/16/2017 Clarendon College W, 79-59
2/23/2017 Midland College W, 66-62
2/27/2017 Frank Phillips College W, 101-65
3/2/2017 at Howard College W, 73-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # at Dave Neely Showcase - Scrimmage   - - - - - - -
Oct 21 # at West Texas A&M University - Scrimmage   - - - - - - -
Oct 24 # University of Southwest - Scrimmage   - - - - - - -
Oct 29 # at New Mexico State University - Scrimmage   - - - - - - -
Nov 1 University of the Southwest JV W, 107-45 41-72 56.9 5-18 27.8 20-27 74.1 107.0
Nov 3 Texas Storm   - - - - - - -
Nov 4 Pima Community College W, 79-54 27-64 42.2 10-18 55.6 15-25 60.0 79.0
Nov 5 Central Arizona College W, 77-76 28-67 41.8 5-11 45.5 16-28 57.1 77.0
Nov 8 Otero Junior College W, 80-38 31-58 53.4 4-16 25.0 14-21 66.7 80.0
Nov 10 Phoenix College W, 93-48 40-80 50.0 5-19 26.3 8-18 44.4 93.0
Nov 12 at Dallas Diesel at the South Plains Classic Tournament L, 86-80 34-78 43.6 2-12 16.7 10-17 58.8 80.0
Nov 14 at Seminole State College W, 92-64 34-64 53.1 8-22 36.4 16-26 61.5 92.0
Nov 18 at Richland College W, 99-34 43-68 63.2 7-10 70.0 6-7 85.7 99.0
Nov 19 at Dallas Diesel - Western Texas Classic L, 100-91 37-83 44.6 6-24 25.0 11-17 64.7 91.0
Nov 21 at Temple College W, 72-47 29-65 44.6 2-11 18.2 11-15 73.3 72.0
Nov 23 at Northern Oklahoma College-Tonkawa W, 73-68 28-91 30.8 6-25 24.0 11-19 57.9 73.0
Nov 30 Odessa College L, 77-68 24-68 35.3 2-11 18.2 18-28 64.3 68.0
Dec 3 Western Texas College W, 85-32 28-58 48.3 9-16 56.3 20-24 83.3 85.0
Dec 9 vs. College of Southern Idaho L, 83-79 28-60 46.7 5-16 31.3 18-27 66.7 79.0
Dec 10 at Salt Lake Community College W, 74-63 26-62 41.9 6-21 28.6 16-25 64.0 74.0
Jan 2 University of Chihuahua W, 99-23 40-80 50.0 8-25 32.0 11-19 57.9 99.0
Jan 3 903 Elite T-Bird Shootout   - - - - - - -
Jan 12 South Plains College W, 70-61 23-53 43.4 5-15 33.3 19-26 73.1 70.0
Jan 16 at Clarendon College W, 75-42 30-67 44.8 6-17 35.3 9-15 60.0 75.0
Jan 23 at Midland College W, 76-57 26-58 44.8 9-19 47.4 15-26 57.7 76.0
Jan 26 at Frank Phillips College W, 94-63 40-88 45.5 2-9 22.2 12-23 52.2 94.0
Jan 30 Howard College W, 72-56 30-57 52.6 4-13 30.8 8-13 61.5 72.0
Feb 2 at Odessa College L, 2-0 27-68 39.7 6-16 37.5 14-17 82.4 74.0
Feb 6 at Western Texas College L, 2-0 18-53 34.0 2-14 14.3 26-31 83.9 64.0
Feb 13 at South Plains College L, 66-55 18-67 26.9 5-22 22.7 14-21 66.7 55.0
Feb 16 Clarendon College W, 79-59 27-66 40.9 7-20 35.0 18-24 75.0 79.0
Feb 23 Midland College W, 66-62 22-75 29.3 2-17 11.8 20-30 66.7 66.0
Feb 27 Frank Phillips College W, 101-65 38-69 55.1 7-15 46.7 18-23 78.3 101.0
Mar 2 at Howard College W, 73-43 0-0 - 0-0 - 0-0 - 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # at Dave Neely Showcase - Scrimmage   - - - -
Oct 21 # at West Texas A&M University - Scrimmage   - - - -
Oct 24 # University of Southwest - Scrimmage   - - - -
Oct 29 # at New Mexico State University - Scrimmage   - - - -
Nov 1 University of the Southwest JV W, 107-45 12 30 42 17.0
Nov 3 Texas Storm   - - - -
Nov 4 Pima Community College W, 79-54 12 32 44 10.0
Nov 5 Central Arizona College W, 77-76 10 24 34 -4.0
Nov 8 Otero Junior College W, 80-38 12 25 37 17.0
Nov 10 Phoenix College W, 93-48 21 27 48 24.0
Nov 12 at Dallas Diesel at the South Plains Classic Tournament L, 86-80 10 15 25 25.0
Nov 14 at Seminole State College W, 92-64 12 27 39 9.0
Nov 18 at Richland College W, 99-34 8 30 38 18.0
Nov 19 at Dallas Diesel - Western Texas Classic L, 100-91 18 30 48 8.0
Nov 21 at Temple College W, 72-47 0 0 0 -34.0
Nov 23 at Northern Oklahoma College-Tonkawa W, 73-68 17 18 35 -8.0
Nov 30 Odessa College L, 77-68 12 22 34 -12.0
Dec 3 Western Texas College W, 85-32 13 27 40 13.0
Dec 9 vs. College of Southern Idaho L, 83-79 12 25 37 4.0
Dec 10 at Salt Lake Community College W, 74-63 12 24 36 -3.0
Jan 2 University of Chihuahua W, 99-23 25 33 58 41.0
Jan 3 903 Elite T-Bird Shootout   - - - -
Jan 12 South Plains College W, 70-61 13 29 42 29.0
Jan 16 at Clarendon College W, 75-42 12 33 45 4.0
Jan 23 at Midland College W, 76-57 14 26 40 7.0
Jan 26 at Frank Phillips College W, 94-63 22 26 48 19.0
Jan 30 Howard College W, 72-56 14 20 34 16.0
Feb 2 at Odessa College L, 2-0 21 24 45 21.0
Feb 6 at Western Texas College L, 2-0 13 28 41 -3.0
Feb 13 at South Plains College L, 66-55 15 23 38 -6.0
Feb 16 Clarendon College W, 79-59 15 32 47 9.0
Feb 23 Midland College W, 66-62 17 23 40 0.0
Feb 27 Frank Phillips College W, 101-65 5 28 33 -5.0
Mar 2 at Howard College W, 73-43 0 0 0 -24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # at Dave Neely Showcase - Scrimmage   - - - -
Oct 21 # at West Texas A&M University - Scrimmage   - - - -
Oct 24 # University of Southwest - Scrimmage   - - - -
Oct 29 # at New Mexico State University - Scrimmage   - - - -
Nov 1 University of the Southwest JV W, 107-45 15 15 5 24
Nov 3 Texas Storm   - - - -
Nov 4 Pima Community College W, 79-54 12 4 5 17
Nov 5 Central Arizona College W, 77-76 18 10 3 18
Nov 8 Otero Junior College W, 80-38 15 23 6 17
Nov 10 Phoenix College W, 93-48 10 11 1 31
Nov 12 at Dallas Diesel at the South Plains Classic Tournament L, 86-80 15 8 0 6
Nov 14 at Seminole State College W, 92-64 19 6 1 21
Nov 18 at Richland College W, 99-34 4 9 3 20
Nov 19 at Dallas Diesel - Western Texas Classic L, 100-91 19 9 1 24
Nov 21 at Temple College W, 72-47 0 0 0 0
Nov 23 at Northern Oklahoma College-Tonkawa W, 73-68 13 9 2 19
Nov 30 Odessa College L, 77-68 15 12 1 9
Dec 3 Western Texas College W, 85-32 18 13 8 18
Dec 9 vs. College of Southern Idaho L, 83-79 16 7 2 19
Dec 10 at Salt Lake Community College W, 74-63 16 17 2 18
Jan 2 University of Chihuahua W, 99-23 17 19 1 23
Jan 3 903 Elite T-Bird Shootout   - - - -
Jan 12 South Plains College W, 70-61 19 6 2 10
Jan 16 at Clarendon College W, 75-42 10 5 3 23
Jan 23 at Midland College W, 76-57 17 14 1 7
Jan 26 at Frank Phillips College W, 94-63 12 9 4 23
Jan 30 Howard College W, 72-56 14 12 5 13
Feb 2 at Odessa College L, 2-0 8 2 0 10
Feb 6 at Western Texas College L, 2-0 26 17 0 8
Feb 13 at South Plains College L, 66-55 8 2 1 7
Feb 16 Clarendon College W, 79-59 17 5 7 15
Feb 23 Midland College W, 66-62 15 16 2 11
Feb 27 Frank Phillips College W, 101-65 19 16 9 25
Mar 2 at Howard College W, 73-43 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # at Dave Neely Showcase - Scrimmage   - - -
Oct 21 # at West Texas A&M University - Scrimmage   - - -
Oct 24 # University of Southwest - Scrimmage   - - -
Oct 29 # at New Mexico State University - Scrimmage   - - -
Nov 1 University of the Southwest JV W, 107-45 17 1.209 0.686
Nov 3 Texas Storm   - - -
Nov 4 Pima Community College W, 79-54 20 1.033 0.283
Nov 5 Central Arizona College W, 77-76 22 0.865 0.006
Nov 8 Otero Junior College W, 80-38 21 1.119 0.653
Nov 10 Phoenix College W, 93-48 22 1.192 0.544
Nov 12 at Dallas Diesel at the South Plains Classic Tournament L, 86-80 15 0.874 0.874
Nov 14 at Seminole State College W, 92-64 0 1.095 0.376
Nov 18 at Richland College W, 99-34 2 1.467 0.787
Nov 19 at Dallas Diesel - Western Texas Classic L, 100-91 19 0.984 -0.058
Nov 21 at Temple College W, 72-47 0 0.993 0.375
Nov 23 at Northern Oklahoma College-Tonkawa W, 73-68 13 0.756 -0.048
Nov 30 Odessa College L, 77-68 18 0.800 -0.194
Dec 3 Western Texas College W, 85-32 16 1.133 0.736
Dec 9 vs. College of Southern Idaho L, 83-79 16 1.019 -0.059
Dec 10 at Salt Lake Community College W, 74-63 23 0.943 0.135
Jan 2 University of Chihuahua W, 99-23 11 1.215 0.916
Jan 3 903 Elite T-Bird Shootout   - - -
Jan 12 South Plains College W, 70-61 23 0.972 0.107
Jan 16 at Clarendon College W, 75-42 15 1.034 0.417
Jan 23 at Midland College W, 76-57 21 1.027 0.287
Jan 26 at Frank Phillips College W, 94-63 7 1.050 0.175
Jan 30 Howard College W, 72-56 12 1.134 0.298
Feb 2 at Odessa College L, 2-0 24 1.165 0.081
Feb 6 at Western Texas College L, 2-0 23 0.785 0.102
Feb 13 at South Plains College L, 66-55 18 0.780 -0.183
Feb 16 Clarendon College W, 79-59 17 0.988 0.190
Feb 23 Midland College W, 66-62 17 0.750 0.007
Feb 27 Frank Phillips College W, 101-65 23 1.069 0.388
Mar 2 at Howard College W, 73-43 0 - -0.672
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # at Dave Neely Showcase - Scrimmage   - - - - -
Oct 21 # at West Texas A&M University - Scrimmage   - - - - -
Oct 24 # University of Southwest - Scrimmage   - - - - -
Oct 29 # at New Mexico State University - Scrimmage   - - - - -
Nov 1 University of the Southwest JV W, 107-45 15-56 26.8 5-18 27.8 45.0
Nov 3 Texas Storm   - - - - -
Nov 4 Pima Community College W, 79-54 19-64 29.7 6-28 21.4 54.0
Nov 5 Central Arizona College W, 77-76 26-64 40.6 7-16 43.8 76.0
Nov 8 Otero Junior College W, 80-38 13-49 26.5 4-13 30.8 38.0
Nov 10 Phoenix College W, 93-48 16-50 32.0 6-25 24.0 48.0
Nov 12 at Dallas Diesel at the South Plains Classic Tournament L, 86-80 0-0 - 0-0 - 86.0
Nov 14 at Seminole State College W, 92-64 17-74 23.0 8-20 40.0 64.0
Nov 18 at Richland College W, 99-34 13-41 31.7 8-17 47.1 34.0
Nov 19 at Dallas Diesel - Western Texas Classic L, 100-91 36-75 48.0 7-21 33.3 100.0
Nov 21 at Temple College W, 72-47 12-58 20.7 4-16 25.0 47.0
Nov 23 at Northern Oklahoma College-Tonkawa W, 73-68 25-69 36.2 10-26 38.5 68.0
Nov 30 Odessa College L, 77-68 30-69 43.5 7-23 30.4 77.0
Dec 3 Western Texas College W, 85-32 12-66 18.2 3-22 13.6 32.0
Dec 9 vs. College of Southern Idaho L, 83-79 32-63 50.8 8-17 47.1 83.0
Dec 10 at Salt Lake Community College W, 74-63 21-55 38.2 4-12 33.3 63.0
Jan 2 University of Chihuahua W, 99-23 8-50 16.0 4-26 15.4 23.0
Jan 3 903 Elite T-Bird Shootout   - - - - -
Jan 12 South Plains College W, 70-61 19-50 38.0 3-14 21.4 61.0
Jan 16 at Clarendon College W, 75-42 17-62 27.4 2-19 10.5 42.0
Jan 23 at Midland College W, 76-57 18-51 35.3 7-24 29.2 57.0
Jan 26 at Frank Phillips College W, 94-63 23-68 33.8 14-44 31.8 63.0
Jan 30 Howard College W, 72-56 21-53 39.6 9-24 37.5 56.0
Feb 2 at Odessa College L, 2-0 23-50 46.0 8-22 36.4 71.0
Feb 6 at Western Texas College L, 2-0 16-58 27.6 6-17 35.3 56.0
Feb 13 at South Plains College L, 66-55 22-64 34.4 6-20 30.0 66.0
Feb 16 Clarendon College W, 79-59 20-62 32.3 6-24 25.0 59.0
Feb 23 Midland College W, 66-62 21-58 36.2 9-30 30.0 62.0
Feb 27 Frank Phillips College W, 101-65 21-75 28.0 5-27 18.5 65.0
Mar 2 at Howard College W, 73-43 16-59 27.1 6-19 31.6 43.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # at Dave Neely Showcase - Scrimmage   - - - -
Oct 21 # at West Texas A&M University - Scrimmage   - - - -
Oct 24 # University of Southwest - Scrimmage   - - - -
Oct 29 # at New Mexico State University - Scrimmage   - - - -
Nov 1 University of the Southwest JV W, 107-45 8.0 17.0 25.0 17.0
Nov 3 Texas Storm   - - - -
Nov 4 Pima Community College W, 79-54 10.0 24.0 34.0 10.0
Nov 5 Central Arizona College W, 77-76 10.0 28.0 38.0 -4.0
Nov 8 Otero Junior College W, 80-38 6.0 14.0 20.0 17.0
Nov 10 Phoenix College W, 93-48 8.0 16.0 24.0 24.0
Nov 12 at Dallas Diesel at the South Plains Classic Tournament L, 86-80 0.0 0.0 0.0 25.0
Nov 14 at Seminole State College W, 92-64 10.0 20.0 30.0 9.0
Nov 18 at Richland College W, 99-34 1.0 19.0 20.0 18.0
Nov 19 at Dallas Diesel - Western Texas Classic L, 100-91 10.0 30.0 40.0 8.0
Nov 21 at Temple College W, 72-47 12.0 22.0 34.0 -34.0
Nov 23 at Northern Oklahoma College-Tonkawa W, 73-68 12.0 31.0 43.0 -8.0
Nov 30 Odessa College L, 77-68 17.0 29.0 46.0 -12.0
Dec 3 Western Texas College W, 85-32 18.0 9.0 27.0 13.0
Dec 9 vs. College of Southern Idaho L, 83-79 8.0 25.0 33.0 4.0
Dec 10 at Salt Lake Community College W, 74-63 12.0 27.0 39.0 -3.0
Jan 2 University of Chihuahua W, 99-23 4.0 13.0 17.0 41.0
Jan 3 903 Elite T-Bird Shootout   - - - -
Jan 12 South Plains College W, 70-61 3.0 10.0 13.0 29.0
Jan 16 at Clarendon College W, 75-42 12.0 29.0 41.0 4.0
Jan 23 at Midland College W, 76-57 9.0 24.0 33.0 7.0
Jan 26 at Frank Phillips College W, 94-63 13.0 16.0 29.0 19.0
Jan 30 Howard College W, 72-56 8.0 10.0 18.0 16.0
Feb 2 at Odessa College L, 2-0 6.0 18.0 24.0 21.0
Feb 6 at Western Texas College L, 2-0 19.0 25.0 44.0 -3.0
Feb 13 at South Plains College L, 66-55 14.0 30.0 44.0 -6.0
Feb 16 Clarendon College W, 79-59 14.0 24.0 38.0 9.0
Feb 23 Midland College W, 66-62 11.0 29.0 40.0 0.0
Feb 27 Frank Phillips College W, 101-65 16.0 22.0 38.0 -5.0
Mar 2 at Howard College W, 73-43 9.0 15.0 24.0 -24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # at Dave Neely Showcase - Scrimmage   - - - -
Oct 21 # at West Texas A&M University - Scrimmage   - - - -
Oct 24 # University of Southwest - Scrimmage   - - - -
Oct 29 # at New Mexico State University - Scrimmage   - - - -
Nov 1 University of the Southwest JV W, 107-45 31.0 3.0 0.0 8.0
Nov 3 Texas Storm   - - - -
Nov 4 Pima Community College W, 79-54 10.0 3.0 3.0 7.0
Nov 5 Central Arizona College W, 77-76 20.0 10.0 1.0 14.0
Nov 8 Otero Junior College W, 80-38 29.0 8.0 0.0 10.0
Nov 10 Phoenix College W, 93-48 20.0 4.0 1.0 7.0
Nov 12 at Dallas Diesel at the South Plains Classic Tournament L, 86-80 0.0 0.0 0.0 0.0
Nov 14 at Seminole State College W, 92-64 7.0 9.0 0.0 10.0
Nov 18 at Richland College W, 99-34 10.0 2.0 1.0 5.0
Nov 19 at Dallas Diesel - Western Texas Classic L, 100-91 17.0 14.0 4.0 25.0
Nov 21 at Temple College W, 72-47 16.0 8.0 10.0 10.0
Nov 23 at Northern Oklahoma College-Tonkawa W, 73-68 22.0 3.0 4.0 15.0
Nov 30 Odessa College L, 77-68 16.0 6.0 2.0 15.0
Dec 3 Western Texas College W, 85-32 26.0 10.0 4.0 6.0
Dec 9 vs. College of Southern Idaho L, 83-79 15.0 9.0 2.0 23.0
Dec 10 at Salt Lake Community College W, 74-63 24.0 9.0 1.0 14.0
Jan 2 University of Chihuahua W, 99-23 27.0 12.0 3.0 6.0
Jan 3 903 Elite T-Bird Shootout   - - - -
Jan 12 South Plains College W, 70-61 10.0 9.0 5.0 5.0
Jan 16 at Clarendon College W, 75-42 12.0 5.0 1.0 9.0
Jan 23 at Midland College W, 76-57 24.0 8.0 4.0 6.0
Jan 26 at Frank Phillips College W, 94-63 13.0 9.0 1.0 17.0
Jan 30 Howard College W, 72-56 19.0 9.0 0.0 10.0
Feb 2 at Odessa College L, 2-0 8.0 5.0 1.0 16.0
Feb 6 at Western Texas College L, 2-0 29.0 10.0 3.0 4.0
Feb 13 at South Plains College L, 66-55 9.0 4.0 6.0 13.0
Feb 16 Clarendon College W, 79-59 15.0 13.0 4.0 14.0
Feb 23 Midland College W, 66-62 27.0 5.0 5.0 10.0
Feb 27 Frank Phillips College W, 101-65 24.0 7.0 1.0 8.0
Mar 2 at Howard College W, 73-43 11.0 8.0 0.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # at Dave Neely Showcase - Scrimmage   - - -
Oct 21 # at West Texas A&M University - Scrimmage   - - -
Oct 24 # University of Southwest - Scrimmage   - - -
Oct 29 # at New Mexico State University - Scrimmage   - - -
Nov 1 University of the Southwest JV W, 107-45 17.0 0.523 0.686
Nov 3 Texas Storm   - - -
Nov 4 Pima Community College W, 79-54 20.0 0.750 0.283
Nov 5 Central Arizona College W, 77-76 27.0 0.859 0.006
Nov 8 Otero Junior College W, 80-38 18.0 0.466 0.653
Nov 10 Phoenix College W, 93-48 15.0 0.649 0.544
Nov 12 at Dallas Diesel at the South Plains Classic Tournament L, 86-80 0.0 - 0.874
Nov 14 at Seminole State College W, 92-64 24.0 0.719 0.376
Nov 18 at Richland College W, 99-34 2.0 0.680 0.787
Nov 19 at Dallas Diesel - Western Texas Classic L, 100-91 14.0 1.042 -0.058
Nov 21 at Temple College W, 72-47 18.0 0.618 0.375
Nov 23 at Northern Oklahoma College-Tonkawa W, 73-68 18.0 0.805 -0.048
Nov 30 Odessa College L, 77-68 24.0 0.994 -0.194
Dec 3 Western Texas College W, 85-32 14.0 0.398 0.736
Dec 9 vs. College of Southern Idaho L, 83-79 18.0 1.078 -0.059
Dec 10 at Salt Lake Community College W, 74-63 19.0 0.808 0.135
Jan 2 University of Chihuahua W, 99-23 19.0 0.299 0.916
Jan 3 903 Elite T-Bird Shootout   - - -
Jan 12 South Plains College W, 70-61 23.0 0.865 0.107
Jan 16 at Clarendon College W, 75-42 16.0 0.618 0.417
Jan 23 at Midland College W, 76-57 17.0 0.740 0.287
Jan 26 at Frank Phillips College W, 94-63 21.0 0.875 0.175
Jan 30 Howard College W, 72-56 11.0 0.836 0.298
Feb 2 at Odessa College L, 2-0 19.0 1.084 0.081
Feb 6 at Western Texas College L, 2-0 24.0 0.683 0.102
Feb 13 at South Plains College L, 66-55 18.0 0.964 -0.183
Feb 16 Clarendon College W, 79-59 18.0 0.797 0.190
Feb 23 Midland College W, 66-62 21.0 0.743 0.007
Feb 27 Frank Phillips College W, 101-65 20.0 0.681 0.388
Mar 2 at Howard College W, 73-43 11.0 0.672 -0.672
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 817-1839 44.4 145-452 32.1 394-592 66.6 77.6
Conference 14 351-847 41.4 66-204 32.4 211-301 70.1 69.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 399-867 46.0 73-214 34.1 205-306 67.0 82.8
Away 14 390-912 42.8 67-222 30.2 171-259 66.0 72.7
Neutral 1 28-60 46.7 5-16 31.3 18-27 66.7 79.0
 
Wins 21 631-1362 46.3 117-337 34.7 283-434 65.2 79.1
Losses 7 186-477 39.0 28-115 24.3 111-158 70.3 73.0
 
November 12 396-858 46.2 62-197 31.5 156-248 62.9 84.2
December 3 82-180 45.6 20-53 37.7 54-76 71.1 79.3
January 6 189-403 46.9 34-98 34.7 74-122 60.7 81.0
February 6 150-398 37.7 29-104 27.9 110-146 75.3 73.2
March 1 0-0 - 0-0 - 0-0 - 0.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.1 24.3 37.4 6.9
Conference 14 13.3 24.4 37.6 4.9
Exhibition - - - - -
 
Home 13 13.9 27.1 41.0 11.9
Away 14 12.4 21.7 34.1 2.4
Neutral 1 12.0 25.0 37.0 4.0
 
Wins 21 12.7 24.5 37.1 7.4
Losses 7 14.4 23.9 38.3 5.3
 
November 12 12.0 23.3 35.3 5.8
December 3 12.3 25.3 37.7 4.7
January 6 16.7 27.8 44.5 19.3
February 6 14.3 26.3 40.7 2.7
March 1 0.0 0.0 0.0 -24.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.8 7.2 2.4 15.6
Conference 14 14.1 7.7 2.6 12.8
Exhibition - - - - -
 
Home 13 15.7 7.6 2.2 17.8
Away 14 11.9 6.7 2.6 13.3
Neutral 1 16.0 9.0 2.0 19.0
 
Wins 21 13.3 7.3 2.3 16.8
Losses 7 15.3 6.9 2.6 11.9
 
November 12 12.9 5.8 2.2 17.2
December 3 16.7 9.3 2.3 18.3
January 6 14.8 8.7 2.3 16.5
February 6 15.5 7.3 3.3 12.7
March 1 0.0 8.0 0.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.5 1.008 0.260
Conference 14 16.7 0.970 0.195
Exhibition - - - -
 
Home 13 18.4 1.032 0.354
Away 14 12.9 0.984 0.187
Neutral 1 16.0 1.019 -0.059
 
Wins 21 14.4 1.043 0.359
Losses 7 19.0 0.909 -0.062
 
November 12 14.1 1.017 0.273
December 3 18.3 1.030 0.274
January 6 14.8 1.073 0.373
February 6 20.3 0.918 0.110
March 1 0.0 - -0.672
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 532-1613 33.0 172-584 29.5 55.5
Conference 14 279-845 33.0 91-329 27.7 57.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 241-766 31.5 74-290 25.5 53.5
Away 14 259-784 33.0 90-277 32.5 55.3
Neutral 1 32-63 50.8 8-17 47.1 83.0
 
Wins 21 373-1234 30.2 130-464 28.0 52.4
Losses 7 159-379 42.0 42-120 35.0 64.7
 
November 12 222-669 33.2 72-223 32.3 54.3
December 3 65-184 35.3 15-51 29.4 59.3
January 6 106-334 31.7 39-151 25.8 50.3
February 6 123-367 33.5 40-140 28.6 63.2
March 1 16-59 27.1 6-19 31.6 43.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.0 20.6 30.6 6.9
Conference 14 12.1 20.7 32.8 4.9
Exhibition - - - - -
 
Home 13 10.2 18.8 29.1 11.9
Away 14 9.9 21.9 31.8 2.4
Neutral 1 8.0 25.0 33.0 4.0
 
Wins 21 9.8 20.0 29.8 7.4
Losses 7 10.6 22.4 33.0 5.3
 
November 12 8.7 20.8 29.5 5.8
December 3 12.7 20.3 33.0 4.7
January 6 8.2 17.0 25.2 19.3
February 6 13.3 24.7 38.0 2.7
March 1 9.0 15.0 24.0 -24.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.5 9.9 2.7 10.6
Conference 14 17.4 9.2 3.1 10.3
Exhibition - - - - -
 
Home 13 21.1 12.5 4.2 9.2
Away 14 14.4 7.6 1.3 11.1
Neutral 1 15.0 7.0 2.0 23.0
 
Wins 21 18.9 10.4 3.3 9.6
Losses 7 13.4 8.1 0.7 13.7
 
November 12 16.5 9.7 2.3 10.5
December 3 21.7 12.3 4.0 14.3
January 6 17.5 10.8 2.7 8.8
February 6 18.7 9.7 3.2 10.8
March 1 11.0 0.0 0.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.4 0.748 0.260
Conference 14 18.4 0.775 0.195
Exhibition - - - -
 
Home 13 19.0 0.677 0.354
Away 14 15.8 0.798 0.187
Neutral 1 18.0 1.078 -0.059
 
Wins 21 17.6 0.684 0.359
Losses 7 16.7 0.971 -0.062
 
November 12 16.4 0.744 0.273
December 3 17.0 0.756 0.274
January 6 17.8 0.700 0.373
February 6 20.0 0.808 0.110
March 1 11.0 0.672 -0.672
Attendance Statistics
Date Opponent Score Attend
Oct 9 at Dave Neely Showcase - Scrimmage   -
Oct 21 at West Texas A&M University - Scrimmage   -
Oct 24 University of Southwest - Scrimmage   -
Oct 29 at New Mexico State University - Scrimmage   -
Nov 1 University of the Southwest JV W, 107-45 0
Nov 3 Texas Storm   -
Nov 4 Pima Community College W, 79-54 0
Nov 5 Central Arizona College W, 77-76 0
Nov 8 Otero Junior College W, 80-38 0
Nov 10 Phoenix College W, 93-48 0
Nov 12 at Dallas Diesel at the South Plains Classic Tournament L, 86-80 0
Nov 14 at Seminole State College W, 92-64 0
Nov 18 at Richland College W, 99-34 0
Nov 19 at Dallas Diesel - Western Texas Classic L, 100-91 0
Nov 21 at Temple College W, 72-47 0
Nov 23 at Northern Oklahoma College-Tonkawa W, 73-68 0
Nov 30 Odessa College L, 77-68 0
Dec 3 Western Texas College W, 85-32 0
Dec 9 vs. College of Southern Idaho L, 83-79 0
Dec 10 at Salt Lake Community College W, 74-63 126
Jan 2 University of Chihuahua W, 99-23 0
Jan 3 903 Elite T-Bird Shootout   -
Jan 12 South Plains College W, 70-61 0
Jan 16 at Clarendon College W, 75-42 0
Jan 23 at Midland College W, 76-57 0
Jan 26 at Frank Phillips College W, 94-63 0
Jan 30 Howard College W, 72-56 0
Feb 2 at Odessa College L, 2-0 0
Feb 6 at Western Texas College L, 2-0 0
Feb 13 at South Plains College L, 66-55 0
Feb 16 Clarendon College W, 79-59 0
Feb 23 Midland College W, 66-62 0
Feb 27 Frank Phillips College W, 101-65 0
Mar 2 at Howard College W, 73-43 0