Official Volleyball Box Score
New Mexico Junior Co at Clarendon College
10/11/2023 at 6:00 PM
@ Clarendon, Tx
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 31 | .548 |
| 2 | 17 | 5 | 31 | .387 |
| 3 | 10 | 7 | 34 | .088 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katrin Hardardottir * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Taina de Lima Nunes | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Karielys Maldonado * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Gaby Arias * | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 1 | 3 | 11 | 1 | 1 | 1 | 0 | 9.5 |
| 9 | Olivia Swipiarski | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 10.5 |
| 10 | Iva Popovic * | 3 | 16 | 6 | 37 | .270 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 13 | Nickilah Whatley * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 14 | Sofie Caballero | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sude Omerickoglu * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 45 | 13 | 96 | .333 | 41 | 7 | 6 | 4 | 49 | 5 | 10 | 2 | 2 | 62.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Montalvo Lopez | 3 | 1 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jessi Warren * | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Vida Ybarra * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Isabella Gomes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Sianez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Buckner * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 8 | Rylee Kunkel * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Connolly * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 14 | Lexi Banks * | 3 | 5 | 3 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 16 | Morgan Popplewell | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 5.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 69 | .101 | 26 | 3 | 4 | 9 | 33 | 2 | 2 | 14 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
