Official Volleyball Box Score
New Mexico Junior Co at New Mexico Military
9/20/2023 at 6:00 PM
@ Roswell, NM
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 9 | 6 | 30 | .100 |
| 4 | 5 | 4 | 27 | .037 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Polianna Hernandez * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Taina de Lima Nunes | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karielys Maldonado * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 3.0 |
| 8 | Gaby Arias * | 4 | 6 | 4 | 24 | .083 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Olivia Swipiarski | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Iva Popovic * | 4 | 13 | 7 | 34 | .176 | 2 | 1 | 4 | 0 | 10 | 2 | 3 | 0 | 0 | 17.5 |
| 11 | Addison Carillo | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nickilah Whatley * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 14 | Sofie Caballero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sude Omerickoglu * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 36 | 17 | 111 | .171 | 31 | 4 | 10 | 3 | 44 | 2 | 16 | 2 | 1 | 50.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Momoka Minamiya | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Yuliana Favela * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Leah Linares * | 4 | 11 | 7 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Dilean Bounds * | 4 | 2 | 0 | 3 | .667 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vitoria Oliveira * | 4 | 15 | 4 | 25 | .440 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 19.0 |
| 11 | Allison Miller * | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Sarah Schubert | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Kekililani Helekahi * | 4 | 4 | 2 | 12 | .167 | 23 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 1 | 6.0 |
| Totals | 52 | 22 | 120 | .250 | 48 | 6 | 6 | 4 | 61 | 1 | 10 | 3 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
