Official Volleyball Box Score
Clarendon College at New Mexico Junior Co
9/16/2023 at 2:00 PM
@ New Mexico Junior Co
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 21 | .190 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 9 | 2 | 35 | .200 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 8 | 2 | 24 | .250 |
| 3 | 17 | 2 | 40 | .375 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Montalvo Lopez | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jessi Warren * | 3 | 4 | 2 | 21 | .095 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 4.0 |
| 3 | Kristyn Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vida Ybarra * | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Isabella Gomes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Sianez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Buckner * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rylee Kunkel * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hailee Cunningham | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 12 | Biljana Milosevic | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordan Connolly | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 5.5 |
| 14 | Lexi Banks * | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Morgan Popplewell * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 24 | 9 | 86 | .174 | 21 | 2 | 4 | 5 | 51 | 0 | 2 | 8 | 0 | 27.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katrin Hardardottir * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 2 | Alice Tuci | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristina Lichtenhan | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Polianna Hernandez * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taina de Lima Nunes | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karielys Maldonado * | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 |
| 8 | Gaby Arias * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Olivia Swipiarski | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Iva Popovic * | 3 | 15 | 1 | 25 | .560 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 17.0 |
| 11 | Addison Carillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tia Kalchenko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nickilah Whatley | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Sofie Caballero | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sude Omerickoglu * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 40 | 6 | 90 | .378 | 37 | 6 | 8 | 4 | 46 | 4 | 14 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
