Official Volleyball Box Score
Wharton County Junio vs. New Mexico Junior Co
8/19/2023 at 12:00 PM
@ Midland, TX
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 16 | -.312 |
| 2 | 7 | 16 | 25 | -.360 |
| 3 | 7 | 9 | 14 | -.143 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 16 | 4 | 23 | .522 |
| 3 | 15 | 1 | 24 | .583 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rebekah Wilks * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Jennifer Kapchinski | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kiera Vest | 3 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Makinnley Smart * | 3 | 3 | 12 | 15 | -.600 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 4.0 |
| 9 | Haiven Alvarado-Harris | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 3.0 |
| 11 | Georgia Vance | 3 | 2 | 0 | 0 | .000 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | Ryan Melcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasmyne Joiner * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6.0 |
| 14 | Ashlyn Yarbrough * | 3 | 4 | 3 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 |
| 17 | Sierra Beasley * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 2.0 |
| 25 | Sadie Claxton | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Isabel Engibous * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 35 | 61 | -.230 | 26 | 7 | 11 | 14 | 19 | 3 | 6 | 18 | 5 | 34.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katrin Hardardottir | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alice Tuci | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Polianna Hernandez * | 3 | 13 | 0 | 16 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | Taina de Lima Nunes | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karielys Maldonado * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Gaby Arias * | 3 | 10 | 2 | 15 | .533 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Olivia Swipiarski | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Iva Popovic * | 3 | 12 | 2 | 22 | .455 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Addison Carillo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Nickilah Whatley * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Sofie Caballero | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Sude Omerickoglu * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 6 | 69 | .565 | 42 | 4 | 4 | 2 | 42 | 1 | 6 | 2 | 5 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
