Luiza Arsufi
6 Luiza Arsufi
-
- Height:
- 5'7
-
- Hometown:
- Sao Paulo
-
- Position:
- DS/Libero
-
- Country:
- Brazil
-
- High School:
- Colegio Presbiteriano Mackenzie
-
- m
- 28
-
- k/s
- 0.09
-
- h %
- .132
-
- a/s
- 0.17
-
- b/s
- 0.00
-
- sa/s
- 0.36
-
- d/s
- 2.46
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 10 |
| Sets | 90 | 28 |
| Kills | 8 | 3 |
| Kills per set | 0.09 | 0.11 |
| Errors | 3 | 1 |
| Total Attacks | 38 | 14 |
| Total Attacks per set | 0.42 | 0.50 |
| Hitting Percentage | .132 | .143 |
| Assists | 15 | 3 |
| Assists per set | 0.17 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 32 | 9 |
| Service Errors | 20 | 8 |
| Service Aces per set | 0.36 | 0.32 |
| Receptions | 0 | 0 |
| Reception Errors | 24 | 12 |
| Digs | 221 | 72 |
| Digs per set | 2.46 | 2.57 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 40.0 | 12.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 3 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 20 | vs. Temple College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Aug 21 | vs. North Central Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 3.0 |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | vs. Hill College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Aug 27 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 28 | vs. Trinidad State College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 4.0 |
| Sep 3 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 3 | vs. Lee College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 4 | vs. Victoria College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 10 | vs. Colby Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 11 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Sep 11 | Trinidad State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 15 | New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Midland College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 22 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 29 | at Clarendon College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 4.0 |
| Oct 4 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 13 | Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 16 | at Odessa College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 23 | Clarendon College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Frank Phillips College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Temple College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. North Central Texas College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Hill College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Navarro College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Trinidad State College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Blinn College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lee College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Victoria College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Colby Community College | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Otero College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Trinidad State College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | New Mexico Military Institute | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Midland College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Clarendon College | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Midland College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Odessa College | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Western Texas College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Clarendon College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Frank Phillips College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Temple College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 21 | vs. North Central Texas College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 1 |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 27 | vs. Hill College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 27 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 4 |
| Aug 28 | vs. Trinidad State College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 1 |
| Sep 3 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Lee College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Victoria College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 |
| Sep 10 | vs. Colby Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Otero College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 11 | Trinidad State College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 1 |
| Sep 15 | New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 18 | at Midland College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 5 |
| Sep 22 | Odessa College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-1 | - | 3 | 0 | 3 | 0 | 0 | 1 |
| Sep 29 | at Clarendon College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | L, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 2 |
| Oct 4 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 13 | Midland College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 |
| Oct 16 | at Odessa College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 23 | Clarendon College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | at Frank Phillips College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | at TBA | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 90 | 8 | 0.09 | 3 | 38 | 0.42 | .132 | 15 | 0.17 | 40.0 | 0.4 |
| Conference | 10 | 28 | 3 | 0.11 | 1 | 14 | 0.50 | .143 | 3 | 0.11 | 12.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 16 | 0 | 0.00 | 0 | 3 | 0.19 | .000 | 3 | 0.19 | 3.0 | 0.2 |
| Away | 8 | 24 | 4 | 0.17 | 2 | 15 | 0.63 | .133 | 3 | 0.13 | 14.0 | 0.6 |
| Neutral | 15 | 50 | 4 | 0.08 | 1 | 20 | 0.40 | .150 | 9 | 0.18 | 23.0 | 0.5 |
| Result | ||||||||||||
| Wins | 17 | 56 | 5 | 0.09 | 0 | 22 | 0.39 | .227 | 13 | 0.23 | 25.0 | 0.4 |
| Losses | 11 | 34 | 3 | 0.09 | 3 | 16 | 0.47 | .000 | 2 | 0.06 | 15.0 | 0.4 |
| Month | ||||||||||||
| August | 7 | 25 | 3 | 0.12 | 0 | 9 | 0.36 | .333 | 6 | 0.24 | 15.0 | 0.6 |
| September | 12 | 39 | 1 | 0.03 | 0 | 10 | 0.26 | .100 | 8 | 0.21 | 12.0 | 0.3 |
| October | 7 | 20 | 4 | 0.20 | 2 | 15 | 0.75 | .133 | 1 | 0.05 | 11.0 | 0.6 |
| November | 2 | 6 | 0 | 0.00 | 1 | 4 | 0.67 | -.250 | 0 | 0.00 | 2.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 90 | 221 | 2.46 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 28 | 72 | 2.57 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 16 | 46 | 2.88 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 55 | 2.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 50 | 120 | 2.40 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 17 | 56 | 150 | 2.68 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 34 | 71 | 2.09 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 7 | 25 | 55 | 2.20 | 0 | 0 | 0 | 0.00 |
| September | 12 | 39 | 105 | 2.69 | 0 | 0 | 0 | 0.00 |
| October | 7 | 20 | 45 | 2.25 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 16 | 2.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 90 | 0 | 32 | 0.36 | 20 | 0 | 24 |
| Conference | 10 | 28 | 0 | 9 | 0.32 | 8 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 16 | 0 | 3 | 0.19 | 7 | 0 | 4 |
| Away | 8 | 24 | 0 | 10 | 0.42 | 5 | 0 | 11 |
| Neutral | 15 | 50 | 0 | 19 | 0.38 | 8 | 0 | 9 |
| Result | ||||||||
| Wins | 17 | 56 | 0 | 20 | 0.36 | 8 | 0 | 9 |
| Losses | 11 | 34 | 0 | 12 | 0.35 | 12 | 0 | 15 |
| Month | ||||||||
| August | 7 | 25 | 0 | 12 | 0.48 | 5 | 0 | 7 |
| September | 12 | 39 | 0 | 11 | 0.28 | 5 | 0 | 9 |
| October | 7 | 20 | 0 | 7 | 0.35 | 9 | 0 | 7 |
| November | 2 | 6 | 0 | 2 | 0.33 | 1 | 0 | 1 |
