Official Volleyball Box Score
Odessa College at New Mexico Junior Co
10/9/2019 at 6:00 PM
@ New Mexico
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 14 | 4 | 49 | .204 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 16 | 3 | 62 | .210 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Summer Ah Choy | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emery Judkins | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Carol Santana * | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Luisa Silva Dos Santos * | 3 | 2 | 0 | 9 | .222 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Marina De La Rosa * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lyric Love * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 11 | Vanessa Colling | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Faith Sanchez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maria Rodrigues * | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Alexis Parrish * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 12 | 107 | .252 | 36 | 6 | 6 | 8 | 66 | 1 | 12 | 0 | 0 | 52.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ta'Nya Gibson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Spasojevic * | 3 | 20 | 6 | 54 | .259 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 22.0 |
| 6 | Melissa Schroder * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3.0 |
| 7 | Kendra McRuffin * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 9.0 |
| 10 | Valeria Trevino * | 3 | 1 | 0 | 7 | .143 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Cheyenne Martinez * | 3 | 3 | 0 | 11 | .273 | 31 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Kristine Teivane * | 3 | 3 | 4 | 33 | -.030 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Kennedy McRuffin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 12 | 128 | .195 | 32 | 9 | 9 | 5 | 59 | 0 | 8 | 4 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
