Valeria Trevino
10 Valeria Trevino
-
- Height:
- 5'10
-
- Hometown:
- Brownsville, TX
-
- Position:
- OH/RS
-
- Year:
- Freshman
-
- High School:
- McAllen Memorial High School
-
- m
- 29
-
- k/s
- 0.66
-
- h %
- .097
-
- a/s
- 0.02
-
- b/s
- 0.71
-
- sa/s
- 0.39
-
- d/s
- 0.86
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 87 | 39 |
| Kills | 57 | 26 |
| Kills per set | 0.66 | 0.67 |
| Errors | 36 | 8 |
| Total Attacks | 217 | 80 |
| Total Attacks per set | 2.49 | 2.05 |
| Hitting Percentage | .097 | .225 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 34 | 17 |
| Service Errors | 34 | 19 |
| Service Aces per set | 0.39 | 0.44 |
| Receptions | 0 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 75 | 28 |
| Digs per set | 0.86 | 0.72 |
| Block Solo | 12 | 5 |
| Block Assist | 50 | 21 |
| Block Total | 62 | 26 |
| Blocks per set | 0.71 | 0.67 |
| Block Errors | 7 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 128.0 | 58.5 |
| Points per set | 1.5 | 1.5 |
| Matches started | 21 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | at South Mountain Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Scottsdale Community College | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Aug 24 | vs. Pima Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Yavapai College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Garden City Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | vs. Laredo College | L, 3-1 | - | 3 | 2 | 2 | 10 | .000 | 0 | 4.0 |
| Sep 7 | vs. Seminole State College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 3.0 |
| Sep 7 | at Ranger College | W, 3-2 | 1 | 5 | 6 | 2 | 14 | .286 | 0 | 11.0 |
| Sep 11 | Midland College | L, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 6.0 |
| Sep 13 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 5.5 |
| Sep 13 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 6.0 |
| Sep 14 | vs. Sheridan College | W, 3-1 | 1 | 4 | 2 | 5 | 19 | -.158 | 0 | 10.5 |
| Sep 14 | vs. Casper College | W, 3-1 | 1 | 4 | 1 | 4 | 10 | -.300 | 0 | 3.0 |
| Sep 18 | at New Mexico Military Institute | L, 3-2 | 1 | 4 | 2 | 0 | 14 | .143 | 0 | 5.0 |
| Sep 20 | at Blinn College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 20 | vs. Laredo College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 8.0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 4.5 |
| Sep 21 | vs. Trinity Valley Community College | L, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Sep 25 | Frank Phillips College | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 6.5 |
| Sep 26 | Vernon College | W, 3-1 | 1 | 4 | 3 | 3 | 18 | .000 | 1 | 9.0 |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 7.5 |
| Oct 2 | at Western Texas College | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 1 | 6.0 |
| Oct 9 | Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 6.0 |
| Oct 12 | at Midland College | L, 3-1 | 1 | 4 | 6 | 1 | 11 | .455 | 0 | 9.0 |
| Oct 16 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 5.0 |
| Oct 19 | at Frank Phillips College | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 4.5 |
| Oct 23 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Western Texas College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 29 | at Vernon College | - | - | - | - | - | - | - | - | |
| Nov 2 | at Odessa College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Seward County Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at South Mountain Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Scottsdale Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Pima Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Yavapai College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Laredo College | L, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Seminole State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 7 | at Ranger College | W, 3-2 | 1 | 5 | 3 | 2 | 2 | 0 | 4 | 0 |
| Sep 11 | Midland College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 13 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | 1 | 5 | 0 |
| Sep 14 | vs. Sheridan College | W, 3-1 | 1 | 4 | 4 | 2 | 5 | 1 | 7 | 0 |
| Sep 14 | vs. Casper College | W, 3-1 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 0 |
| Sep 18 | at New Mexico Military Institute | L, 3-2 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 20 | at Blinn College | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Laredo College | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 1 | 5 | 0 |
| Sep 21 | vs. Trinity Valley Community College | L, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Frank Phillips College | W, 3-0 | 1 | 3 | 5 | 1 | 5 | 0 | 6 | 0 |
| Sep 26 | Vernon College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 2 | at Western Texas College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Odessa College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Midland College | L, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Frank Phillips College | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Western Texas College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Vernon College | - | - | - | - | - | - | - | - | |
| Nov 2 | at Odessa College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at South Mountain Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Scottsdale Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Pima Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Barton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Yavapai College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Laredo College | L, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 7 | vs. Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at Ranger College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 11 | Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 13 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | vs. Sheridan College | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Sep 14 | vs. Casper College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 18 | at New Mexico Military Institute | L, 3-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Blinn College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | vs. Laredo College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | vs. Trinity Valley Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | Vernon College | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 9 | Odessa College | L, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 12 | at Midland College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 19 | at Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Oct 23 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | Western Texas College | W, 3-1 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 29 | at Vernon College | - | - | - | - | - | - | - | |
| Nov 2 | at Odessa College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 87 | 57 | 0.66 | 36 | 217 | 2.49 | .097 | 2 | 0.02 | 128.0 | 1.5 |
| Conference | 12 | 39 | 26 | 0.67 | 8 | 80 | 2.05 | .225 | 1 | 0.03 | 58.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 22 | 16 | 0.73 | 8 | 58 | 2.64 | .138 | 1 | 0.05 | 43.0 | 2.0 |
| Away | 8 | 27 | 19 | 0.70 | 5 | 55 | 2.04 | .255 | 1 | 0.04 | 36.0 | 1.3 |
| Neutral | 14 | 38 | 22 | 0.58 | 23 | 104 | 2.74 | -.010 | 0 | 0.00 | 49.0 | 1.3 |
| Result | ||||||||||||
| Wins | 16 | 54 | 35 | 0.65 | 26 | 139 | 2.57 | .065 | 2 | 0.04 | 83.0 | 1.5 |
| Losses | 13 | 33 | 22 | 0.67 | 10 | 78 | 2.36 | .154 | 0 | 0.00 | 45.0 | 1.4 |
| Month | ||||||||||||
| August | 2 | 2 | 1 | 0.50 | 2 | 6 | 3.00 | -.167 | 0 | 0.00 | 1.5 | 0.8 |
| September | 17 | 53 | 43 | 0.81 | 30 | 175 | 3.30 | .074 | 1 | 0.02 | 93.0 | 1.8 |
| October | 7 | 24 | 13 | 0.54 | 4 | 36 | 1.50 | .250 | 1 | 0.04 | 33.5 | 1.4 |
| November | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 87 | 75 | 0.86 | 12 | 50 | 62 | 0.71 |
| Conference | 12 | 39 | 28 | 0.72 | 5 | 21 | 26 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 22 | 23 | 1.05 | 3 | 12 | 15 | 0.68 |
| Away | 8 | 27 | 13 | 0.48 | 4 | 14 | 18 | 0.67 |
| Neutral | 14 | 38 | 39 | 1.03 | 5 | 24 | 29 | 0.76 |
| Result | ||||||||
| Wins | 16 | 54 | 43 | 0.80 | 8 | 34 | 42 | 0.78 |
| Losses | 13 | 33 | 32 | 0.97 | 4 | 16 | 20 | 0.61 |
| Month | ||||||||
| August | 2 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0.50 |
| September | 17 | 53 | 52 | 0.98 | 10 | 38 | 48 | 0.91 |
| October | 7 | 24 | 18 | 0.75 | 2 | 11 | 13 | 0.54 |
| November | 3 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 87 | 0 | 34 | 0.39 | 34 | 0 | 2 |
| Conference | 12 | 39 | 0 | 17 | 0.44 | 19 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 22 | 0 | 18 | 0.82 | 9 | 0 | 0 |
| Away | 8 | 27 | 0 | 6 | 0.22 | 13 | 0 | 0 |
| Neutral | 14 | 38 | 0 | 10 | 0.26 | 12 | 0 | 2 |
| Result | ||||||||
| Wins | 16 | 54 | 0 | 23 | 0.43 | 20 | 0 | 1 |
| Losses | 13 | 33 | 0 | 11 | 0.33 | 14 | 0 | 1 |
| Month | ||||||||
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 17 | 53 | 0 | 21 | 0.40 | 16 | 0 | 2 |
| October | 7 | 24 | 0 | 13 | 0.54 | 14 | 0 | 0 |
| November | 3 | 8 | 0 | 0 | 0.00 | 4 | 0 | 0 |
