March 25, 2017
NMJC Results from UTEP Springtime Meet
| NMJC Results: | |||
| 100M | Shian Hyde | 11.85 | National Qualifier |
| Trishawna Crawford | 11.87 | National Qualifier | |
| Britney Hew | 12.01 | National Qualifier | |
| Marcya Spivey | 12.51 | ||
| 200M | Christine Moss | 24.23 | National Qualifier |
| D'Jai Baker | 24.26 | National Qualifier | |
| Britney Hew | 24.72 | ||
| Trishawna Crawford | 25.11 | ||
| Shian Hyde | 25.11 | ||
| Shaneika Bowra | 25.92 | ||
| Marcya Spivey | 26.39 | ||
| 400M | D'Jai Baker | 54.74 | Improved National Qualifier |
| Christine Moss | 56.76 | ||
| Shaneika Bowra | 63.53 | ||
| 800M | Teresha Jacobs | 2:20.31 | National Qualifier |
| Andrea Grant | 2:36.68 | ||
| Taylyr Jordan | 2:43.16 | ||
| 5000M | Cynthia Kipserem | 20:33.66 | |
| Cassidy Reddell | 21:16.65 | ||
| 100M Hurdles | Latavia Coombs | 14.00 | National Qualifier |
| Taneika Elliston | 16.79 | ||
| 400M Hurdles | Latavia Coombs | 66.16 | National Qualifier |
| 4 x 100M | Crawford, Moss, Hew, Hyde | 44.82 | National Qualifier |
| High Jump | Hanifah Abdulqadir | 5'7 1/4" | |
| Cathilee Mullings | 4'10 1/4" | ||
| Long Jump | Cathilee Mullings | 16'8 1/2" | |
| Taneika Elliston | 16'2 1/4" | ||
| Triple Jump | Hanifah Abdulqadir | 41'7 3/4" | Improved National Qualifier |
| Cathilee Mullings | 38'4 1/4" | ||
| Shot Put | Rochelle Frazer | 45'3 3/4" | Improved National Qualifier |
| Bristol O'connor | 38'10 1/4" | ||
| Taneika Elliston | 38'4 1/4" | ||
| Discus | Rochelle Frazer | 159' | National Qualifier |
| Bristol O'connor | 125'11" | ||
| Hammer | Rochelle Frazer | 109'10" | |
| Javelin | Taneika Elliston | 121'5" | National Qualifier |
