January 21, 2017
Results from the UNM Cherry and Silver Meet
| Results | |||
| 60M | Krystal Sparling | 7.47 | National Qualifier |
| Trishawna Crawford | 7.72 | ||
| Britney Hew | 7.82 | National Qualifier | |
| Taylyr Jordan | 8.06 | ||
| 200M | Krystal Sparling | 24.15 | Improved National Qualifier |
| Christine Moss | 24.96 | National Qualifier | |
| Shian Hyde | 25.36 | National Qualifier | |
| Britney Hew | 25.80 | ||
| Trishawna Crawford | 25.78 | ||
| Shaneika Bowra | 25.85 | ||
| Marcya Spivey | 26.90 | ||
| 400M | Christine Moss | 57.19 | |
| Shaneika Bowra | 63.43 | ||
| Taylyr Jordan | 65.24 | ||
| Marcya Spivey | 65.95 | ||
| 3000M | Esther Gitahi | 9:36.69 | National Qualifier/ School Record |
| Teresha Jacobs | 11:12.58 | National Qualifier | |
| Cassidy Reddell | 11:46.12 | ||
| Cynthia Kipserem | 11:58.25 | ||
| 60M Hurdles | Latavia Coombs | 8.66 | Improved National Qualifier/ School Record |
| Taneika Elliston | 10.08 | ||
| High Jump | Hanifah Abdulqadir | 5'7" | Improved National Qualifier |
| Long Jump | Cathilee Mullings | 16'4 1/4" | |
| Triple Jump | Latavia Coombs | 42'2 3/4" | National Qualifier/ School Record |
| Tamara Moncrieffe | 40'2 3/4" | National Qualifier | |
| Hanifah Abdulqadir | 39'10 3/4" | National Qualifier | |
| Cathilee Mullings | 39'3 3/4" | National Qualifier | |
| Shot Put | Rochelle Frazer | 45'1" | National Qualifier |
| Weight Throw | Rochelle Frazer | 44'2 3/4" | |
| Shira Reece | 40'2' |
