Ashleigh Johnson
Ashleigh Johnson
-
- Height:
- 5-5
-
- Hometown:
- Reedsburg, WI
-
- Year:
- Fr.
Bio
Phonetic Pronunciation: Ashleigh Johnson
Prior to NMJC
- Academic All State (2020-21)
- Three-time Conference Champion
- Rookie of the Year (2020)
- State Tounament Qualifier (2022)
- MVP (2021-23)
NMJC
Freshman (2023-24)
- USW Fall Invitational @ Rockwind Community Links: Sept. 4-5 | (T-16) 85-83-77 = 245 (+29) | Team Finish: 2nd
- Waco River Classic: Sept. 18-19 | (T-35) 84-89 = 173 (+29) | Team Finish: Indy
- High Country Collegiate: Sept. 24-25 | (22nd) 79-85 = 164 (+20) | Team Finish: Indy
- Westerner Women's Invite: Oct. 16-17 | (14th) 80-82 = 162 (+22) | Team Finish: Indy
- Chicken Express Intercollegiate: Oct. 23-24 | (24th) 84-85-81 = 250 (+37) | Team Finish: Indy
- Wrangler Invitational: Nov. 2-3 | (T-18) 88-87 = 175 (+31) | Team Finish: Indy
- Thunderbird Invitational: Feb. 23-24 | (T-9) 79-82 = 161 (+17) | Team Finish: Indy
- TankLogix & Tall City Exploration Collegiate: March 12-13 | (14th) 92-78 = 170 (+28) | Team Finish: 1st
- USW Spring Invitational: April 2-3 | (12th) 84-86-86 = 256 (+40) | Team Finish: 2nd
- Oral Roberts Spring Invite: April 8-9 | (75th) 86-81-84 = 251 (+35) | Team Finish: 11th
- Southwest District Championship @ Canyon West: May 1 | (23rd) 82-78-80 = 240 (+24) | Team Finish: 2nd place
- NJCAA National Championship @ Duran GC, par-73: May 20-23 | (SUB) 89-SUB-SUB-SUB = (+16) | Team Finish: 5th
- Contributed to 3 team wins during the inaugural 2023-24 season
Personal
Parents: (Father) Mark Johnson and (Mother) Amber Johnson
Enjoys playing golf, bowling, working at the golf course, spend time with family and friends. Johnson also loves all types of cups and waterbottles.
