Fatime Seck
gp
33
pts/g
4.8
fg %
29.2
3pt %
29.1
ft %
61.5
reb/g
1.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 14 |
| Games started | 1 | 0 |
| Minutes | 487 | 212 |
| Minutes per game | 14.8 | 15.1 |
| FG | 52-178 | 25-78 |
| FG Pct | 29.2 | 32.1 |
| 3PT | 46-158 | 21-69 |
| 3PT Pct | 29.1 | 30.4 |
| FT | 8-13 | 0-1 |
| FT Pct | 61.5 | 0.0 |
| Off rebounds | 10 | 5 |
| Def rebounds | 36 | 18 |
| Total rebounds | 46 | 23 |
| Rebounds per game | 1.4 | 1.6 |
| Personal fouls | 16 | 8 |
| Disqualifications | - | - |
| Assists | 21 | 7 |
| Turnovers | 15 | 6 |
| Assist to turnover ratio | 1.4 | 1.2 |
| Steals | 12 | 4 |
| Blocks | 9 | 3 |
| Points | 158 | 71 |
| Points per game | 4.8 | 5.1 |
| Points per 40 min | 13.0 | 13.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | 1 | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Barton Community College | W, 86-38 | - | 10 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | - | 31 | 5-14 | 35.7 | 5-11 | 45.5 | 2-2 | 100.0 | 17 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | - | 15 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | - | 14 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 16 | Garden City Community College | W, 72-50 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 17 | Grayson College | W, 78-59 | - | 20 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Snow College | W, 74-56 | - | 16 | 1-6 | 16.7 | 1-5 | 20.0 | 2-3 | 66.7 | 5 |
| Nov 22 | McCook Community College | W, 64-38 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Otero College | W, 94-37 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 2-3 | 66.7 | 5 |
| Dec 2 | Cisco College | W, 88-57 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | - | 14 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Northeastern Junior College | W, 94-59 | - | 10 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 15 | Salt Lake Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cochise College | W, 64-57 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at South Plains College | L, 59-57 | 0 | 28 | 3-8 | 37.5 | 1-6 | 16.7 | 0-0 | - | 7 |
| Jan 10 | Western Texas College | W, 69-38 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 13 | at Odessa College | W, 68-56 | - | 22 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 15 |
| Jan 16 | Howard College | W, 91-59 | - | 12 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 20 | at Midland College | W, 65-46 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 23 | Frank Phillips College | W, 60-37 | - | 12 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Clarendon College | W, 91-41 | - | 17 | 3-9 | 33.3 | 3-8 | 37.5 | 0-1 | 0.0 | 9 |
| Feb 6 | South Plains College | W, 61-53 | - | 29 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Feb 10 | at Western Texas College | W, 71-49 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Odessa College | W, 89-72 | - | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 17 | at Howard College | W, 89-50 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 20 | Midland College | L, 87-78 | - | 10 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Frank Phillips College | W, 73-46 | - | 12 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | - | 8 |
| Mar 6 | Clarendon College | W, 80-61 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | Weatherford College | W, 76-66 | - | 14 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Mar 14 | vs. Grayson College | W, 82-65 | - | 19 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Mar 15 | vs. McLennan Community College | L, 63-61 | - | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | - | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | - | 20 | 2-10 | 20.0 | 1-8 | 12.5 | 0-2 | 0.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | 1 | 17 | 0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Nov 2 | Barton Community College | W, 86-38 | - | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | - | 31 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | - | 15 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | - | 14 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 16 | Garden City Community College | W, 72-50 | - | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 17 | Grayson College | W, 78-59 | - | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nov 21 | Snow College | W, 74-56 | - | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nov 22 | McCook Community College | W, 64-38 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nov 23 | Otero College | W, 94-37 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 2 | Cisco College | W, 88-57 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | - | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | Northeastern Junior College | W, 94-59 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 15 | Salt Lake Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cochise College | W, 64-57 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 6 | at South Plains College | L, 59-57 | 0 | 28 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jan 10 | Western Texas College | W, 69-38 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 13 | at Odessa College | W, 68-56 | - | 22 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jan 16 | Howard College | W, 91-59 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | at Midland College | W, 65-46 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Jan 23 | Frank Phillips College | W, 60-37 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | at Clarendon College | W, 91-41 | - | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 6 | South Plains College | W, 61-53 | - | 29 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 10 | at Western Texas College | W, 71-49 | - | 14 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Feb 13 | Odessa College | W, 89-72 | - | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 | at Howard College | W, 89-50 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 20 | Midland College | L, 87-78 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 24 | at Frank Phillips College | W, 73-46 | - | 12 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Mar 6 | Clarendon College | W, 80-61 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | Weatherford College | W, 76-66 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. Grayson College | W, 82-65 | - | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 15 | vs. McLennan Community College | L, 63-61 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | - | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | 1 | 0 | - | 3.0 |
| Nov 2 | Barton Community College | W, 86-38 | - | 0 | - | - |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | - | 2 | - | 1.0 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | - | 1 | - | - |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | - | 0 | - | 2.0 |
| Nov 16 | Garden City Community College | W, 72-50 | - | 0 | - | - |
| Nov 17 | Grayson College | W, 78-59 | - | 1 | - | 0.0 |
| Nov 21 | Snow College | W, 74-56 | - | 0 | - | - |
| Nov 22 | McCook Community College | W, 64-38 | - | 0 | - | 0.0 |
| Nov 23 | Otero College | W, 94-37 | - | 0 | - | 1.0 |
| Dec 2 | Cisco College | W, 88-57 | - | 1 | - | - |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | - | 0 | - | - |
| Dec 13 | Northeastern Junior College | W, 94-59 | - | 0 | - | 1.0 |
| Dec 15 | Salt Lake Community College | W, 71-56 | - | - | - | - |
| Dec 19 | Cochise College | W, 64-57 | - | 0 | - | - |
| Jan 6 | at South Plains College | L, 59-57 | 0 | 1 | - | 3.0 |
| Jan 10 | Western Texas College | W, 69-38 | - | 0 | - | - |
| Jan 13 | at Odessa College | W, 68-56 | - | 3 | - | - |
| Jan 16 | Howard College | W, 91-59 | - | 0 | - | - |
| Jan 20 | at Midland College | W, 65-46 | - | 0 | - | - |
| Jan 23 | Frank Phillips College | W, 60-37 | - | 1 | - | - |
| Feb 3 | at Clarendon College | W, 91-41 | - | 0 | - | - |
| Feb 6 | South Plains College | W, 61-53 | - | 2 | - | 0.0 |
| Feb 10 | at Western Texas College | W, 71-49 | - | 0 | - | 0.0 |
| Feb 13 | Odessa College | W, 89-72 | - | 0 | - | - |
| Feb 17 | at Howard College | W, 89-50 | - | 0 | - | - |
| Feb 20 | Midland College | L, 87-78 | - | 0 | - | - |
| Feb 24 | at Frank Phillips College | W, 73-46 | - | 0 | - | 1.0 |
| Mar 6 | Clarendon College | W, 80-61 | - | 1 | - | 0.0 |
| Mar 13 | Weatherford College | W, 76-66 | - | 0 | - | 0.0 |
| Mar 14 | vs. Grayson College | W, 82-65 | - | 0 | - | - |
| Mar 15 | vs. McLennan Community College | L, 63-61 | - | 1 | - | - |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | - | 2 | - | - |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 14.8 | 1.6-5.4 | 1.4-4.8 | 0.2-0.4 | 4.8 |
| Conference | 14 | 15.1 | 1.8-5.6 | 1.5-4.9 | 0.0-0.1 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 20 | 12.8 | 1.1-4.4 | 1.0-4.0 | 0.3-0.4 | 3.5 |
| Away | 7 | 16.3 | 2.3-6.7 | 1.9-6.0 | 0.0-0.1 | 6.4 |
| Neutral | 6 | 19.7 | 2.3-7.2 | 2.2-6.0 | 0.3-0.7 | 7.2 |
| Wins | 29 | 14.2 | 1.6-5.2 | 1.4-4.7 | 0.3-0.4 | 4.8 |
| Losses | 4 | 18.8 | 1.8-6.5 | 1.0-5.5 | 0.0-0.5 | 4.5 |
| November | 10 | 15.0 | 1.3-5.1 | 1.3-4.5 | 0.8-1.0 | 4.7 |
| December | 4 | 9.8 | 1.0-4.2 | 0.8-3.8 | 0.0-0.0 | 2.8 |
| January | 6 | 15.3 | 2.2-5.8 | 1.7-4.8 | 0.0-0.0 | 6.0 |
| February | 7 | 15.9 | 1.7-6.1 | 1.6-5.7 | 0.0-0.1 | 5.0 |
| March | 6 | 15.8 | 1.7-5.3 | 1.5-4.8 | 0.0-0.3 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 487 | 52-178 | 29.2 | 46-158 | 29.1 | 8-13 | 61.5 | 158 |
| Conference | 14 | 0 | 212 | 25-78 | 32.1 | 21-69 | 30.4 | 0-1 | 0.0 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 20 | 1 | 255 | 22-88 | 25.0 | 20-80 | 25.0 | 6-8 | 75.0 | 70 |
| Away | 7 | 0 | 114 | 16-47 | 34.0 | 13-42 | 31.0 | 0-1 | 0.0 | 45 |
| Neutral | 6 | - | 118 | 14-43 | 32.6 | 13-36 | 36.1 | 2-4 | 50.0 | 43 |
| Wins | 29 | 1 | 412 | 45-152 | 29.6 | 42-136 | 30.9 | 8-11 | 72.7 | 140 |
| Losses | 4 | 0 | 75 | 7-26 | 26.9 | 4-22 | 18.2 | 0-2 | 0.0 | 18 |
| November | 10 | 1 | 150 | 13-51 | 25.5 | 13-45 | 28.9 | 8-10 | 80.0 | 47 |
| December | 4 | - | 39 | 4-17 | 23.5 | 3-15 | 20.0 | 0-0 | - | 11 |
| January | 6 | 0 | 92 | 13-35 | 37.1 | 10-29 | 34.5 | 0-0 | - | 36 |
| February | 7 | - | 111 | 12-43 | 27.9 | 11-40 | 27.5 | 0-1 | 0.0 | 35 |
| March | 6 | - | 95 | 10-32 | 31.3 | 9-29 | 31.0 | 0-2 | 0.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 487 | 14.8 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 212 | 15.1 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 20 | 255 | 12.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 114 | 16.3 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 118 | 19.7 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| Wins | 29 | 412 | 14.2 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Losses | 4 | 75 | 18.8 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 10 | 150 | 15.0 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| December | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 92 | 15.3 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| February | 7 | 111 | 15.9 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| March | 6 | 95 | 15.8 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.3 | 1.1 | 1.4 | 0.6 | 0.5 | 0.4 | 0.3 |
| Conference | 14 | 0.4 | 1.3 | 1.6 | 0.5 | 0.4 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.3 | 0.7 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 |
| Away | 7 | 0.3 | 1.7 | 2.0 | 0.9 | 0.4 | 0.6 | 0.3 |
| Neutral | 6 | 0.5 | 1.7 | 2.2 | 0.5 | 0.2 | 0.5 | 0.2 |
| Wins | 29 | 0.3 | 1.1 | 1.5 | 0.6 | 0.5 | 0.4 | 0.2 |
| Losses | 4 | 0.0 | 0.8 | 0.8 | 0.8 | 0.3 | 0.3 | 0.5 |
| November | 10 | 0.4 | 1.0 | 1.4 | 1.1 | 0.7 | 0.6 | 0.5 |
| December | 4 | 0.3 | 0.5 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 |
| January | 6 | 0.3 | 1.3 | 1.7 | 0.5 | 0.2 | 0.5 | 0.3 |
| February | 7 | 0.4 | 1.4 | 1.9 | 0.6 | 0.6 | 0.1 | 0.1 |
| March | 6 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 10 | 36 | 46 | 21 | 15 | 12 | 9 |
| Conference | 14 | 0 | 5 | 18 | 23 | 7 | 6 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 20 | 1 | 5 | 14 | 19 | 12 | 11 | 5 | 6 |
| Away | 7 | 0 | 2 | 12 | 14 | 6 | 3 | 4 | 2 |
| Neutral | 6 | - | 3 | 10 | 13 | 3 | 1 | 3 | 1 |
| Wins | 29 | 1 | 10 | 33 | 43 | 18 | 14 | 11 | 7 |
| Losses | 4 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 |
| November | 10 | 1 | 4 | 10 | 14 | 11 | 7 | 6 | 5 |
| December | 4 | - | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| January | 6 | 0 | 2 | 8 | 10 | 3 | 1 | 3 | 2 |
| February | 7 | - | 3 | 10 | 13 | 4 | 4 | 1 | 1 |
| March | 6 | - | 0 | 6 | 6 | 0 | 2 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
