Pania Davis
gp
33
pts/g
13.0
fg %
47.4
3pt %
14.3
ft %
74.8
reb/g
9.2
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 14 |
| Games started | 33 | 14 |
| Minutes | 826 | 364 |
| Minutes per game | 25.0 | 26.0 |
| FG | 166-350 | 70-151 |
| FG Pct | 47.4 | 46.4 |
| 3PT | 1-7 | 1-3 |
| 3PT Pct | 14.3 | 33.3 |
| FT | 95-127 | 44-60 |
| FT Pct | 74.8 | 73.3 |
| Off rebounds | 73 | 30 |
| Def rebounds | 229 | 96 |
| Total rebounds | 302 | 126 |
| Rebounds per game | 9.2 | 9.0 |
| Personal fouls | 64 | 32 |
| Disqualifications | - | - |
| Assists | 53 | 15 |
| Turnovers | 62 | 26 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 40 | 16 |
| Blocks | 82 | 40 |
| Points | 428 | 185 |
| Points per game | 13.0 | 13.2 |
| Points per 40 min | 20.7 | 20.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | 1 | 15 | 5-10 | 50.0 | 0-0 | - | 7-7 | 100.0 | 17 |
| Nov 2 | Barton Community College | W, 86-38 | 1 | 17 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | 1 | 35 | 4-10 | 40.0 | 0-0 | - | 9-9 | 100.0 | 17 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | 1 | 20 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | 1 | 15 | 4-12 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 16 | Garden City Community College | W, 72-50 | 1 | 31 | 10-14 | 71.4 | 0-0 | - | 5-6 | 83.3 | 25 |
| Nov 17 | Grayson College | W, 78-59 | 1 | 28 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Nov 21 | Snow College | W, 74-56 | 1 | 27 | 10-14 | 71.4 | 0-0 | - | 0-2 | 0.0 | 20 |
| Nov 22 | McCook Community College | W, 64-38 | 1 | 27 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 23 | Otero College | W, 94-37 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cisco College | W, 88-57 | 1 | 30 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | 1 | 15 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 13 | Northeastern Junior College | W, 94-59 | 1 | 17 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 15 | Salt Lake Community College | W, 71-56 | 1 | 31 | 5-10 | 50.0 | 0-0 | - | 2-6 | 33.3 | 12 |
| Dec 19 | Cochise College | W, 64-57 | 1 | 36 | 6-13 | 46.2 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 6 | at South Plains College | L, 59-57 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Jan 10 | Western Texas College | W, 69-38 | 1 | 20 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | at Odessa College | W, 68-56 | 1 | 25 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 16 | Howard College | W, 91-59 | 1 | 30 | 11-19 | 57.9 | 0-0 | - | 3-4 | 75.0 | 25 |
| Jan 20 | at Midland College | W, 65-46 | 1 | 30 | 1-11 | 9.1 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 23 | Frank Phillips College | W, 60-37 | 1 | 33 | 8-13 | 61.5 | 0-0 | - | 2-6 | 33.3 | 18 |
| Feb 3 | at Clarendon College | W, 91-41 | 1 | 18 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 6 | South Plains College | W, 61-53 | 1 | 33 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 10 | at Western Texas College | W, 71-49 | 1 | 25 | 6-8 | 75.0 | 0-0 | - | 7-7 | 100.0 | 19 |
| Feb 13 | Odessa College | W, 89-72 | 1 | 17 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 17 | at Howard College | W, 89-50 | 1 | 20 | 7-10 | 70.0 | 0-0 | - | 3-4 | 75.0 | 17 |
| Feb 20 | Midland College | L, 87-78 | 1 | 38 | 7-15 | 46.7 | 0-0 | - | 8-10 | 80.0 | 22 |
| Feb 24 | at Frank Phillips College | W, 73-46 | 1 | 25 | 5-10 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Mar 6 | Clarendon College | W, 80-61 | 1 | 28 | 5-19 | 26.3 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Mar 13 | Weatherford College | W, 76-66 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 14 | vs. Grayson College | W, 82-65 | 1 | 25 | 9-16 | 56.3 | 0-0 | - | 3-6 | 50.0 | 21 |
| Mar 15 | vs. McLennan Community College | L, 63-61 | 1 | 37 | 5-13 | 38.5 | 0-0 | - | 8-9 | 88.9 | 18 |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | 1 | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | 1 | 15 | 3 | 7 | 10 | 2 | 1 | 3 | 0 |
| Nov 2 | Barton Community College | W, 86-38 | 1 | 17 | 2 | 4 | 6 | 2 | 0 | 2 | 3 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | 1 | 35 | 5 | 11 | 16 | 2 | 4 | 1 | 6 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | 1 | 20 | 1 | 3 | 4 | 3 | 0 | 4 | 2 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | 1 | 15 | 2 | 8 | 10 | 2 | 2 | 1 | 3 |
| Nov 16 | Garden City Community College | W, 72-50 | 1 | 31 | 0 | 17 | 17 | 5 | 2 | 0 | 5 |
| Nov 17 | Grayson College | W, 78-59 | 1 | 28 | 1 | 10 | 11 | 1 | 2 | 1 | 3 |
| Nov 21 | Snow College | W, 74-56 | 1 | 27 | 2 | 4 | 6 | 2 | 4 | 3 | 2 |
| Nov 22 | McCook Community College | W, 64-38 | 1 | 27 | 2 | 6 | 8 | 1 | 3 | 3 | 0 |
| Nov 23 | Otero College | W, 94-37 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cisco College | W, 88-57 | 1 | 30 | 3 | 5 | 8 | 4 | 1 | 1 | 1 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | 1 | 15 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Dec 13 | Northeastern Junior College | W, 94-59 | 1 | 17 | 5 | 5 | 10 | 4 | 2 | 0 | 1 |
| Dec 15 | Salt Lake Community College | W, 71-56 | 1 | 31 | 5 | 11 | 16 | 3 | 4 | 0 | 5 |
| Dec 19 | Cochise College | W, 64-57 | 1 | 36 | 0 | 6 | 6 | 1 | 1 | 1 | 7 |
| Jan 6 | at South Plains College | L, 59-57 | 1 | 22 | 0 | 5 | 5 | 0 | 2 | 0 | 2 |
| Jan 10 | Western Texas College | W, 69-38 | 1 | 20 | 1 | 6 | 7 | 0 | 5 | 2 | 4 |
| Jan 13 | at Odessa College | W, 68-56 | 1 | 25 | 4 | 7 | 11 | 1 | 2 | 0 | 2 |
| Jan 16 | Howard College | W, 91-59 | 1 | 30 | 5 | 10 | 15 | 0 | 2 | 1 | 3 |
| Jan 20 | at Midland College | W, 65-46 | 1 | 30 | 6 | 5 | 11 | 3 | 3 | 2 | 3 |
| Jan 23 | Frank Phillips College | W, 60-37 | 1 | 33 | 3 | 12 | 15 | 0 | 2 | 1 | 10 |
| Feb 3 | at Clarendon College | W, 91-41 | 1 | 18 | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
| Feb 6 | South Plains College | W, 61-53 | 1 | 33 | 0 | 8 | 8 | 1 | 2 | 1 | 3 |
| Feb 10 | at Western Texas College | W, 71-49 | 1 | 25 | 3 | 7 | 10 | 1 | 2 | 0 | 1 |
| Feb 13 | Odessa College | W, 89-72 | 1 | 17 | 2 | 6 | 8 | 1 | 0 | 1 | 3 |
| Feb 17 | at Howard College | W, 89-50 | 1 | 20 | 0 | 8 | 8 | 2 | 0 | 0 | 1 |
| Feb 20 | Midland College | L, 87-78 | 1 | 38 | 1 | 5 | 6 | 1 | 3 | 4 | 2 |
| Feb 24 | at Frank Phillips College | W, 73-46 | 1 | 25 | 2 | 6 | 8 | 3 | 2 | 3 | 4 |
| Mar 6 | Clarendon College | W, 80-61 | 1 | 28 | 0 | 10 | 10 | 2 | 0 | 0 | 1 |
| Mar 13 | Weatherford College | W, 76-66 | 1 | 19 | 2 | 7 | 9 | 2 | 0 | 2 | 1 |
| Mar 14 | vs. Grayson College | W, 82-65 | 1 | 25 | 1 | 7 | 8 | 1 | 4 | 1 | 1 |
| Mar 15 | vs. McLennan Community College | L, 63-61 | 1 | 37 | 2 | 10 | 12 | 2 | 4 | 1 | 2 |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | 1 | 26 | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | 1 | 11 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | 1 | 0 | - | 2.0 |
| Nov 2 | Barton Community College | W, 86-38 | 1 | 3 | - | - |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | 1 | 4 | - | 0.5 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | 1 | 1 | - | - |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | 1 | 0 | - | 1.0 |
| Nov 16 | Garden City Community College | W, 72-50 | 1 | 0 | - | 2.5 |
| Nov 17 | Grayson College | W, 78-59 | 1 | 1 | - | 0.5 |
| Nov 21 | Snow College | W, 74-56 | 1 | 3 | - | 0.5 |
| Nov 22 | McCook Community College | W, 64-38 | 1 | 1 | - | 0.3 |
| Nov 23 | Otero College | W, 94-37 | - | - | - | - |
| Dec 2 | Cisco College | W, 88-57 | 1 | 2 | - | 4.0 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | 1 | 0 | - | 0.0 |
| Dec 13 | Northeastern Junior College | W, 94-59 | 1 | 1 | - | 2.0 |
| Dec 15 | Salt Lake Community College | W, 71-56 | 1 | 2 | - | 0.8 |
| Dec 19 | Cochise College | W, 64-57 | 1 | 1 | - | 1.0 |
| Jan 6 | at South Plains College | L, 59-57 | 1 | 4 | - | 0.0 |
| Jan 10 | Western Texas College | W, 69-38 | 1 | 0 | - | 0.0 |
| Jan 13 | at Odessa College | W, 68-56 | 1 | 4 | - | 0.5 |
| Jan 16 | Howard College | W, 91-59 | 1 | 2 | - | 0.0 |
| Jan 20 | at Midland College | W, 65-46 | 1 | 3 | - | 1.0 |
| Jan 23 | Frank Phillips College | W, 60-37 | 1 | 0 | - | 0.0 |
| Feb 3 | at Clarendon College | W, 91-41 | 1 | 2 | - | 0.0 |
| Feb 6 | South Plains College | W, 61-53 | 1 | 1 | - | 0.5 |
| Feb 10 | at Western Texas College | W, 71-49 | 1 | 2 | - | 0.5 |
| Feb 13 | Odessa College | W, 89-72 | 1 | 4 | - | - |
| Feb 17 | at Howard College | W, 89-50 | 1 | 2 | - | - |
| Feb 20 | Midland College | L, 87-78 | 1 | 4 | - | 0.3 |
| Feb 24 | at Frank Phillips College | W, 73-46 | 1 | 2 | - | 1.5 |
| Mar 6 | Clarendon College | W, 80-61 | 1 | 2 | - | - |
| Mar 13 | Weatherford College | W, 76-66 | 1 | 4 | - | - |
| Mar 14 | vs. Grayson College | W, 82-65 | 1 | 1 | - | 0.3 |
| Mar 15 | vs. McLennan Community College | L, 63-61 | 1 | 3 | - | 0.5 |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | 1 | 3 | - | 0.0 |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 25.0 | 5.0-10.6 | 0.0-0.2 | 2.9-3.8 | 13.0 |
| Conference | 14 | 26.0 | 5.0-10.8 | 0.1-0.2 | 3.1-4.3 | 13.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 20 | 25.4 | 5.5-11.3 | 0.0-0.2 | 2.5-3.6 | 13.4 |
| Away | 7 | 23.6 | 3.9-8.4 | 0.1-0.3 | 3.1-4.0 | 11.0 |
| Neutral | 6 | 25.7 | 5.0-10.7 | 0.0-0.2 | 3.7-4.3 | 13.7 |
| Wins | 29 | 24.8 | 5.2-10.8 | 0.0-0.2 | 2.5-3.5 | 13.0 |
| Losses | 4 | 27.0 | 3.8-9.2 | 0.0-0.0 | 5.5-6.2 | 13.0 |
| November | 9 | 23.9 | 6.1-11.6 | 0.0-0.4 | 3.3-3.8 | 15.6 |
| December | 5 | 25.8 | 4.0-9.6 | 0.0-0.0 | 1.4-2.8 | 9.4 |
| January | 6 | 26.7 | 4.2-10.3 | 0.0-0.0 | 2.2-3.3 | 10.5 |
| February | 7 | 25.1 | 5.7-10.0 | 0.1-0.3 | 3.9-4.9 | 15.4 |
| March | 6 | 24.3 | 4.3-11.0 | 0.0-0.2 | 3.0-4.2 | 11.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 826 | 166-350 | 47.4 | 1-7 | 14.3 | 95-127 | 74.8 | 428 |
| Conference | 14 | 14 | 364 | 70-151 | 46.4 | 1-3 | 33.3 | 44-60 | 73.3 | 185 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 20 | 20 | 507 | 109-227 | 48.0 | 0-4 | 0.0 | 51-73 | 69.9 | 269 |
| Away | 7 | 7 | 165 | 27-59 | 45.8 | 1-2 | 50.0 | 22-28 | 78.6 | 77 |
| Neutral | 6 | 6 | 154 | 30-64 | 46.9 | 0-1 | 0.0 | 22-26 | 84.6 | 82 |
| Wins | 29 | 29 | 718 | 151-313 | 48.2 | 1-7 | 14.3 | 73-102 | 71.6 | 376 |
| Losses | 4 | 4 | 108 | 15-37 | 40.5 | 0-0 | - | 22-25 | 88.0 | 52 |
| November | 9 | 9 | 215 | 55-104 | 52.9 | 0-4 | 0.0 | 30-34 | 88.2 | 140 |
| December | 5 | 5 | 129 | 20-48 | 41.7 | 0-0 | - | 7-14 | 50.0 | 47 |
| January | 6 | 6 | 160 | 25-62 | 40.3 | 0-0 | - | 13-20 | 65.0 | 63 |
| February | 7 | 7 | 176 | 40-70 | 57.1 | 1-2 | 50.0 | 27-34 | 79.4 | 108 |
| March | 6 | 6 | 146 | 26-66 | 39.4 | 0-1 | 0.0 | 18-25 | 72.0 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 826 | 25.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 364 | 26.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 20 | 507 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 165 | 23.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 154 | 25.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 29 | 718 | 24.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 215 | 23.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 129 | 25.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 160 | 26.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 176 | 25.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 6 | 146 | 24.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.2 | 6.9 | 9.2 | 1.6 | 1.9 | 1.2 | 2.5 |
| Conference | 14 | 2.1 | 6.9 | 9.0 | 1.1 | 1.9 | 1.1 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 2.1 | 7.5 | 9.6 | 1.7 | 1.9 | 1.4 | 2.9 |
| Away | 7 | 2.6 | 5.6 | 8.1 | 1.4 | 1.7 | 0.9 | 2.0 |
| Neutral | 6 | 2.0 | 6.8 | 8.8 | 1.5 | 2.2 | 1.2 | 1.8 |
| Wins | 29 | 2.3 | 7.1 | 9.4 | 1.7 | 1.8 | 1.2 | 2.6 |
| Losses | 4 | 1.3 | 5.8 | 7.0 | 1.0 | 2.3 | 1.3 | 1.5 |
| November | 9 | 2.0 | 7.8 | 9.8 | 2.2 | 2.0 | 2.0 | 2.7 |
| December | 5 | 3.4 | 5.8 | 9.2 | 2.4 | 1.8 | 0.4 | 2.8 |
| January | 6 | 3.2 | 7.5 | 10.7 | 0.7 | 2.7 | 1.0 | 4.0 |
| February | 7 | 1.6 | 5.9 | 7.4 | 1.3 | 1.4 | 1.4 | 2.1 |
| March | 6 | 1.3 | 7.3 | 8.7 | 1.3 | 1.5 | 0.7 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 73 | 229 | 302 | 53 | 62 | 40 | 82 |
| Conference | 14 | 14 | 30 | 96 | 126 | 15 | 26 | 16 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 20 | 20 | 43 | 149 | 192 | 34 | 37 | 27 | 57 |
| Away | 7 | 7 | 18 | 39 | 57 | 10 | 12 | 6 | 14 |
| Neutral | 6 | 6 | 12 | 41 | 53 | 9 | 13 | 7 | 11 |
| Wins | 29 | 29 | 68 | 206 | 274 | 49 | 53 | 35 | 76 |
| Losses | 4 | 4 | 5 | 23 | 28 | 4 | 9 | 5 | 6 |
| November | 9 | 9 | 18 | 70 | 88 | 20 | 18 | 18 | 24 |
| December | 5 | 5 | 17 | 29 | 46 | 12 | 9 | 2 | 14 |
| January | 6 | 6 | 19 | 45 | 64 | 4 | 16 | 6 | 24 |
| February | 7 | 7 | 11 | 41 | 52 | 9 | 10 | 10 | 15 |
| March | 6 | 6 | 8 | 44 | 52 | 8 | 9 | 4 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
