Nuria Estrade
gp
34
pts/g
8.9
fg %
38.1
3pt %
31.6
ft %
73.7
reb/g
1.2
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 14 |
| Games started | 33 | 14 |
| Minutes | 885 | 358 |
| Minutes per game | 26.0 | 25.6 |
| FG | 114-299 | 45-120 |
| FG Pct | 38.1 | 37.5 |
| 3PT | 59-187 | 22-75 |
| 3PT Pct | 31.6 | 29.3 |
| FT | 14-19 | 1-2 |
| FT Pct | 73.7 | 50.0 |
| Off rebounds | 5 | 2 |
| Def rebounds | 36 | 14 |
| Total rebounds | 41 | 16 |
| Rebounds per game | 1.2 | 1.1 |
| Personal fouls | 41 | 15 |
| Disqualifications | - | - |
| Assists | 67 | 29 |
| Turnovers | 47 | 18 |
| Assist to turnover ratio | 1.4 | 1.6 |
| Steals | 36 | 14 |
| Blocks | 2 | 1 |
| Points | 301 | 113 |
| Points per game | 8.9 | 8.1 |
| Points per 40 min | 13.6 | 12.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | - | 21 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 2 | Barton Community College | W, 86-38 | 1 | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 1-4 | 25.0 | 6 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | 1 | 23 | 3-10 | 30.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | 1 | 19 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | 1 | 18 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 16 | Garden City Community College | W, 72-50 | 1 | 31 | 4-9 | 44.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 17 | Grayson College | W, 78-59 | 1 | 33 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 21 | Snow College | W, 74-56 | 1 | 30 | 3-12 | 25.0 | 0-8 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 22 | McCook Community College | W, 64-38 | 1 | 23 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Nov 23 | Otero College | W, 94-37 | 1 | 31 | 9-13 | 69.2 | 5-9 | 55.6 | 2-3 | 66.7 | 25 |
| Dec 2 | Cisco College | W, 88-57 | 1 | 33 | 10-13 | 76.9 | 3-6 | 50.0 | 0-0 | - | 23 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | 1 | 23 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 13 | Northeastern Junior College | W, 94-59 | 1 | 25 | 8-15 | 53.3 | 5-10 | 50.0 | 0-0 | - | 21 |
| Dec 15 | Salt Lake Community College | W, 71-56 | 1 | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 3-3 | 100.0 | 6 |
| Dec 19 | Cochise College | W, 64-57 | 1 | 37 | 6-15 | 40.0 | 2-8 | 25.0 | 0-0 | - | 14 |
| Jan 6 | at South Plains College | L, 59-57 | 1 | 36 | 4-11 | 36.4 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Jan 10 | Western Texas College | W, 69-38 | 1 | 24 | 6-11 | 54.5 | 4-8 | 50.0 | 0-0 | - | 16 |
| Jan 13 | at Odessa College | W, 68-56 | 1 | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 16 | Howard College | W, 91-59 | 1 | 21 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 20 | at Midland College | W, 65-46 | 1 | 33 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 23 | Frank Phillips College | W, 60-37 | 1 | 27 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 3 | at Clarendon College | W, 91-41 | 1 | 27 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 6 | South Plains College | W, 61-53 | 1 | 26 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 10 | at Western Texas College | W, 71-49 | 1 | 18 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Odessa College | W, 89-72 | 1 | 36 | 8-12 | 66.7 | 4-6 | 66.7 | 0-0 | - | 20 |
| Feb 17 | at Howard College | W, 89-50 | 1 | 25 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 20 | Midland College | L, 87-78 | 1 | 29 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 24 | at Frank Phillips College | W, 73-46 | 1 | 20 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Mar 6 | Clarendon College | W, 80-61 | 1 | 23 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Mar 13 | Weatherford College | W, 76-66 | 1 | 23 | 1-12 | 8.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Mar 14 | vs. Grayson College | W, 82-65 | 1 | 25 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 15 | vs. McLennan Community College | L, 63-61 | 1 | 31 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | 1 | 31 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | 1 | 26 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | - | 21 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Nov 2 | Barton Community College | W, 86-38 | 1 | 26 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | 1 | 23 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | 1 | 19 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | 1 | 18 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| Nov 16 | Garden City Community College | W, 72-50 | 1 | 31 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Nov 17 | Grayson College | W, 78-59 | 1 | 33 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Nov 21 | Snow College | W, 74-56 | 1 | 30 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Nov 22 | McCook Community College | W, 64-38 | 1 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 23 | Otero College | W, 94-37 | 1 | 31 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Dec 2 | Cisco College | W, 88-57 | 1 | 33 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | 1 | 23 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Dec 13 | Northeastern Junior College | W, 94-59 | 1 | 25 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Dec 15 | Salt Lake Community College | W, 71-56 | 1 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 19 | Cochise College | W, 64-57 | 1 | 37 | 1 | 3 | 4 | 2 | 2 | 3 | 0 |
| Jan 6 | at South Plains College | L, 59-57 | 1 | 36 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jan 10 | Western Texas College | W, 69-38 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jan 13 | at Odessa College | W, 68-56 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 16 | Howard College | W, 91-59 | 1 | 21 | 1 | 0 | 1 | 6 | 1 | 0 | 1 |
| Jan 20 | at Midland College | W, 65-46 | 1 | 33 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 23 | Frank Phillips College | W, 60-37 | 1 | 27 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 3 | at Clarendon College | W, 91-41 | 1 | 27 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Feb 6 | South Plains College | W, 61-53 | 1 | 26 | 0 | 2 | 2 | 3 | 4 | 2 | 0 |
| Feb 10 | at Western Texas College | W, 71-49 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 13 | Odessa College | W, 89-72 | 1 | 36 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 17 | at Howard College | W, 89-50 | 1 | 25 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Feb 20 | Midland College | L, 87-78 | 1 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 24 | at Frank Phillips College | W, 73-46 | 1 | 20 | 0 | 1 | 1 | 2 | 2 | 3 | 0 |
| Mar 6 | Clarendon College | W, 80-61 | 1 | 23 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| Mar 13 | Weatherford College | W, 76-66 | 1 | 23 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Mar 14 | vs. Grayson College | W, 82-65 | 1 | 25 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Mar 15 | vs. McLennan Community College | L, 63-61 | 1 | 31 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | 1 | 31 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | - | 2 | - | 1.5 |
| Nov 2 | Barton Community College | W, 86-38 | 1 | 1 | - | 2.0 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | 1 | 4 | - | 0.0 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | 1 | 0 | - | - |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | 1 | 0 | - | - |
| Nov 16 | Garden City Community College | W, 72-50 | 1 | 1 | - | 3.0 |
| Nov 17 | Grayson College | W, 78-59 | 1 | 1 | - | 1.0 |
| Nov 21 | Snow College | W, 74-56 | 1 | 2 | - | 2.0 |
| Nov 22 | McCook Community College | W, 64-38 | 1 | 1 | - | 2.0 |
| Nov 23 | Otero College | W, 94-37 | 1 | 1 | - | 0.7 |
| Dec 2 | Cisco College | W, 88-57 | 1 | 1 | - | - |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | 1 | 1 | - | - |
| Dec 13 | Northeastern Junior College | W, 94-59 | 1 | 2 | - | 1.0 |
| Dec 15 | Salt Lake Community College | W, 71-56 | 1 | 3 | - | 0.0 |
| Dec 19 | Cochise College | W, 64-57 | 1 | 0 | - | 1.0 |
| Jan 6 | at South Plains College | L, 59-57 | 1 | 1 | - | - |
| Jan 10 | Western Texas College | W, 69-38 | 1 | 2 | - | - |
| Jan 13 | at Odessa College | W, 68-56 | 1 | 2 | - | 0.0 |
| Jan 16 | Howard College | W, 91-59 | 1 | 0 | - | 6.0 |
| Jan 20 | at Midland College | W, 65-46 | 1 | 1 | - | - |
| Jan 23 | Frank Phillips College | W, 60-37 | 1 | 0 | - | 1.0 |
| Feb 3 | at Clarendon College | W, 91-41 | 1 | 1 | - | - |
| Feb 6 | South Plains College | W, 61-53 | 1 | 0 | - | 0.8 |
| Feb 10 | at Western Texas College | W, 71-49 | 1 | 0 | - | - |
| Feb 13 | Odessa College | W, 89-72 | 1 | 3 | - | 1.0 |
| Feb 17 | at Howard College | W, 89-50 | 1 | 0 | - | 2.0 |
| Feb 20 | Midland College | L, 87-78 | 1 | 3 | - | 1.0 |
| Feb 24 | at Frank Phillips College | W, 73-46 | 1 | 0 | - | 1.0 |
| Mar 6 | Clarendon College | W, 80-61 | 1 | 2 | - | 0.2 |
| Mar 13 | Weatherford College | W, 76-66 | 1 | 1 | - | 1.0 |
| Mar 14 | vs. Grayson College | W, 82-65 | 1 | 2 | - | 1.0 |
| Mar 15 | vs. McLennan Community College | L, 63-61 | 1 | 1 | - | 3.0 |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | 1 | 1 | - | 0.0 |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 26.0 | 3.4-8.8 | 1.7-5.5 | 0.4-0.6 | 8.9 |
| Conference | 14 | 25.6 | 3.2-8.6 | 1.6-5.4 | 0.1-0.1 | 8.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 21 | 26.6 | 4.0-9.8 | 1.9-5.9 | 0.5-0.7 | 10.4 |
| Away | 7 | 24.6 | 2.7-8.0 | 1.4-5.3 | 0.1-0.3 | 7.0 |
| Neutral | 6 | 25.8 | 1.8-6.3 | 1.7-4.3 | 0.3-0.3 | 5.7 |
| Wins | 30 | 25.4 | 3.6-8.9 | 1.8-5.6 | 0.4-0.6 | 9.4 |
| Losses | 4 | 30.5 | 1.8-7.8 | 1.0-4.5 | 0.2-0.5 | 4.8 |
| November | 10 | 25.5 | 3.5-8.6 | 2.1-5.7 | 0.8-1.2 | 9.9 |
| December | 5 | 27.2 | 5.8-12.0 | 2.4-6.6 | 0.6-0.6 | 14.6 |
| January | 6 | 25.7 | 3.2-9.0 | 1.5-5.3 | 0.2-0.3 | 8.0 |
| February | 7 | 25.9 | 3.3-8.1 | 1.6-5.4 | 0.0-0.0 | 8.1 |
| March | 6 | 26.5 | 1.3-7.0 | 1.0-4.5 | 0.3-0.3 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 885 | 114-299 | 38.1 | 59-187 | 31.6 | 14-19 | 73.7 | 301 |
| Conference | 14 | 14 | 358 | 45-120 | 37.5 | 22-75 | 29.3 | 1-2 | 50.0 | 113 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 21 | 20 | 558 | 84-205 | 41.0 | 39-124 | 31.5 | 11-15 | 73.3 | 218 |
| Away | 7 | 7 | 172 | 19-56 | 33.9 | 10-37 | 27.0 | 1-2 | 50.0 | 49 |
| Neutral | 6 | 6 | 155 | 11-38 | 28.9 | 10-26 | 38.5 | 2-2 | 100.0 | 34 |
| Wins | 30 | 29 | 763 | 107-268 | 39.9 | 55-169 | 32.5 | 13-17 | 76.5 | 282 |
| Losses | 4 | 4 | 122 | 7-31 | 22.6 | 4-18 | 22.2 | 1-2 | 50.0 | 19 |
| November | 10 | 9 | 255 | 35-86 | 40.7 | 21-57 | 36.8 | 8-12 | 66.7 | 99 |
| December | 5 | 5 | 136 | 29-60 | 48.3 | 12-33 | 36.4 | 3-3 | 100.0 | 73 |
| January | 6 | 6 | 154 | 19-54 | 35.2 | 9-32 | 28.1 | 1-2 | 50.0 | 48 |
| February | 7 | 7 | 181 | 23-57 | 40.4 | 11-38 | 28.9 | 0-0 | - | 57 |
| March | 6 | 6 | 159 | 8-42 | 19.0 | 6-27 | 22.2 | 2-2 | 100.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 885 | 26.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Conference | 14 | 358 | 25.6 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 21 | 558 | 26.6 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Away | 7 | 172 | 24.6 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 155 | 25.8 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Wins | 30 | 763 | 25.4 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 122 | 30.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 10 | 255 | 25.5 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| December | 5 | 136 | 27.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 6 | 154 | 25.7 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| February | 7 | 181 | 25.9 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| March | 6 | 159 | 26.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.1 | 1.1 | 1.2 | 2.0 | 1.4 | 1.1 | 0.1 |
| Conference | 14 | 0.1 | 1.0 | 1.1 | 2.1 | 1.3 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 21 | 0.2 | 1.1 | 1.4 | 2.1 | 1.6 | 1.1 | 0.1 |
| Away | 7 | 0.0 | 1.3 | 1.3 | 2.1 | 0.7 | 1.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.5 | 0.5 | 1.3 | 1.5 | 1.0 | 0.0 |
| Wins | 30 | 0.2 | 1.2 | 1.4 | 2.0 | 1.5 | 1.1 | 0.1 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 1.8 | 0.8 | 1.0 | 0.0 |
| November | 10 | 0.2 | 1.0 | 1.2 | 2.4 | 1.3 | 1.1 | 0.0 |
| December | 5 | 0.2 | 2.0 | 2.2 | 1.4 | 1.2 | 1.4 | 0.2 |
| January | 6 | 0.2 | 1.0 | 1.2 | 2.2 | 0.5 | 0.7 | 0.2 |
| February | 7 | 0.0 | 1.1 | 1.1 | 2.1 | 1.4 | 1.4 | 0.0 |
| March | 6 | 0.2 | 0.3 | 0.5 | 1.3 | 2.5 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 5 | 36 | 41 | 67 | 47 | 36 | 2 |
| Conference | 14 | 14 | 2 | 14 | 16 | 29 | 18 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 21 | 20 | 5 | 24 | 29 | 44 | 33 | 23 | 2 |
| Away | 7 | 7 | 0 | 9 | 9 | 15 | 5 | 7 | 0 |
| Neutral | 6 | 6 | 0 | 3 | 3 | 8 | 9 | 6 | 0 |
| Wins | 30 | 29 | 5 | 36 | 41 | 60 | 44 | 32 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 7 | 3 | 4 | 0 |
| November | 10 | 9 | 2 | 10 | 12 | 24 | 13 | 11 | 0 |
| December | 5 | 5 | 1 | 10 | 11 | 7 | 6 | 7 | 1 |
| January | 6 | 6 | 1 | 6 | 7 | 13 | 3 | 4 | 1 |
| February | 7 | 7 | 0 | 8 | 8 | 15 | 10 | 10 | 0 |
| March | 6 | 6 | 1 | 2 | 3 | 8 | 15 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
