Cacia Antonio
3

Cacia Antonio

gp
34
pts/g
13.9
fg %
47.5
3pt %
29.2
ft %
78.4
reb/g
6.4
a/g
3.1
Player Stats
  Overall Conference
Games 34 14
Games started 33 14
Minutes 1023 449
Minutes per game 30.1 32.1
FG 163-343 58-124
FG Pct 47.5 46.8
3PT 21-72 7-28
3PT Pct 29.2 25.0
FT 127-162 64-76
FT Pct 78.4 84.2
Off rebounds 86 34
Def rebounds 132 67
Total rebounds 218 101
Rebounds per game 6.4 7.2
Personal fouls 66 31
Disqualifications 1 1
Assists 106 43
Turnovers 83 38
Assist to turnover ratio 1.3 1.1
Steals 63 30
Blocks 30 14
Points 474 187
Points per game 13.9 13.4
Points per 40 min 18.5 16.7
Recent Results
Date Opponent Result
Mar 6 Clarendon College W, 80-61
Mar 13 Weatherford College W, 76-66
Mar 14 vs. Grayson College W, 82-65
Mar 15 vs. McLennan Community College L, 63-61
Mar 28 vs. Florida Southwestern State College W, 62-56
Mar 29 vs. Dodge City Community College L, 58-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # Southwest Showcase   - - - - - - - - -
Oct 17 # UTEP   - - - - - - - - -
Oct 21 # Eastern New Mexico   - - - - - - - - -
Oct 25 # University of the Southwest   - - - - - - - - -
Nov 1 Trinidad State College W, 100-53 1 21 4-12 33.3 1-2 50.0 2-5 40.0 11
Nov 2 Barton Community College W, 86-38 1 29 3-8 37.5 0-1 0.0 2-4 50.0 8
Nov 8 vs. Dodge City Community College W, 84-66 1 37 6-13 46.2 1-2 50.0 3-5 60.0 16
Nov 9 vs. Bishop State Community College W, 101-52 1 22 8-11 72.7 0-0 - 2-2 100.0 18
Nov 15 Dallas College Cedar Valley W, 88-37 1 17 4-7 57.1 0-0 - 3-4 75.0 11
Nov 16 Garden City Community College W, 72-50 1 35 10-14 71.4 0-0 - 6-8 75.0 26
Nov 17 Grayson College W, 78-59 1 31 6-10 60.0 1-1 100.0 6-6 100.0 19
Nov 21 Snow College W, 74-56 1 30 9-15 60.0 2-3 66.7 1-2 50.0 21
Nov 22 McCook Community College W, 64-38 1 26 3-10 30.0 2-5 40.0 2-4 50.0 10
Nov 23 Otero College W, 94-37 1 25 4-9 44.4 2-4 50.0 0-0 - 10
Dec 2 Cisco College W, 88-57 1 25 4-14 28.6 1-6 16.7 2-2 100.0 11
Dec 9 Wayland Baptist (JV) W, 98-42 1 16 4-8 50.0 0-2 0.0 4-4 100.0 12
Dec 13 Northeastern Junior College W, 94-59 - 8 2-4 50.0 1-3 33.3 0-0 - 5
Dec 15 Salt Lake Community College W, 71-56 1 40 3-13 23.1 0-2 0.0 7-9 77.8 13
Dec 19 Cochise College W, 64-57 1 39 5-14 35.7 0-4 0.0 5-6 83.3 15
Jan 6 at South Plains College L, 59-57 1 37 6-11 54.5 1-2 50.0 1-2 50.0 14
Jan 10 Western Texas College W, 69-38 1 27 2-4 50.0 0-2 0.0 5-5 100.0 9
Jan 13 at Odessa College W, 68-56 1 40 3-8 37.5 1-3 33.3 8-10 80.0 15
Jan 16 Howard College W, 91-59 1 30 4-9 44.4 1-2 50.0 2-2 100.0 11
Jan 20 at Midland College W, 65-46 1 32 2-13 15.4 0-4 0.0 8-10 80.0 12
Jan 23 Frank Phillips College W, 60-37 1 34 5-9 55.6 2-3 66.7 4-4 100.0 16
Feb 3 at Clarendon College W, 91-41 1 30 6-7 85.7 1-2 50.0 6-7 85.7 19
Feb 6 South Plains College W, 61-53 1 28 4-10 40.0 0-1 0.0 5-6 83.3 13
Feb 10 at Western Texas College W, 71-49 1 31 3-5 60.0 0-0 - 7-7 100.0 13
Feb 13 Odessa College W, 89-72 1 28 4-10 40.0 0-1 0.0 5-8 62.5 13
Feb 17 at Howard College W, 89-50 1 29 2-6 33.3 1-2 50.0 0-0 - 5
Feb 20 Midland College L, 87-78 1 38 10-16 62.5 0-3 0.0 4-5 80.0 24
Feb 24 at Frank Phillips College W, 73-46 1 31 1-5 20.0 0-1 0.0 2-2 100.0 4
Mar 6 Clarendon College W, 80-61 1 34 6-11 54.5 0-2 0.0 7-8 87.5 19
Mar 13 Weatherford College W, 76-66 1 31 6-9 66.7 2-3 66.7 5-6 83.3 19
Mar 14 vs. Grayson College W, 82-65 1 27 8-10 80.0 1-2 50.0 6-8 75.0 23
Mar 15 vs. McLennan Community College L, 63-61 1 38 8-14 57.1 0-1 0.0 6-10 60.0 22
Mar 28 vs. Florida Southwestern State College W, 62-56 1 38 5-10 50.0 0-0 - 0-0 - 10
Mar 29 vs. Dodge City Community College L, 58-41 1 39 3-14 21.4 0-3 0.0 1-1 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # Southwest Showcase   - - - - - - - - -
Oct 17 # UTEP   - - - - - - - - -
Oct 21 # Eastern New Mexico   - - - - - - - - -
Oct 25 # University of the Southwest   - - - - - - - - -
Nov 1 Trinidad State College W, 100-53 1 21 3 4 7 4 2 3 3
Nov 2 Barton Community College W, 86-38 1 29 2 4 6 3 1 0 0
Nov 8 vs. Dodge City Community College W, 84-66 1 37 6 3 9 6 5 2 1
Nov 9 vs. Bishop State Community College W, 101-52 1 22 2 1 3 7 1 4 3
Nov 15 Dallas College Cedar Valley W, 88-37 1 17 2 3 5 5 1 2 1
Nov 16 Garden City Community College W, 72-50 1 35 1 2 3 2 6 0 0
Nov 17 Grayson College W, 78-59 1 31 2 3 5 5 2 4 1
Nov 21 Snow College W, 74-56 1 30 2 0 2 1 1 5 0
Nov 22 McCook Community College W, 64-38 1 26 0 5 5 2 1 1 0
Nov 23 Otero College W, 94-37 1 25 2 1 3 0 1 1 0
Dec 2 Cisco College W, 88-57 1 25 1 4 5 6 3 0 0
Dec 9 Wayland Baptist (JV) W, 98-42 1 16 6 2 8 1 0 1 0
Dec 13 Northeastern Junior College W, 94-59 - 8 1 1 2 2 0 1 1
Dec 15 Salt Lake Community College W, 71-56 1 40 5 2 7 2 4 0 0
Dec 19 Cochise College W, 64-57 1 39 5 6 11 4 3 1 0
Jan 6 at South Plains College L, 59-57 1 37 0 6 6 2 6 3 1
Jan 10 Western Texas College W, 69-38 1 27 1 0 1 5 4 2 1
Jan 13 at Odessa College W, 68-56 1 40 3 4 7 6 8 1 1
Jan 16 Howard College W, 91-59 1 30 1 4 5 7 3 5 2
Jan 20 at Midland College W, 65-46 1 32 6 5 11 3 1 5 2
Jan 23 Frank Phillips College W, 60-37 1 34 3 7 10 2 2 2 2
Feb 3 at Clarendon College W, 91-41 1 30 4 4 8 1 0 1 1
Feb 6 South Plains College W, 61-53 1 28 0 7 7 1 4 1 0
Feb 10 at Western Texas College W, 71-49 1 31 2 3 5 3 0 0 0
Feb 13 Odessa College W, 89-72 1 28 1 7 8 2 3 0 0
Feb 17 at Howard College W, 89-50 1 29 2 4 6 1 0 2 2
Feb 20 Midland College L, 87-78 1 38 3 6 9 0 3 2 2
Feb 24 at Frank Phillips College W, 73-46 1 31 2 4 6 6 3 3 0
Mar 6 Clarendon College W, 80-61 1 34 6 6 12 4 1 3 0
Mar 13 Weatherford College W, 76-66 1 31 5 2 7 5 5 4 2
Mar 14 vs. Grayson College W, 82-65 1 27 4 2 6 2 0 2 0
Mar 15 vs. McLennan Community College L, 63-61 1 38 1 8 9 2 3 1 2
Mar 28 vs. Florida Southwestern State College W, 62-56 1 38 2 9 11 3 1 1 1
Mar 29 vs. Dodge City Community College L, 58-41 1 39 0 3 3 1 5 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # Southwest Showcase   - - - -
Oct 17 # UTEP   - - - -
Oct 21 # Eastern New Mexico   - - - -
Oct 25 # University of the Southwest   - - - -
Nov 1 Trinidad State College W, 100-53 1 0 - 2.0
Nov 2 Barton Community College W, 86-38 1 2 - 3.0
Nov 8 vs. Dodge City Community College W, 84-66 1 0 - 1.2
Nov 9 vs. Bishop State Community College W, 101-52 1 1 - 7.0
Nov 15 Dallas College Cedar Valley W, 88-37 1 1 - 5.0
Nov 16 Garden City Community College W, 72-50 1 2 - 0.3
Nov 17 Grayson College W, 78-59 1 1 - 2.5
Nov 21 Snow College W, 74-56 1 2 - 1.0
Nov 22 McCook Community College W, 64-38 1 2 - 2.0
Nov 23 Otero College W, 94-37 1 0 - 0.0
Dec 2 Cisco College W, 88-57 1 2 - 2.0
Dec 9 Wayland Baptist (JV) W, 98-42 1 2 - -
Dec 13 Northeastern Junior College W, 94-59 - 0 - -
Dec 15 Salt Lake Community College W, 71-56 1 4 - 0.5
Dec 19 Cochise College W, 64-57 1 1 - 1.3
Jan 6 at South Plains College L, 59-57 1 2 - 0.3
Jan 10 Western Texas College W, 69-38 1 0 - 1.3
Jan 13 at Odessa College W, 68-56 1 3 - 0.8
Jan 16 Howard College W, 91-59 1 0 - 2.3
Jan 20 at Midland College W, 65-46 1 3 - 3.0
Jan 23 Frank Phillips College W, 60-37 1 2 - 1.0
Feb 3 at Clarendon College W, 91-41 1 2 - -
Feb 6 South Plains College W, 61-53 1 5 1 0.3
Feb 10 at Western Texas College W, 71-49 1 2 - -
Feb 13 Odessa College W, 89-72 1 3 - 0.7
Feb 17 at Howard College W, 89-50 1 1 - -
Feb 20 Midland College L, 87-78 1 4 - 0.0
Feb 24 at Frank Phillips College W, 73-46 1 1 - 2.0
Mar 6 Clarendon College W, 80-61 1 3 - 4.0
Mar 13 Weatherford College W, 76-66 1 3 - 1.0
Mar 14 vs. Grayson College W, 82-65 1 3 - -
Mar 15 vs. McLennan Community College L, 63-61 1 4 - 0.7
Mar 28 vs. Florida Southwestern State College W, 62-56 1 1 - 3.0
Mar 29 vs. Dodge City Community College L, 58-41 1 4 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 34 30.1 4.8-10.1 0.6-2.1 3.7-4.8 13.9
Conference 14 32.1 4.1-8.9 0.5-2.0 4.6-5.4 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 21 28.2 4.9-10.3 0.7-2.4 3.7-4.7 14.1
Away 7 32.9 3.3-7.9 0.6-2.0 4.6-5.4 11.7
Neutral 6 33.5 6.3-12.0 0.3-1.3 3.0-4.3 16.0
             
Wins 30 29.0 4.5-9.6 0.7-2.1 3.8-4.8 13.6
Losses 4 38.0 6.8-13.8 0.2-2.2 3.0-4.5 16.8
             
November 10 27.3 5.7-10.9 0.9-1.8 2.7-4.0 15.0
December 5 25.6 3.6-10.6 0.4-3.4 3.6-4.2 11.2
January 6 33.3 3.7-9.0 0.8-2.7 4.7-5.5 12.8
February 7 30.7 4.3-8.4 0.3-1.4 4.1-5.0 13.0
March 6 34.5 6.0-11.3 0.5-1.8 4.2-5.5 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 1023 163-343 47.5 21-72 29.2 127-162 78.4 474
Conference 14 14 449 58-124 46.8 7-28 25.0 64-76 84.2 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 21 20 592 102-216 47.2 15-50 30.0 77-98 78.6 296
Away 7 7 230 23-55 41.8 4-14 28.6 32-38 84.2 82
Neutral 6 6 201 38-72 52.8 2-8 25.0 18-26 69.2 96
                     
Wins 30 29 871 136-288 47.2 20-63 31.7 115-144 79.9 407
Losses 4 4 152 27-55 49.1 1-9 11.1 12-18 66.7 67
                     
November 10 10 273 57-109 52.3 9-18 50.0 27-40 67.5 150
December 5 4 128 18-53 34.0 2-17 11.8 18-21 85.7 56
January 6 6 200 22-54 40.7 5-16 31.3 28-33 84.8 77
February 7 7 215 30-59 50.8 2-10 20.0 29-35 82.9 91
March 6 6 207 36-68 52.9 3-11 27.3 25-33 75.8 100
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 1023 30.1 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Conference 14 449 32.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 21 592 28.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 7 230 32.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 6 201 33.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 30 871 29.0 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Losses 4 152 38.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
                 
November 10 273 27.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 5 128 25.6 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
January 6 200 33.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 7 215 30.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 6 207 34.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 2.5 3.9 6.4 3.1 2.4 1.9 0.9
Conference 14 2.4 4.8 7.2 3.1 2.7 2.1 1.0
Exhibition - - - - - - - -
                 
Home 21 2.5 3.6 6.1 3.0 2.4 1.8 0.7
Away 7 2.7 4.3 7.0 3.1 2.6 2.1 1.0
Neutral 6 2.5 4.3 6.8 3.5 2.5 1.7 1.3
                 
Wins 30 2.7 3.6 6.4 3.4 2.2 1.9 0.8
Losses 4 1.0 5.8 6.8 1.3 4.3 1.5 1.5
                 
November 10 2.2 2.6 4.8 3.5 2.1 2.2 0.9
December 5 3.6 3.0 6.6 3.0 2.0 0.6 0.2
January 6 2.3 4.3 6.7 4.2 4.0 3.0 1.5
February 7 2.0 5.0 7.0 2.0 1.9 1.3 0.7
March 6 3.0 5.0 8.0 2.8 2.5 1.8 1.0
  gp gs off def reb ast to stl blk
Total 34 33 86 132 218 106 83 63 30
Conference 14 14 34 67 101 43 38 30 14
Exhibition - - - - - - - - -
                   
Home 21 20 52 76 128 63 50 38 15
Away 7 7 19 30 49 22 18 15 7
Neutral 6 6 15 26 41 21 15 10 8
                   
Wins 30 29 82 109 191 101 66 57 24
Losses 4 4 4 23 27 5 17 6 6
                   
November 10 10 22 26 48 35 21 22 9
December 5 4 18 15 33 15 10 3 1
January 6 6 14 26 40 25 24 18 9
February 7 7 14 35 49 14 13 9 5
March 6 6 18 30 48 17 15 11 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0