Selenay Tanik
gp
22
pts/g
1.4
fg %
37.5
3pt %
-
ft %
75.0
reb/g
1.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Games started | - | - |
| Minutes | 104 | 29 |
| Minutes per game | 4.7 | 4.1 |
| FG | 9-24 | 0-3 |
| FG Pct | 37.5 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 12-16 | 4-6 |
| FT Pct | 75.0 | 66.7 |
| Off rebounds | 11 | 0 |
| Def rebounds | 15 | 5 |
| Total rebounds | 26 | 5 |
| Rebounds per game | 1.2 | 0.7 |
| Personal fouls | 7 | 3 |
| Disqualifications | - | - |
| Assists | 4 | 1 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 8 | 4 |
| Blocks | 0 | 0 |
| Points | 30 | 4 |
| Points per game | 1.4 | 0.6 |
| Points per 40 min | 11.5 | 5.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | Clarendon College | W, 80-61 |
| Mar 13 | Weatherford College | W, 76-66 |
| Mar 14 | vs. Grayson College | W, 82-65 |
| Mar 15 | vs. McLennan Community College | L, 63-61 |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 |
| Mar 29 | vs. Dodge City Community College | L, 58-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Barton Community College | W, 86-38 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | - | 7 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | - | 13 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | Garden City Community College | W, 72-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Grayson College | W, 78-59 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Snow College | W, 74-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | McCook Community College | W, 64-38 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Otero College | W, 94-37 | - | 11 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 2 | Cisco College | W, 88-57 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | Northeastern Junior College | W, 94-59 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Salt Lake Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cochise College | W, 64-57 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at South Plains College | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 69-38 | - | 11 | 0-2 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Jan 13 | at Odessa College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Howard College | W, 91-59 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Midland College | W, 65-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Frank Phillips College | W, 60-37 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Clarendon College | W, 91-41 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | South Plains College | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Odessa College | W, 89-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Howard College | W, 89-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Midland College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Frank Phillips College | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Clarendon College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Weatherford College | W, 76-66 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Grayson College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. McLennan Community College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | Barton Community College | W, 86-38 | - | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | - | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 16 | Garden City Community College | W, 72-50 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Grayson College | W, 78-59 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | Snow College | W, 74-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | McCook Community College | W, 64-38 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | Otero College | W, 94-37 | - | 11 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| Dec 2 | Cisco College | W, 88-57 | - | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Northeastern Junior College | W, 94-59 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | Salt Lake Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cochise College | W, 64-57 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 6 | at South Plains College | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 69-38 | - | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 13 | at Odessa College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Howard College | W, 91-59 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | at Midland College | W, 65-46 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | Frank Phillips College | W, 60-37 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 3 | at Clarendon College | W, 91-41 | - | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | South Plains College | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Odessa College | W, 89-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Howard College | W, 89-50 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 20 | Midland College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Frank Phillips College | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Clarendon College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Weatherford College | W, 76-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Grayson College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. McLennan Community College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | - | 1 | - | - |
| Nov 2 | Barton Community College | W, 86-38 | - | 0 | - | - |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | - | 0 | - | - |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | - | 0 | - | 1.0 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | - | 1 | - | 0.0 |
| Nov 16 | Garden City Community College | W, 72-50 | - | 0 | - | - |
| Nov 17 | Grayson College | W, 78-59 | - | 0 | - | 0.0 |
| Nov 21 | Snow College | W, 74-56 | - | 0 | - | - |
| Nov 22 | McCook Community College | W, 64-38 | - | 1 | - | - |
| Nov 23 | Otero College | W, 94-37 | - | 1 | - | - |
| Dec 2 | Cisco College | W, 88-57 | - | 0 | - | - |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | - | 0 | - | - |
| Dec 13 | Northeastern Junior College | W, 94-59 | - | 0 | - | - |
| Dec 15 | Salt Lake Community College | W, 71-56 | - | - | - | - |
| Dec 19 | Cochise College | W, 64-57 | - | 0 | - | - |
| Jan 6 | at South Plains College | L, 59-57 | - | - | - | - |
| Jan 10 | Western Texas College | W, 69-38 | - | 1 | - | - |
| Jan 13 | at Odessa College | W, 68-56 | - | - | - | - |
| Jan 16 | Howard College | W, 91-59 | - | 0 | - | 0.0 |
| Jan 20 | at Midland College | W, 65-46 | - | 0 | - | - |
| Jan 23 | Frank Phillips College | W, 60-37 | - | 0 | - | - |
| Feb 3 | at Clarendon College | W, 91-41 | - | 1 | - | - |
| Feb 6 | South Plains College | W, 61-53 | - | - | - | - |
| Feb 10 | at Western Texas College | W, 71-49 | - | - | - | - |
| Feb 13 | Odessa College | W, 89-72 | - | 1 | - | - |
| Feb 17 | at Howard College | W, 89-50 | - | 0 | - | - |
| Feb 20 | Midland College | L, 87-78 | - | - | - | - |
| Feb 24 | at Frank Phillips College | W, 73-46 | - | - | - | - |
| Mar 6 | Clarendon College | W, 80-61 | - | - | - | - |
| Mar 13 | Weatherford College | W, 76-66 | - | 0 | - | - |
| Mar 14 | vs. Grayson College | W, 82-65 | - | - | - | - |
| Mar 15 | vs. McLennan Community College | L, 63-61 | - | - | - | - |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | - | - | - | - |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 4.7 | 0.4-1.1 | 0.0-0.0 | 0.5-0.7 | 1.4 |
| Conference | 7 | 4.1 | 0.0-0.4 | 0.0-0.0 | 0.6-0.9 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 5.0 | 0.4-1.2 | 0.0-0.0 | 0.7-0.9 | 1.4 |
| Away | 3 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 4.5 | 1.5-1.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Wins | 22 | 4.7 | 0.4-1.1 | 0.0-0.0 | 0.5-0.7 | 1.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 10 | 5.6 | 0.7-1.6 | 0.0-0.0 | 0.7-0.8 | 2.1 |
| December | 4 | 4.3 | 0.5-1.0 | 0.0-0.0 | 0.2-0.5 | 1.3 |
| January | 4 | 5.0 | 0.0-0.8 | 0.0-0.0 | 1.0-1.5 | 1.0 |
| February | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 104 | 9-24 | 37.5 | 0-0 | - | 12-16 | 75.0 | 30 |
| Conference | 7 | - | 29 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | - | 85 | 6-21 | 28.6 | 0-0 | - | 12-16 | 75.0 | 24 |
| Away | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 22 | - | 104 | 9-24 | 37.5 | 0-0 | - | 12-16 | 75.0 | 30 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 10 | - | 56 | 7-16 | 43.8 | 0-0 | - | 7-8 | 87.5 | 21 |
| December | 4 | - | 17 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| January | 4 | - | 20 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| February | 3 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 104 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 85 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 22 | 104 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 10 | 56 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.5 | 0.7 | 1.2 | 0.2 | 0.2 | 0.4 | 0.0 |
| Conference | 7 | 0.0 | 0.7 | 0.7 | 0.1 | 0.1 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.6 | 0.7 | 1.3 | 0.1 | 0.2 | 0.3 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 22 | 0.5 | 0.7 | 1.2 | 0.2 | 0.2 | 0.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 10 | 0.9 | 0.6 | 1.5 | 0.3 | 0.3 | 0.4 | 0.0 |
| December | 4 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 1.3 | 1.3 | 0.0 | 0.3 | 0.5 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 11 | 15 | 26 | 4 | 4 | 8 | 0 |
| Conference | 7 | - | 0 | 5 | 5 | 1 | 1 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | - | 10 | 12 | 22 | 2 | 3 | 5 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Neutral | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Wins | 22 | - | 11 | 15 | 26 | 4 | 4 | 8 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 10 | - | 9 | 6 | 15 | 3 | 3 | 4 | 0 |
| December | 4 | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| January | 4 | - | 0 | 5 | 5 | 0 | 1 | 2 | 0 |
| February | 3 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
