Andrea Lozoya
gp
16
pts/g
0.9
fg %
30.4
3pt %
-
ft %
50.0
reb/g
1.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | - | - |
| Minutes | 81 | 19 |
| Minutes per game | 5.1 | 3.8 |
| FG | 7-23 | 0-1 |
| FG Pct | 30.4 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 8 | 0 |
| Def rebounds | 12 | 5 |
| Total rebounds | 20 | 5 |
| Rebounds per game | 1.3 | 1.0 |
| Personal fouls | 7 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 3 | 0 |
| Blocks | 2 | 0 |
| Points | 15 | 0 |
| Points per game | 0.9 | 0.0 |
| Points per 40 min | 7.4 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | Clarendon College | W, 80-61 |
| Mar 13 | Weatherford College | W, 76-66 |
| Mar 14 | vs. Grayson College | W, 82-65 |
| Mar 15 | vs. McLennan Community College | L, 63-61 |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 |
| Mar 29 | vs. Dodge City Community College | L, 58-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Barton Community College | W, 86-38 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Garden City Community College | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Grayson College | W, 78-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Snow College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | McCook Community College | W, 64-38 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Otero College | W, 94-37 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Cisco College | W, 88-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | - | 11 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | Northeastern Junior College | W, 94-59 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Salt Lake Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cochise College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at South Plains College | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 69-38 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Odessa College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Howard College | W, 91-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Midland College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Frank Phillips College | W, 60-37 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Clarendon College | W, 91-41 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | South Plains College | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | W, 71-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Odessa College | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Howard College | W, 89-50 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Midland College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Frank Phillips College | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Clarendon College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Weatherford College | W, 76-66 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Grayson College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. McLennan Community College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | - | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 2 | Barton Community College | W, 86-38 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | - | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nov 16 | Garden City Community College | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Grayson College | W, 78-59 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Snow College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | McCook Community College | W, 64-38 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | Otero College | W, 94-37 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Cisco College | W, 88-57 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | - | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Dec 13 | Northeastern Junior College | W, 94-59 | - | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 15 | Salt Lake Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cochise College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at South Plains College | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 69-38 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 13 | at Odessa College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Howard College | W, 91-59 | - | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 20 | at Midland College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Frank Phillips College | W, 60-37 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Clarendon College | W, 91-41 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | South Plains College | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | W, 71-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Odessa College | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Howard College | W, 89-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Midland College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Frank Phillips College | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Clarendon College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Weatherford College | W, 76-66 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 14 | vs. Grayson College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. McLennan Community College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Southwest Showcase | - | - | - | - | |
| Oct 17 # | UTEP | - | - | - | - | |
| Oct 21 # | Eastern New Mexico | - | - | - | - | |
| Oct 25 # | University of the Southwest | - | - | - | - | |
| Nov 1 | Trinidad State College | W, 100-53 | - | 0 | - | - |
| Nov 2 | Barton Community College | W, 86-38 | - | 0 | - | - |
| Nov 8 | vs. Dodge City Community College | W, 84-66 | - | - | - | - |
| Nov 9 | vs. Bishop State Community College | W, 101-52 | - | 0 | - | 0.0 |
| Nov 15 | Dallas College Cedar Valley | W, 88-37 | - | 1 | - | 0.0 |
| Nov 16 | Garden City Community College | W, 72-50 | - | - | - | - |
| Nov 17 | Grayson College | W, 78-59 | - | 0 | - | - |
| Nov 21 | Snow College | W, 74-56 | - | - | - | - |
| Nov 22 | McCook Community College | W, 64-38 | - | 2 | - | - |
| Nov 23 | Otero College | W, 94-37 | - | 0 | - | - |
| Dec 2 | Cisco College | W, 88-57 | - | 0 | - | - |
| Dec 9 | Wayland Baptist (JV) | W, 98-42 | - | 0 | - | - |
| Dec 13 | Northeastern Junior College | W, 94-59 | - | 1 | - | 0.0 |
| Dec 15 | Salt Lake Community College | W, 71-56 | - | - | - | - |
| Dec 19 | Cochise College | W, 64-57 | - | - | - | - |
| Jan 6 | at South Plains College | L, 59-57 | - | - | - | - |
| Jan 10 | Western Texas College | W, 69-38 | - | 2 | - | 0.0 |
| Jan 13 | at Odessa College | W, 68-56 | - | - | - | - |
| Jan 16 | Howard College | W, 91-59 | - | 0 | - | - |
| Jan 20 | at Midland College | W, 65-46 | - | - | - | - |
| Jan 23 | Frank Phillips College | W, 60-37 | - | - | - | - |
| Feb 3 | at Clarendon College | W, 91-41 | - | 1 | - | - |
| Feb 6 | South Plains College | W, 61-53 | - | - | - | - |
| Feb 10 | at Western Texas College | W, 71-49 | - | 0 | - | - |
| Feb 13 | Odessa College | W, 89-72 | - | - | - | - |
| Feb 17 | at Howard College | W, 89-50 | - | 0 | - | - |
| Feb 20 | Midland College | L, 87-78 | - | - | - | - |
| Feb 24 | at Frank Phillips College | W, 73-46 | - | - | - | - |
| Mar 6 | Clarendon College | W, 80-61 | - | - | - | - |
| Mar 13 | Weatherford College | W, 76-66 | - | 0 | - | - |
| Mar 14 | vs. Grayson College | W, 82-65 | - | - | - | - |
| Mar 15 | vs. McLennan Community College | L, 63-61 | - | - | - | - |
| Mar 28 | vs. Florida Southwestern State College | W, 62-56 | - | - | - | - |
| Mar 29 | vs. Dodge City Community College | L, 58-41 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 5.1 | 0.4-1.4 | 0.0-0.0 | 0.1-0.1 | 0.9 |
| Conference | 5 | 3.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 5.5 | 0.6-1.7 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Away | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5.0 | 0.0-2.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Wins | 16 | 5.1 | 0.4-1.4 | 0.0-0.0 | 0.1-0.1 | 0.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 7 | 6.0 | 0.4-1.6 | 0.0-0.0 | 0.1-0.3 | 1.0 |
| December | 3 | 6.0 | 1.3-3.3 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| January | 2 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 81 | 7-23 | 30.4 | 0-0 | - | 1-2 | 50.0 | 15 |
| Conference | 5 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 66 | 7-20 | 35.0 | 0-0 | - | 0-0 | - | 14 |
| Away | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 16 | - | 81 | 7-23 | 30.4 | 0-0 | - | 1-2 | 50.0 | 15 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 42 | 3-11 | 27.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 3 | - | 18 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| January | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 81 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 66 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 81 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.5 | 0.8 | 1.3 | 0.1 | 0.3 | 0.2 | 0.1 |
| Conference | 5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 0.8 | 1.4 | 0.1 | 0.3 | 0.3 | 0.2 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 16 | 0.5 | 0.8 | 1.3 | 0.1 | 0.3 | 0.2 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 7 | 0.6 | 0.6 | 1.1 | 0.1 | 0.3 | 0.1 | 0.1 |
| December | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.7 | 0.7 | 0.0 |
| January | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 8 | 12 | 20 | 1 | 5 | 3 | 2 |
| Conference | 5 | - | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 7 | 10 | 17 | 1 | 4 | 3 | 2 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Wins | 16 | - | 8 | 12 | 20 | 1 | 5 | 3 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 7 | - | 4 | 4 | 8 | 1 | 2 | 1 | 1 |
| December | 3 | - | 3 | 2 | 5 | 0 | 2 | 2 | 0 |
| January | 2 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
