Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 34 | 13.9 | |
| 34 | 13.4 | |
| 33 | 13.0 | |
| 34 | 8.9 | |
| 34 | 6.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 33 | 9.2 | |
| 34 | 6.9 | |
| 34 | 6.4 | |
| 34 | 3.6 | |
| 34 | 3.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 34 | 47.5 | |
| 33 | 47.4 | |
| 34 | 44.4 | |
| 34 | 38.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 34 | 42.5 | |
| 34 | 31.6 | |
| 33 | 29.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 34 | 82.1 | |
| 34 | 78.4 | |
| 33 | 74.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 34 | 63 | |
| 34 | 44 | |
| 33 | 40 | |
| 34 | 36 | |
| 34 | 36 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 34 | 126 | |
| 34 | 106 | |
| 34 | 67 | |
| 33 | 53 | |
| 34 | 46 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 33 | 82 | |
| 34 | 30 | |
| 34 | 28 | |
| 33 | 9 | |
| 34 | 7 | |
| View All | ||
