Amyah Sutton
gp
33
pts/g
9.0
fg %
40.4
3pt %
32.8
ft %
78.0
reb/g
3.3
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 13 |
| Games started | 22 | 6 |
| Minutes | 723 | 308 |
| Minutes per game | 21.9 | 23.7 |
| FG | 88-218 | 37-87 |
| FG Pct | 40.4 | 42.5 |
| 3PT | 19-58 | 5-20 |
| 3PT Pct | 32.8 | 25.0 |
| FT | 103-132 | 52-64 |
| FT Pct | 78.0 | 81.3 |
| Off rebounds | 47 | 21 |
| Def rebounds | 62 | 30 |
| Total rebounds | 109 | 51 |
| Rebounds per game | 3.3 | 3.9 |
| Personal fouls | 68 | 23 |
| Disqualifications | 1 | - |
| Assists | 56 | 21 |
| Turnovers | 45 | 17 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 34 | 12 |
| Blocks | 5 | 2 |
| Points | 298 | 131 |
| Points per game | 9.0 | 10.1 |
| Points per 40 min | 16.5 | 17.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at New Mexico State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Sul Ross State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Seward County Community College | L, 2-0 | 1 | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Nov 4 | Garden City Community College | L, 2-0 | 1 | 30 | 5-12 | 41.7 | 1-1 | 100.0 | 6-6 | 100.0 | 17 |
| Nov 10 | Lamar Community College | W, 92-39 | 1 | 26 | 4-7 | 57.1 | 2-4 | 50.0 | 11-13 | 84.6 | 21 |
| Nov 11 | Cochise College | W, 69-57 | 1 | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 16 | Phoenix College | W, 94-41 | 1 | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Nov 17 | Otero College | W, 69-49 | 1 | 22 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 19 | Eastern Wyoming College | W, 71-56 | 1 | 25 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Nov 24 | at Arizona Western College | L, 60-49 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Central Arizona College | W, 61-48 | 1 | 20 | 2-8 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Nov 28 | Wayland Baptist (JV) | W, 88-52 | 1 | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 1 | vs. McLennan Community College | W, 68-63 | 1 | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 2 | vs. Ranger College | W, 72-49 | 1 | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 9 | University of Arkansas Cossatot | W, 130-58 | 1 | 19 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 15 | McCook Community College | W, 82-53 | 1 | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Casper College | L, 98-81 | 1 | 30 | 4-10 | 40.0 | 1-3 | 33.3 | 4-5 | 80.0 | 13 |
| Jan 8 | South Plains College | W, 68-54 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 11 | at Western Texas College | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Odessa College | W, 93-76 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 18 | at Howard College | W, 73-56 | - | 12 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 22 | Midland College | W, 70-54 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Frank Phillips College | W, 76-59 | - | 17 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 5 | Clarendon College | W, 68-57 | - | 24 | 1-7 | 14.3 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Feb 8 | at South Plains College | W, 60-48 | 0 | 20 | 4-6 | 66.7 | 0-1 | 0.0 | 7-10 | 70.0 | 15 |
| Feb 12 | Western Texas College | W, 75-62 | - | 26 | 4-7 | 57.1 | 0-0 | - | 11-13 | 84.6 | 19 |
| Feb 15 | at Odessa College | L, 90-89 | 1 | 42 | 7-12 | 58.3 | 1-1 | 100.0 | 1-3 | 33.3 | 16 |
| Feb 19 | Howard College | W, 62-51 | 1 | 33 | 2-9 | 22.2 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 22 | at Midland College | W, 82-63 | 1 | 34 | 1-5 | 20.0 | 0-3 | 0.0 | 7-8 | 87.5 | 9 |
| Feb 26 | Frank Phillips College | W, 61-53 | 1 | 32 | 3-9 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Mar 1 | at San Antonio College | W, 88-35 | 1 | 19 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 7 | at Clarendon College | W, 100-84 | 1 | 20 | 8-13 | 61.5 | 3-4 | 75.0 | 8-9 | 88.9 | 27 |
| Mar 13 | vs. Cisco College | W, 76-55 | - | 25 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Mar 15 | vs. Collin County Community College | L, 78-69 | - | 31 | 4-12 | 33.3 | 1-3 | 33.3 | 4-8 | 50.0 | 13 |
| Mar 27 | vs. Trinity Valley Community College | W, 74-61 | - | 29 | 2-5 | 40.0 | 1-1 | 100.0 | 6-10 | 60.0 | 11 |
| Mar 29 | vs. Hutchinson Community College | L, 76-45 | - | 19 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at New Mexico State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Sul Ross State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Seward County Community College | L, 2-0 | 1 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Garden City Community College | L, 2-0 | 1 | 30 | 4 | 2 | 6 | 2 | 3 | 2 | 0 |
| Nov 10 | Lamar Community College | W, 92-39 | 1 | 26 | 2 | 2 | 4 | 4 | 0 | 2 | 2 |
| Nov 11 | Cochise College | W, 69-57 | 1 | 14 | 2 | 1 | 3 | 1 | 2 | 2 | 0 |
| Nov 16 | Phoenix College | W, 94-41 | 1 | 17 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Nov 17 | Otero College | W, 69-49 | 1 | 22 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
| Nov 19 | Eastern Wyoming College | W, 71-56 | 1 | 25 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Nov 24 | at Arizona Western College | L, 60-49 | 1 | 21 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Nov 25 | vs. Central Arizona College | W, 61-48 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 28 | Wayland Baptist (JV) | W, 88-52 | 1 | 15 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Dec 1 | vs. McLennan Community College | W, 68-63 | 1 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 2 | vs. Ranger College | W, 72-49 | 1 | 20 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Dec 9 | University of Arkansas Cossatot | W, 130-58 | 1 | 19 | 1 | 2 | 3 | 4 | 0 | 2 | 0 |
| Dec 15 | McCook Community College | W, 82-53 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 16 | Casper College | L, 98-81 | 1 | 30 | 1 | 4 | 5 | 5 | 0 | 1 | 0 |
| Jan 8 | South Plains College | W, 68-54 | 1 | 16 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Jan 11 | at Western Texas College | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Odessa College | W, 93-76 | - | 15 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jan 18 | at Howard College | W, 73-56 | - | 12 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 22 | Midland College | W, 70-54 | - | 17 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 25 | at Frank Phillips College | W, 76-59 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 5 | Clarendon College | W, 68-57 | - | 24 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Feb 8 | at South Plains College | W, 60-48 | 0 | 20 | 3 | 1 | 4 | 2 | 2 | 2 | 0 |
| Feb 12 | Western Texas College | W, 75-62 | - | 26 | 1 | 2 | 3 | 3 | 1 | 2 | 1 |
| Feb 15 | at Odessa College | L, 90-89 | 1 | 42 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Feb 19 | Howard College | W, 62-51 | 1 | 33 | 2 | 1 | 3 | 3 | 0 | 2 | 1 |
| Feb 22 | at Midland College | W, 82-63 | 1 | 34 | 1 | 4 | 5 | 2 | 4 | 1 | 0 |
| Feb 26 | Frank Phillips College | W, 61-53 | 1 | 32 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Mar 1 | at San Antonio College | W, 88-35 | 1 | 19 | 4 | 2 | 6 | 3 | 3 | 2 | 0 |
| Mar 7 | at Clarendon College | W, 100-84 | 1 | 20 | 1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Mar 13 | vs. Cisco College | W, 76-55 | - | 25 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Collin County Community College | L, 78-69 | - | 31 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Mar 27 | vs. Trinity Valley Community College | W, 74-61 | - | 29 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Mar 29 | vs. Hutchinson Community College | L, 76-45 | - | 19 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | |
| Oct 22 # | at New Mexico State University | - | - | - | - | |
| Oct 28 # | at Sul Ross State University | - | - | - | - | |
| Nov 3 | vs. Seward County Community College | L, 2-0 | 1 | 5 | 1 | - |
| Nov 4 | Garden City Community College | L, 2-0 | 1 | 2 | - | 0.7 |
| Nov 10 | Lamar Community College | W, 92-39 | 1 | 2 | - | - |
| Nov 11 | Cochise College | W, 69-57 | 1 | 4 | - | 0.5 |
| Nov 16 | Phoenix College | W, 94-41 | 1 | 2 | - | 1.0 |
| Nov 17 | Otero College | W, 69-49 | 1 | 3 | - | 1.5 |
| Nov 19 | Eastern Wyoming College | W, 71-56 | 1 | 3 | - | 1.0 |
| Nov 24 | at Arizona Western College | L, 60-49 | 1 | 0 | - | - |
| Nov 25 | vs. Central Arizona College | W, 61-48 | 1 | 3 | - | 1.0 |
| Nov 28 | Wayland Baptist (JV) | W, 88-52 | 1 | 1 | - | - |
| Dec 1 | vs. McLennan Community College | W, 68-63 | 1 | 4 | - | 0.0 |
| Dec 2 | vs. Ranger College | W, 72-49 | 1 | 0 | - | 0.5 |
| Dec 9 | University of Arkansas Cossatot | W, 130-58 | 1 | 4 | - | - |
| Dec 15 | McCook Community College | W, 82-53 | 1 | 3 | - | - |
| Dec 16 | Casper College | L, 98-81 | 1 | 2 | - | - |
| Jan 8 | South Plains College | W, 68-54 | 1 | 1 | - | 1.0 |
| Jan 11 | at Western Texas College | W, 61-50 | - | - | - | - |
| Jan 15 | Odessa College | W, 93-76 | - | 1 | - | - |
| Jan 18 | at Howard College | W, 73-56 | - | 2 | - | 0.3 |
| Jan 22 | Midland College | W, 70-54 | - | 1 | - | - |
| Jan 25 | at Frank Phillips College | W, 76-59 | - | 3 | - | 1.0 |
| Feb 5 | Clarendon College | W, 68-57 | - | 2 | - | 1.0 |
| Feb 8 | at South Plains College | W, 60-48 | 0 | 1 | - | 1.0 |
| Feb 12 | Western Texas College | W, 75-62 | - | 2 | - | 3.0 |
| Feb 15 | at Odessa College | L, 90-89 | 1 | 3 | - | 0.0 |
| Feb 19 | Howard College | W, 62-51 | 1 | 3 | - | - |
| Feb 22 | at Midland College | W, 82-63 | 1 | 1 | - | 0.5 |
| Feb 26 | Frank Phillips College | W, 61-53 | 1 | 3 | - | - |
| Mar 1 | at San Antonio College | W, 88-35 | 1 | 2 | - | 1.0 |
| Mar 7 | at Clarendon College | W, 100-84 | 1 | 0 | - | 1.3 |
| Mar 13 | vs. Cisco College | W, 76-55 | - | 1 | - | 0.0 |
| Mar 15 | vs. Collin County Community College | L, 78-69 | - | 1 | - | 0.0 |
| Mar 27 | vs. Trinity Valley Community College | W, 74-61 | - | 2 | - | 0.5 |
| Mar 29 | vs. Hutchinson Community College | L, 76-45 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 21.9 | 2.7-6.6 | 0.6-1.8 | 3.1-4.0 | 9.0 |
| Conference | 13 | 23.7 | 2.8-6.7 | 0.4-1.5 | 4.0-4.9 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 21.7 | 2.4-6.4 | 0.4-1.7 | 3.1-3.7 | 8.2 |
| Away | 8 | 23.1 | 3.6-7.2 | 0.5-1.4 | 3.6-4.5 | 11.4 |
| Neutral | 8 | 21.1 | 2.4-6.4 | 1.0-2.2 | 2.8-4.1 | 8.5 |
| Wins | 26 | 20.7 | 2.5-6.1 | 0.5-1.8 | 3.2-4.0 | 8.7 |
| Losses | 7 | 26.6 | 3.3-8.4 | 0.7-1.6 | 3.0-4.1 | 10.3 |
| November | 10 | 20.3 | 2.5-6.6 | 0.7-2.2 | 2.6-3.2 | 8.3 |
| December | 5 | 17.8 | 2.4-5.6 | 0.6-1.8 | 1.2-1.6 | 6.6 |
| January | 5 | 15.4 | 1.4-3.8 | 0.0-0.8 | 1.6-2.0 | 4.4 |
| February | 7 | 30.1 | 3.1-7.9 | 0.3-1.7 | 5.1-6.4 | 11.7 |
| March | 6 | 23.8 | 3.7-8.3 | 1.2-1.8 | 4.5-6.2 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 22 | 723 | 88-218 | 40.4 | 19-58 | 32.8 | 103-132 | 78.0 | 298 |
| Conference | 13 | 6 | 308 | 37-87 | 42.5 | 5-20 | 25.0 | 52-64 | 81.3 | 131 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 13 | 369 | 40-109 | 36.7 | 7-29 | 24.1 | 52-63 | 82.5 | 139 |
| Away | 8 | 5 | 185 | 29-58 | 50.0 | 4-11 | 36.4 | 29-36 | 80.6 | 91 |
| Neutral | 8 | 4 | 169 | 19-51 | 37.3 | 8-18 | 44.4 | 22-33 | 66.7 | 68 |
| Wins | 26 | 17 | 537 | 65-159 | 40.9 | 14-47 | 29.8 | 82-103 | 79.6 | 226 |
| Losses | 7 | 5 | 186 | 23-59 | 39.0 | 5-11 | 45.5 | 21-29 | 72.4 | 72 |
| November | 10 | 10 | 203 | 25-66 | 37.9 | 7-22 | 31.8 | 26-32 | 81.3 | 83 |
| December | 5 | 5 | 89 | 12-28 | 42.9 | 3-9 | 33.3 | 6-8 | 75.0 | 33 |
| January | 5 | 1 | 77 | 7-19 | 36.8 | 0-4 | 0.0 | 8-10 | 80.0 | 22 |
| February | 7 | 4 | 211 | 22-55 | 40.0 | 2-12 | 16.7 | 36-45 | 80.0 | 82 |
| March | 6 | 2 | 143 | 22-50 | 44.0 | 7-11 | 63.6 | 27-37 | 73.0 | 78 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 723 | 21.9 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| Conference | 13 | 308 | 23.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 369 | 21.7 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Away | 8 | 185 | 23.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 169 | 21.1 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Wins | 26 | 537 | 20.7 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| Losses | 7 | 186 | 26.6 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| November | 10 | 203 | 20.3 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| December | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 211 | 30.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 6 | 143 | 23.8 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.4 | 1.9 | 3.3 | 1.7 | 1.4 | 1.0 | 0.2 |
| Conference | 13 | 1.6 | 2.3 | 3.9 | 1.6 | 1.3 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.7 | 1.9 | 3.6 | 2.3 | 1.0 | 1.2 | 0.3 |
| Away | 8 | 1.5 | 2.1 | 3.6 | 1.6 | 2.1 | 1.1 | 0.0 |
| Neutral | 8 | 0.8 | 1.6 | 2.4 | 0.5 | 1.4 | 0.5 | 0.0 |
| Wins | 26 | 1.4 | 1.7 | 3.1 | 1.8 | 1.4 | 1.0 | 0.2 |
| Losses | 7 | 1.6 | 2.6 | 4.1 | 1.1 | 1.1 | 1.1 | 0.0 |
| November | 10 | 1.4 | 1.3 | 2.7 | 2.1 | 1.5 | 1.4 | 0.2 |
| December | 5 | 0.8 | 1.6 | 2.4 | 2.0 | 0.6 | 0.6 | 0.2 |
| January | 5 | 1.0 | 1.2 | 2.2 | 1.2 | 1.0 | 0.6 | 0.0 |
| February | 7 | 2.1 | 3.0 | 5.1 | 1.6 | 1.3 | 1.3 | 0.3 |
| March | 6 | 1.5 | 2.3 | 3.8 | 1.3 | 2.2 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 22 | 47 | 62 | 109 | 56 | 45 | 34 | 5 |
| Conference | 13 | 6 | 21 | 30 | 51 | 21 | 17 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 13 | 29 | 32 | 61 | 39 | 17 | 21 | 5 |
| Away | 8 | 5 | 12 | 17 | 29 | 13 | 17 | 9 | 0 |
| Neutral | 8 | 4 | 6 | 13 | 19 | 4 | 11 | 4 | 0 |
| Wins | 26 | 17 | 36 | 44 | 80 | 48 | 37 | 26 | 5 |
| Losses | 7 | 5 | 11 | 18 | 29 | 8 | 8 | 8 | 0 |
| November | 10 | 10 | 14 | 13 | 27 | 21 | 15 | 14 | 2 |
| December | 5 | 5 | 4 | 8 | 12 | 10 | 3 | 3 | 1 |
| January | 5 | 1 | 5 | 6 | 11 | 6 | 5 | 3 | 0 |
| February | 7 | 4 | 15 | 21 | 36 | 11 | 9 | 9 | 2 |
| March | 6 | 2 | 9 | 14 | 23 | 8 | 13 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
