Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 34 | 14.8 | |
| 32 | 13.6 | |
| 33 | 11.2 | |
| 32 | 9.2 | |
| 33 | 9.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 32 | 9.9 | |
| 34 | 7.9 | |
| 33 | 5.4 | |
| 32 | 3.6 | |
| 33 | 3.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 32 | 52.2 | |
| 33 | 45.7 | |
| 34 | 45.3 | |
| 32 | 37.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 32 | 37.0 | |
| 34 | 30.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 33 | 78.0 | |
| 34 | 69.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 34 | 93 | |
| 33 | 58 | |
| 20 | 53 | |
| 32 | 43 | |
| 33 | 34 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 34 | 144 | |
| 20 | 64 | |
| 33 | 56 | |
| 32 | 50 | |
| 33 | 46 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 95 | |
| 34 | 19 | |
| 33 | 11 | |
| 20 | 10 | |
| 32 | 9 | |
| View All | ||
