Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 12.2 | |
| 32 | 10.6 | |
| 30 | 8.2 | |
| 32 | 8.1 | |
| 32 | 8.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 8.2 | |
| 30 | 5.9 | |
| 32 | 5.8 | |
| 32 | 4.4 | |
| 32 | 3.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 54.5 | |
| 30 | 47.7 | |
| 32 | 42.6 | |
| 32 | 41.4 | |
| 32 | 39.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 64.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 32 | 89 | |
| 32 | 54 | |
| 30 | 51 | |
| 32 | 49 | |
| 27 | 27 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 32 | 99 | |
| 32 | 80 | |
| 32 | 53 | |
| 31 | 42 | |
| 31 | 31 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 16 | |
| 32 | 11 | |
| 30 | 9 | |
| 32 | 8 | |
| 27 | 8 | |
| View All | ||
