Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 12.1 | |
| 25 | 11.3 | |
| 30 | 10.0 | |
| 29 | 9.3 | |
| 18 | 7.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 9.4 | |
| 30 | 5.7 | |
| 30 | 5.4 | |
| 27 | 5.0 | |
| 30 | 3.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 54.7 | |
| 30 | 49.1 | |
| 27 | 41.3 | |
| 29 | 40.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 29 | 32.3 | |
| 18 | 25.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 73.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 110 | |
| 27 | 63 | |
| 30 | 40 | |
| 30 | 38 | |
| 29 | 28 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 103 | |
| 30 | 94 | |
| 30 | 43 | |
| 29 | 39 | |
| 30 | 30 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 25 | 15 | |
| 30 | 14 | |
| 30 | 13 | |
| 29 | 10 | |
| 30 | 8 | |
| View All | ||
