Thamires Andrade

Thamires Andrade
10 Thamires Andrade
  • Height:
    5'10"
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Rio de Janiero, Brazil
  • gp
    35
  • pts/g
    13.4
  • fg %
    48.7
  • 3pt %
    42.5
  • ft %
    71.3
  • reb/g
    5.7
  • a/g
    2.2
Player statistics
  Overall Conference
Games 35 14
Games started 35 14
Minutes 596 392
Minutes per game 17.0 28.0
FG 151-310 78-149
FG Pct 48.7 52.3
3PT 37-87 26-50
3PT Pct 42.5 52.0
FT 129-181 38-62
FT Pct 71.3 61.3
Off rebounds 43 23
Def rebounds 155 68
Total rebounds 198 91
Rebounds per game 5.7 6.5
Personal fouls 79 33
Disqualifications 0 -
Assists 77 41
Turnovers 84 35
Assist to turnover ratio 0.9 1.2
Steals 66 37
Blocks 12 8
Points 468 220
Points per game 13.4 15.7
Points per 40 min 31.4 22.4
Recent results
Recent Games
Date Opponent Result
Mar 8 vs. Midland College W, 58-54
Mar 9 vs. Odessa College L, 69-65
Mar 19 vs. Jones College W, 78-67
Mar 21 vs. Wabash Valley College W, 63-59
Mar 22 vs. Hutchinson Community College W, 60-54
Mar 23 vs. Gulf Coast State College L, 68-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 University of Southwest - - - - - - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 1 14 3-5 60.0 2-4 50.0 2-2 100.0 10
Nov 2 vs. Central Arizona College L, 61-58 1 6 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 3 vs. Phoenix College W, 100-37 1 0 0-0 - 0-0 - 0-0 - 0
Nov 10 at Grayson College W, 86-65 1 1 1-7 14.3 1-7 14.3 10-12 83.3 13
Nov 10 vs. Labette Community College W, 77-36 1 1 3-5 60.0 1-2 50.0 7-8 87.5 14
Nov 16 vs. Western Oklahoma State College W, 94-50 1 1 6-8 75.0 0-0 - 4-4 100.0 16
Nov 23 Hill College W, 75-65 1 1 7-12 58.3 0-0 - 4-8 50.0 18
Nov 24 Panola College W, 69-47 1 1 2-4 50.0 0-0 - 6-9 66.7 10
Nov 28 Howard College W, 70-33 1 24 4-8 50.0 1-2 50.0 1-1 100.0 10
Dec 1 at Northern Oklahoma College-Enid L, 72-62 1 1 2-5 40.0 0-2 0.0 0-0 - 4
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 1 1 5-9 55.6 2-3 66.7 5-6 83.3 17
Dec 7 at Iowa Western Community College W, 68-53 1 27 6-10 60.0 0-1 0.0 5-7 71.4 17
Dec 8 Northeast Community College W, 83-46 1 16 1-2 50.0 0-0 - 2-4 50.0 4
Jan 1 at Bossier Parish Community College W, 83-75 1 1 4-13 30.8 0-3 0.0 9-14 64.3 17
Jan 2 vs. Kilgore College W, 71-47 1 1 0-2 0.0 0-0 - 11-12 91.7 11
Jan 10 at Western Texas College W, 64-41 1 29 3-10 30.0 2-3 66.7 2-2 100.0 10
Jan 14 at South Plains College L, 66-51 1 35 8-13 61.5 1-2 50.0 3-9 33.3 20
Jan 17 Clarendon College W, 86-46 1 20 3-6 50.0 1-2 50.0 4-6 66.7 11
Jan 21 at Frank Phillips College W, 83-52 1 34 5-8 62.5 2-2 100.0 3-5 60.0 15
Jan 24 Odessa College L, 72-50 1 26 6-13 46.2 1-2 50.0 1-5 20.0 14
Jan 28 Midland College W, 99-59 1 31 10-15 66.7 8-12 66.7 2-2 100.0 30
Jan 31 at Howard College W, 84-48 1 30 7-13 53.8 2-2 100.0 7-9 77.8 23
Feb 11 Western Texas College W, 85-44 1 16 3-6 50.0 0-2 0.0 2-2 100.0 8
Feb 14 South Plains College W, 68-65 1 33 7-10 70.0 1-2 50.0 6-9 66.7 21
Feb 18 at Clarendon College W, 76-55 1 27 5-15 33.3 1-4 25.0 1-5 20.0 12
Feb 21 Frank Phillips College W, 105-47 1 21 4-7 57.1 2-4 50.0 2-3 66.7 12
Feb 25 at Odessa College W, 67-62 1 30 9-15 60.0 1-3 33.3 4-4 100.0 23
Feb 28 at Midland College W, 64-63 1 36 4-10 40.0 3-8 37.5 0-0 - 11
Mar 6 vs. Weatherford College W, 81-59 1 1 6-10 60.0 1-1 100.0 3-5 60.0 16
Mar 8 vs. Midland College W, 58-54 1 1 6-12 50.0 2-4 50.0 2-4 50.0 16
Mar 9 vs. Odessa College L, 69-65 1 1 6-14 42.9 0-1 0.0 4-4 100.0 16
Mar 19 vs. Jones College W, 78-67 1 37 5-13 38.5 0-1 0.0 8-10 80.0 18
Mar 21 vs. Wabash Valley College W, 63-59 1 35 4-15 26.7 0-4 0.0 5-6 83.3 13
Mar 22 vs. Hutchinson Community College W, 60-54 1 34 5-9 55.6 2-2 100.0 2-2 100.0 14
Mar 23 vs. Gulf Coast State College L, 68-62 1 23 1-5 20.0 0-1 0.0 0-0 - 2
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 17 University of Southwest - - - - - - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 1 14 1 5 6 0 0 0 0
Nov 2 vs. Central Arizona College L, 61-58 1 6 0 3 3 0 1 0 0
Nov 3 vs. Phoenix College W, 100-37 1 0 0 0 0 0 0 0 0
Nov 10 at Grayson College W, 86-65 1 1 2 4 6 7 0 3 0
Nov 10 vs. Labette Community College W, 77-36 1 1 1 3 4 3 2 2 0
Nov 16 vs. Western Oklahoma State College W, 94-50 1 1 1 6 7 8 1 4 0
Nov 23 Hill College W, 75-65 1 1 0 3 3 1 1 1 1
Nov 24 Panola College W, 69-47 1 1 1 1 2 1 1 1 0
Nov 28 Howard College W, 70-33 1 24 1 3 4 2 2 2 1
Dec 1 at Northern Oklahoma College-Enid L, 72-62 1 1 0 6 6 0 5 0 0
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 1 1 2 5 7 2 4 2 0
Dec 7 at Iowa Western Community College W, 68-53 1 27 2 5 7 0 1 0 0
Dec 8 Northeast Community College W, 83-46 1 16 0 4 4 0 1 2 1
Jan 1 at Bossier Parish Community College W, 83-75 1 1 0 4 4 2 3 0 0
Jan 2 vs. Kilgore College W, 71-47 1 1 0 6 6 1 1 0 0
Jan 10 at Western Texas College W, 64-41 1 29 3 8 11 5 2 2 1
Jan 14 at South Plains College L, 66-51 1 35 1 1 2 1 2 4 0
Jan 17 Clarendon College W, 86-46 1 20 1 4 5 3 0 2 0
Jan 21 at Frank Phillips College W, 83-52 1 34 1 8 9 5 5 0 0
Jan 24 Odessa College L, 72-50 1 26 1 3 4 0 2 1 0
Jan 28 Midland College W, 99-59 1 31 2 8 10 6 4 1 1
Jan 31 at Howard College W, 84-48 1 30 2 3 5 4 2 7 1
Feb 11 Western Texas College W, 85-44 1 16 2 6 8 2 2 2 0
Feb 14 South Plains College W, 68-65 1 33 3 4 7 6 5 6 3
Feb 18 at Clarendon College W, 76-55 1 27 2 5 7 1 0 4 1
Feb 21 Frank Phillips College W, 105-47 1 21 2 4 6 3 0 2 0
Feb 25 at Odessa College W, 67-62 1 30 1 8 9 2 3 2 0
Feb 28 at Midland College W, 64-63 1 36 1 3 4 1 6 2 0
Mar 6 vs. Weatherford College W, 81-59 1 1 1 4 5 2 1 5 1
Mar 8 vs. Midland College W, 58-54 1 1 3 4 7 1 6 4 0
Mar 9 vs. Odessa College L, 69-65 1 1 3 2 5 0 6 1 0
Mar 19 vs. Jones College W, 78-67 1 37 3 5 8 3 4 0 0
Mar 21 vs. Wabash Valley College W, 63-59 1 35 0 8 8 3 5 2 0
Mar 22 vs. Hutchinson Community College W, 60-54 1 34 0 5 5 2 2 1 0
Mar 23 vs. Gulf Coast State College L, 68-62 1 23 0 4 4 0 4 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 17 University of Southwest - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 1 2 - -
Nov 2 vs. Central Arizona College L, 61-58 1 1 - 0.0
Nov 3 vs. Phoenix College W, 100-37 1 0 - -
Nov 10 at Grayson College W, 86-65 1 0 - -
Nov 10 vs. Labette Community College W, 77-36 1 3 - 1.5
Nov 16 vs. Western Oklahoma State College W, 94-50 1 0 - 8.0
Nov 23 Hill College W, 75-65 1 2 - 1.0
Nov 24 Panola College W, 69-47 1 1 - 1.0
Nov 28 Howard College W, 70-33 1 1 - 1.0
Dec 1 at Northern Oklahoma College-Enid L, 72-62 1 4 - 0.0
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 1 1 - 0.5
Dec 7 at Iowa Western Community College W, 68-53 1 3 - 0.0
Dec 8 Northeast Community College W, 83-46 1 3 - 0.0
Jan 1 at Bossier Parish Community College W, 83-75 1 4 - 0.7
Jan 2 vs. Kilgore College W, 71-47 1 4 - 1.0
Jan 10 at Western Texas College W, 64-41 1 1 - 2.5
Jan 14 at South Plains College L, 66-51 1 4 - 0.5
Jan 17 Clarendon College W, 86-46 1 4 - -
Jan 21 at Frank Phillips College W, 83-52 1 4 - 1.0
Jan 24 Odessa College L, 72-50 1 1 - 0.0
Jan 28 Midland College W, 99-59 1 1 - 1.5
Jan 31 at Howard College W, 84-48 1 1 - 2.0
Feb 11 Western Texas College W, 85-44 1 2 - 1.0
Feb 14 South Plains College W, 68-65 1 3 - 1.2
Feb 18 at Clarendon College W, 76-55 1 3 - -
Feb 21 Frank Phillips College W, 105-47 1 2 - -
Feb 25 at Odessa College W, 67-62 1 4 - 0.7
Feb 28 at Midland College W, 64-63 1 2 - 0.2
Mar 6 vs. Weatherford College W, 81-59 1 0 - 2.0
Mar 8 vs. Midland College W, 58-54 1 3 - 0.2
Mar 9 vs. Odessa College L, 69-65 1 4 - 0.0
Mar 19 vs. Jones College W, 78-67 1 3 0 0.8
Mar 21 vs. Wabash Valley College W, 63-59 1 1 0 0.6
Mar 22 vs. Hutchinson Community College W, 60-54 1 3 0 1.0
Mar 23 vs. Gulf Coast State College L, 68-62 1 4 0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 35 17.0 4.3-8.9 1.1-2.5 3.7-5.2 13.4
Conference 14 28.0 5.6-10.6 1.9-3.6 2.7-4.4 15.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 18.5 4.5-8.0 1.5-2.7 2.9-4.6 13.5
Away 12 21.0 4.9-10.7 1.2-3.3 4.1-6.1 15.2
Neutral 12 11.8 3.5-7.8 0.5-1.4 4.0-4.8 11.5
Result
Wins 29 17.4 4.4-8.9 1.2-2.7 4.1-5.6 14.1
Losses 6 15.3 3.8-8.5 0.3-1.5 1.7-3.3 9.7
Month
November 9 5.4 2.9-5.6 0.6-1.8 4.0-5.1 10.3
December 4 11.3 3.5-6.5 0.5-1.5 3.0-4.2 10.5
January 9 23.0 5.1-10.3 1.9-3.1 4.7-7.1 16.8
February 6 27.2 5.3-10.5 1.3-3.8 2.5-3.8 14.5
March 7 18.9 4.7-11.1 0.7-2.0 3.4-4.4 13.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 35 35 596 151-310 48.7 37-87 42.5 129-181 71.3 468
Conference 14 14 392 78-149 52.3 26-50 52.0 38-62 61.3 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 203 50-88 56.8 16-30 53.3 32-51 62.7 148
Away 12 12 252 59-128 46.1 15-40 37.5 49-73 67.1 182
Neutral 12 12 141 42-94 44.7 6-17 35.3 48-57 84.2 138
Result
Wins 29 29 504 128-259 49.4 35-78 44.9 119-161 73.9 410
Losses 6 6 92 23-51 45.1 2-9 22.2 10-20 50.0 58
Month
November 9 9 49 26-50 52.0 5-16 31.3 36-46 78.3 93
December 4 4 45 14-26 53.8 2-6 33.3 12-17 70.6 42
January 9 9 207 46-93 49.5 17-28 60.7 42-64 65.6 151
February 6 6 163 32-63 50.8 8-23 34.8 15-23 65.2 87
March 7 7 132 33-78 42.3 5-14 35.7 24-31 77.4 95
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 35 596 17.0 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Conference 14 392 28.0 0.0-0.0 0.0-0.0 52.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 203 18.5 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
Away 12 252 21.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral 12 141 11.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Result
Wins 29 504 17.4 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
Losses 6 92 15.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Month
November 9 49 5.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 4 45 11.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 207 23.0 0.0-0.0 0.0-0.0 60.7 0.0-0.0 0.0
February 6 163 27.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
March 7 132 18.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 35 1.2 4.4 5.7 2.2 2.4 1.9 0.3
Conference 14 1.6 4.9 6.5 2.9 2.5 2.6 0.6
Exhibition - - - - - - - -
Location
Home 11 1.3 4.1 5.4 2.2 1.6 1.8 0.6
Away 12 1.4 5.0 6.4 2.5 2.8 2.2 0.3
Neutral 12 1.0 4.2 5.2 1.9 2.8 1.7 0.2
Result
Wins 29 1.3 4.7 6.0 2.6 2.2 2.0 0.4
Losses 6 0.8 3.2 4.0 0.2 3.3 1.2 0.2
Month
November 9 0.8 3.1 3.9 2.4 0.9 1.4 0.2
December 4 1.0 5.0 6.0 0.5 2.8 1.0 0.3
January 9 1.2 5.0 6.2 3.0 2.3 1.9 0.3
February 6 1.8 5.0 6.8 2.5 2.7 3.0 0.7
March 7 1.4 4.6 6.0 1.6 4.0 2.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 35 35 43 155 198 77 84 66 12
Conference 14 14 23 68 91 41 35 37 8
Exhibition - - - - - - - - -
Location
Home 11 11 14 45 59 24 18 20 7
Away 12 12 17 60 77 30 33 26 3
Neutral 12 12 12 50 62 23 33 20 2
Result
Wins 29 29 38 136 174 76 64 59 11
Losses 6 6 5 19 24 1 20 7 1
Month
November 9 9 7 28 35 22 8 13 2
December 4 4 4 20 24 2 11 4 1
January 9 9 11 45 56 27 21 17 3
February 6 6 11 30 41 15 16 18 4
March 7 7 10 32 42 11 28 14 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Andrades Earns 2nd Team All-American Honors
Lady T-Birds upset top-seeded, unbeaten Lady Warriors
Lady T-Birds win, reach NJCAA title game
Lady T-Birds upset top-seeded, unbeaten Lady Warriors
One-handed Jay; T-Birds Top Jones College
Willock Earns Defensive POY; WJCAC All-Conference Team
Lady T-Birds oust Weatherford
Lady T-Birds oust Weatherford
Lady T-Birds win in Midland
Lady T-Birds win in Midland
Lady T-Birds avenge loss to Odesssa
Lady T-Birds avenge loss to Odesssa
Lady T-Birds dominate home finale
Lady T-Birds dominate home finale
Taking Care of Business
Taking Care of Business
Lady T-Bird shock Lady Texans
Lady T-Bird shock Lady Texans
Lady Thunderbirds pound Lady Bulldogs
Lady Thunderbirds pound Lady Bulldogs
NMJC women, men win big
NMJC women, men win big
Lady Thunderbirds soar to victory
Lady Thunderbirds soar to victory
Thunderbird Women Dominate Kilgore 72-47
Thunderbird Women Dominate Kilgore 72-47
Lady Thunderbirds defense leads to blowout win
Lady Thunderbirds win third straight
Lady Thunderbirds win third straight
Lady T-Birds soar past Lady Jets
Lady T-Birds soar past Lady Jets