Shaniya Mitchell
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Western Texas College | L, 2-0 |
| Feb 13 | at South Plains College | L, 66-55 |
| Feb 16 | Clarendon College | W, 79-59 |
| Feb 23 | Midland College | W, 66-62 |
| Feb 27 | Frank Phillips College | W, 101-65 |
| Mar 2 | at Howard College | W, 73-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase - Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at West Texas A&M University - Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | University of Southwest - Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at New Mexico State University - Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | University of the Southwest JV | W, 107-45 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Texas Storm | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pima Community College | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Central Arizona College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Otero Junior College | W, 80-38 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Phoenix College | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dallas Diesel at the South Plains Classic Tournament | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Seminole State College | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Richland College | W, 99-34 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dallas Diesel - Western Texas Classic | L, 100-91 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Temple College | W, 72-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Northern Oklahoma College-Tonkawa | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Odessa College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Western Texas College | W, 85-32 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. College of Southern Idaho | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Salt Lake Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | University of Chihuahua | W, 99-23 | - | - | - | - | - | - | - | - | - |
| Jan 3 | 903 Elite T-Bird Shootout | - | - | - | - | - | - | - | - | - | |
| Jan 12 | South Plains College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Clarendon College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Midland College | W, 76-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Frank Phillips College | W, 94-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Howard College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Odessa College | L, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Western Texas College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at South Plains College | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Clarendon College | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Midland College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | W, 101-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Howard College | W, 73-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase - Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at West Texas A&M University - Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | University of Southwest - Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at New Mexico State University - Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | University of the Southwest JV | W, 107-45 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Texas Storm | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pima Community College | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Central Arizona College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Otero Junior College | W, 80-38 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Phoenix College | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dallas Diesel at the South Plains Classic Tournament | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Seminole State College | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Richland College | W, 99-34 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dallas Diesel - Western Texas Classic | L, 100-91 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Temple College | W, 72-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Northern Oklahoma College-Tonkawa | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Odessa College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Western Texas College | W, 85-32 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. College of Southern Idaho | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Salt Lake Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | University of Chihuahua | W, 99-23 | - | - | - | - | - | - | - | - | - |
| Jan 3 | 903 Elite T-Bird Shootout | - | - | - | - | - | - | - | - | - | |
| Jan 12 | South Plains College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Clarendon College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Midland College | W, 76-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Frank Phillips College | W, 94-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Howard College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Odessa College | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Western Texas College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at South Plains College | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Clarendon College | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Midland College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | W, 101-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Howard College | W, 73-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase - Scrimmage | - | - | - | - | |
| Oct 21 # | at West Texas A&M University - Scrimmage | - | - | - | - | |
| Oct 24 # | University of Southwest - Scrimmage | - | - | - | - | |
| Oct 29 # | at New Mexico State University - Scrimmage | - | - | - | - | |
| Nov 1 | University of the Southwest JV | W, 107-45 | - | - | - | - |
| Nov 3 | Texas Storm | - | - | - | - | |
| Nov 4 | Pima Community College | W, 79-54 | - | - | - | - |
| Nov 5 | Central Arizona College | W, 77-76 | - | - | - | - |
| Nov 8 | Otero Junior College | W, 80-38 | - | - | - | - |
| Nov 10 | Phoenix College | W, 93-48 | - | - | - | - |
| Nov 12 | at Dallas Diesel at the South Plains Classic Tournament | L, 86-80 | - | - | - | - |
| Nov 14 | at Seminole State College | W, 92-64 | - | - | - | - |
| Nov 18 | at Richland College | W, 99-34 | - | - | - | - |
| Nov 19 | at Dallas Diesel - Western Texas Classic | L, 100-91 | - | - | - | - |
| Nov 21 | at Temple College | W, 72-47 | - | - | - | - |
| Nov 23 | at Northern Oklahoma College-Tonkawa | W, 73-68 | - | - | - | - |
| Nov 30 | Odessa College | L, 77-68 | - | - | - | - |
| Dec 3 | Western Texas College | W, 85-32 | - | - | - | - |
| Dec 9 | vs. College of Southern Idaho | L, 83-79 | - | - | - | - |
| Dec 10 | at Salt Lake Community College | W, 74-63 | - | - | - | - |
| Jan 2 | University of Chihuahua | W, 99-23 | - | - | - | - |
| Jan 3 | 903 Elite T-Bird Shootout | - | - | - | - | |
| Jan 12 | South Plains College | W, 70-61 | - | - | - | - |
| Jan 16 | at Clarendon College | W, 75-42 | - | - | - | - |
| Jan 23 | at Midland College | W, 76-57 | - | 0 | - | - |
| Jan 26 | at Frank Phillips College | W, 94-63 | - | - | - | - |
| Jan 30 | Howard College | W, 72-56 | - | - | - | - |
| Feb 2 | at Odessa College | L, 2-0 | - | 0 | - | - |
| Feb 6 | at Western Texas College | L, 2-0 | - | - | - | - |
| Feb 13 | at South Plains College | L, 66-55 | - | - | - | - |
| Feb 16 | Clarendon College | W, 79-59 | - | - | - | - |
| Feb 23 | Midland College | W, 66-62 | - | - | - | - |
| Feb 27 | Frank Phillips College | W, 101-65 | - | - | - | - |
| Mar 2 | at Howard College | W, 73-43 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
