Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 35 | 10.2 | |
| 36 | 9.9 | |
| 34 | 9.1 | |
| 26 | 8.3 | |
| 35 | 8.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 35 | 6.4 | |
| 34 | 5.7 | |
| 36 | 5.4 | |
| 35 | 4.3 | |
| 35 | 4.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 35 | 51.1 | |
| 34 | 45.5 | |
| 36 | 45.1 | |
| 26 | 40.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 36 | 42.9 | |
| 26 | 36.9 | |
| 35 | 29.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 34 | 66.7 | |
| 35 | 51.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 35 | 79 | |
| 35 | 49 | |
| 26 | 45 | |
| 35 | 38 | |
| 36 | 37 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 90 | |
| 35 | 70 | |
| 35 | 67 | |
| 35 | 55 | |
| 36 | 54 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 22 | |
| 35 | 15 | |
| 36 | 10 | |
| 35 | 7 | |
| 35 | 7 | |
| View All | ||
