Blair Richmond
14 Blair Richmond
-
- Height:
- 5'8"
-
- Hometown:
- Vidor
-
- Position:
- G
-
- Year:
- So
-
- State:
- TX
-
- High School:
- Vidor
-
- Previous School:
- Vidor High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Clarendon College | L, 86-71 |
| Mar 4 | vs. Weatherford College | W, 73-67 |
| Mar 6 | vs. Midland College | W, 56-54 |
| Mar 7 | vs. Western Texas College | W, 65-52 |
| Mar 17 | vs. Wabash Valley College | W, 60-55 |
| Mar 19 | vs. Walters State Community College | L, 78-64 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Texas Storm | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern New Mexico JV | W, 78-28 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Southwest Texas Junior College | W, 109-42 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Angelina College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. McLennan Community College | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Otero Junior College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Trinidad State Junior College | W, 95-32 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Weatherford Collge | W, 102-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Texas Storm | W, 95-31 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lady Fort Bliss | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Weatherford College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Garden City Community College | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Seward County Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Frank Phillips College | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Northeastern Oklahoma A&M College | W, 68-42 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southwest Texas Junior College | W, 121-32 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Western Texas College | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at South Plains College | W, 67-40 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Odessa College | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Midland College | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Howard College | W, 65-37 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Clarendon College | W, 76-49 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Frank Phillips College | W, 91-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Western Texas College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | South Plains College | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Odessa College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Howard College | W, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Clarendon College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Weatherford College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Midland College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Western Texas College | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wabash Valley College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Walters State Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Texas Storm | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Northern New Mexico JV | W, 78-28 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Southwest Texas Junior College | W, 109-42 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Angelina College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. McLennan Community College | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Otero Junior College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Trinidad State Junior College | W, 95-32 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Weatherford Collge | W, 102-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Texas Storm | W, 95-31 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lady Fort Bliss | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Weatherford College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Garden City Community College | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Seward County Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Frank Phillips College | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Northeastern Oklahoma A&M College | W, 68-42 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southwest Texas Junior College | W, 121-32 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Western Texas College | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at South Plains College | W, 67-40 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Odessa College | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Midland College | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Howard College | W, 65-37 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Clarendon College | W, 76-49 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Frank Phillips College | W, 91-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Western Texas College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | South Plains College | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Odessa College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Midland College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Howard College | W, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Clarendon College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Weatherford College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Midland College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Western Texas College | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wabash Valley College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Walters State Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 | Texas Storm | W, 96-41 | - | - | - | - |
| Nov 1 | Northern New Mexico JV | W, 78-28 | - | - | - | - |
| Nov 2 | Southwest Texas Junior College | W, 109-42 | - | - | - | - |
| Nov 7 | at Angelina College | W, 62-59 | - | - | - | - |
| Nov 8 | vs. McLennan Community College | W, 58-49 | - | - | - | - |
| Nov 14 | at Otero Junior College | W, 69-54 | - | - | - | - |
| Nov 15 | vs. Trinidad State Junior College | W, 95-32 | - | - | - | - |
| Nov 20 | Weatherford Collge | W, 102-75 | - | - | - | - |
| Nov 21 | Texas Storm | W, 95-31 | - | - | - | - |
| Nov 22 | Lady Fort Bliss | - | - | - | - | |
| Nov 25 | at Weatherford College | W, 71-66 | - | - | - | - |
| Nov 28 | at Garden City Community College | W, 52-48 | - | - | - | - |
| Nov 29 | vs. Seward County Community College | L, 68-63 | - | - | - | - |
| Dec 3 | at Frank Phillips College | W, 59-54 | - | - | - | - |
| Jan 2 | Northeastern Oklahoma A&M College | W, 68-42 | - | - | - | - |
| Jan 3 | Southwest Texas Junior College | W, 121-32 | - | - | - | - |
| Jan 8 | Western Texas College | W, 74-52 | - | - | - | - |
| Jan 10 | at South Plains College | W, 67-40 | - | - | - | - |
| Jan 12 | Odessa College | W, 57-51 | - | - | - | - |
| Jan 15 | Midland College | W, 58-53 | - | - | - | - |
| Jan 22 | at Howard College | W, 65-37 | - | - | - | - |
| Jan 26 | Clarendon College | W, 76-49 | - | - | - | - |
| Jan 29 | Frank Phillips College | W, 91-53 | - | - | - | - |
| Feb 5 | at Western Texas College | W, 65-53 | - | - | - | - |
| Feb 9 | South Plains College | W, 80-51 | - | - | - | - |
| Feb 12 | at Odessa College | W, 74-67 | - | - | - | - |
| Feb 16 | at Midland College | L, 58-54 | - | - | - | - |
| Feb 23 | Howard College | W, 77-44 | - | - | - | - |
| Feb 26 | at Clarendon College | L, 86-71 | - | - | - | - |
| Mar 4 | vs. Weatherford College | W, 73-67 | - | - | - | - |
| Mar 6 | vs. Midland College | W, 56-54 | - | - | - | - |
| Mar 7 | vs. Western Texas College | W, 65-52 | - | - | - | - |
| Mar 17 | vs. Wabash Valley College | W, 60-55 | - | - | - | - |
| Mar 19 | vs. Walters State Community College | L, 78-64 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
